Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Kingston Technology DataTraveler 512GB Kyson USB Flash Drive, 512 GB, USB Type-A, 3.2 Gen 1 (3.1 Gen 1), 200 MB/s, Capless, Silver
Kingston
| Performance | |
| Capacity Capacity of the storage media. | 512 GB |
| Device interface The ports (sockets) where the device connects with other devices. | USB Type-A |
| USB version Universal Serial Bus (USB) is an industry standard developed in the mid-1990s that defines the interface used for connection, communication and power supply between computers and electronic devices. Every new version - for example 1.1, 2.0, 3.0 - is much faster than the previous one. | 3.2 Gen 1 (3.1 Gen 1) |
| Read speed The speed at which a device can read data. | 200 MB/s |
| Write speed The speed at which a device can write data. | 60 MB/s |
| Compatible operating systems List of desktop operating systems tested as compatible with this product. | Windows 10, 8.1, 8, Mac OS (v.10.10.x +), Linux (v. 2.6.x +), Chrome OS |
| Design | |
| Form factor The shape or design of the product. | Capless |
| Product colour The colour e.g. red, blue, green, black, white. | Silver |
| Key ring |
|
| Security | |
| Fingerprint reader A scanner used to identify a person's fingerprint for security purposes. After a sample is taken, access to a computer or other system is granted if the fingerprint matches the stored sample. A PIN may also be used with the fingerprint sample. |
|
| PIN-secured access Software/hardware or a building/room which can only be acccessed when a PIN is entered. This makes it more secure. |
|
| Operational conditions | |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | 0 - 60 °C |
| Storage temperature (T-T) The minimum and maximum temperatures at which the product can be safely stored. | -20 - 85 °C |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 12.6 mm |
| Depth The distance from the front to the back of something. | 39 mm |
| Height The measurement of the product from head to foot or from base to top. | 4.9 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 4 g |
| Packaging data | |
| Package width The distance from one side of the packaging to the other. | 101.6 mm |
| Package depth The distance from the front to the back of the packaging. | 56 mm |
| Package height The distance from the top to the bottom of the packaging. | 114.3 mm |
| Package weight Weight of the packaged product. | 14.14 g |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Products per master (outer) case | 25 pc(s) |
| Master (outer) case width | 114.3 mm |
| Master (outer) case length | 120.7 mm |
| Master (outer) case height | 94 mm |
| Master (outer) case gross weight | 403.85 g |
| Harmonized System (HS) code | 84717070 |
| Other features | |
| Country of origin Country where the device is made. Aka Country of manufacture (COM). | China |
| SKU | 768470 |
| MPN | DTKN/512GB |
| Brand | Kingston |
| Product Condition | Brand New/Unused |
| Stock Availability | Available for Shipping |
| Product Use | General |
| Warranty Period | 5 Years Warranty |
| Warranty Contact | https://www.kingston.com/ |