Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Thermaltake TH240 V2 Ultra, All in one liquid cooler, 12 cm, 1500 RPM, 3000 RPM, 57.05 cfm, Black
TH240 V2 Ultra ARGB has a new industrial cap with a 480 x 480 resolution LCD Display, bringing Ultra to the TH series. Equipped with two CT120 ARGB fans, the TH240 V2 Ultra ARGB is suitable for small to medium chassis
| Performance | |
| Suitable location Locations in which the product can be used. | Processor |
| Type Characteristics of the device. | All-in-one liquid cooler |
| Fan diameter The size of the fan, measured by the distance from one side of the fan to the other, via a straight line going through the middle of the fan. | 12 cm |
| Supported processor sockets The sockets (plugs) for processors that are supported (can be used) by the device. | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2 |
| Rotational speed (min) | 1500 RPM |
| Rotational speed (max) | 3000 RPM |
| Maximum airflow | 57.05 cfm |
| Maximum air pressure | 2.23 mmH2O |
| Fan noise level (max) | 25.8 dB |
| Quantity per pack | 1 pc(s) |
| Pump motor speed (min) | 1500 RPM |
| Pump motor speed (max) | 3300 RPM |
| Fan speed (min) | 500 RPM |
| Fan speed (max) | 2000 RPM |
| Fan's mean time to failure (MTTF) | 40000 h |
| Design | |
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Material The material from which a thing is or can be made e.g. wood, plastic. | Aluminium |
| Number of fans The quantity of fans (apparatus with rotating blades that creates a current of air for cooling or ventilation). | 2 fan(s) |
| Fins material | Aluminium |
| Illumination LED |
|
| Illumination colour The colour of the illumination, which is the light which allows you to see the display etc. clearly. | Blue, Green, Red |
| Fan connector | 3-pin |
| Water block material | Copper |
| Power | |
| Rated voltage | 12 V |
| Starting voltage | 5 V |
| Pump voltage | 12/5 V |
| Fan current | 0.31 A |
| Weight & dimensions | |
| Radiator width | 27.6 cm |
| Radiator depth | 12 cm |
| Radiator height | 2.7 cm |
| Tube length | 46 cm |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Other features | |
| Tube material The material the tube is made of. | Rubber |
| Logistics data | |
| Harmonized System (HS) code | 84733080 |
| SKU | 745259 |
| MPN | CL-W383-PL12SW-A |
| Brand | Thermaltake |
| Product Condition | Brand New/Unused |
| Product Use | General |
| Product Features | RGB |
| Warranty Period | 1 Year Warranty |
| Warranty Contact | https://www.thermaltake.com.au/ |
| Stock Availability | Available for Shipping |