Shipping Information
- Available for shipping
- Usually leaves our partner warehouse in 2-4 business days
Store Availability
- 3-5 business days at Bankstown Store
- 3-5 business days at Castle Hill Store
- 2-4 business days at Northmead Store
Shipping Estimate
4-bay Tower NAS , Intel Celeron J6412 quad-core, onboard 8GB RAM (not expandable), 4 x 2.5-inch SATA slots, 2 x 2.5GbE, 1 x HDMI 1.4b
Powerful hardware & fanless cooling 2.5GbE professional NAS
The TS-410E professional 2.5GbE NAS is designed to operate in noise-sensitive environments. With a fanless design and rock-solid chassis, the TS-410E can be placed upright to save desktop space. SSD caching can also be configured for high-speed I/O to accelerate and excel in demanding applications.
2.5GbE connectivity - Up to 5Gbps transfer speeds can be achieved by setting port trunking with the two built-in 2.5GbE ports.
4K HDMI output - Supports 4K playback and real-time transcoding for utmost visual experience!
Optimized SSD performance and lifespan - Install SATA 6Gb/s SSDs and activate SSD caching for increased IOPS performance.
Ultra-silent - The fanless, low vibration design keeps the TS-410E cool and quiet while also preventing dust buildup.
Multimedia streaming - Centrally store, access, and stream photos, music, and videos.
Data backup and recovery - A reliable backup center for your PC/Macs, virtual machines, containers, cloud data, and SaaS data.
< xml version="1.0" encoding="utf-8" >
| Name | Value | |
|---|---|---|
| Bays | 4 x 2.5-inch SATA 6Gb/s, 3Gb/s | |
| Kensington Security Slot | Buttons | Power, Reset |
| Capacity | Disckless | |
| Kensington Security Slot | CPU Architecture | 64-bit x86 |
| Kensington Security Slot | Dimensions (HxWxD) | 60 - 180 - 254 mm |
| Kensington Security Slot | Drive Compatibility | Yes |
| Kensington Security Slot | Encryption Engine | Yes (AES-NI) |
| Kensington Security Slot | Flash Memory | 4GB (Dual boot OS protection) |
| Kensington Security Slot | Floating Point Unit | Yes |
| Form Factor | Tower | |
| Kensington Security Slot | Graphic Processors | Intel UHD Graphics for 10th Gen Intel Processors |
| Kensington Security Slot | Hardware-accelerated Transcoding | Yes |
| Kensington Security Slot | HDMI Output | 1, HDMI 1.4b (up to 3840 x 2160 @ 30Hz) |
| Kensington Security Slot | Jumbo Frame | Yes |
| Kensington Security Slot | Kensington Security Slot | Yes |
| LAN Port | 2 x 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | |
| Kensington Security Slot | LED Indicators | Power/Status, LAN, SSD 1-4 |
| Kensington Security Slot | Operating Temperature | 0 - 40 DegC (32 DegF - 104 DegF) |
| Kensington Security Slot | Power Supply Unit | External Power Adapter, 90W and above, AC 100-240V |
| Processor/Memory | Intel Celeron J6412 4-core/4-thread processor, burst up to 2.6 GHz / 8 GB on board (non-expandable) | |
| Raid | JBOD, Single, RAID 0, 1, 5, 6, 10 | |
| Kensington Security Slot | Relative Humidity | 5-95% RH non-condensing, wet bulb: 27 DegC (80.6 DegF) |
| Series | QNAP Business | |
| Kensington Security Slot | SSD Cache Acceleration Support | Yes |
| Kensington Security Slot | Storage Temperature | -20 - 70 DegC (-4 DegF - 158 DegF) |
| Kensington Security Slot | System Warning | Buzzer |
| USB Port | 4 x USB 3.2 Gen 2 (10Gbps) Port | |
| Kensington Security Slot | Wake on LAN (WOL) | Yes |
| Warranty | 3 Years | |
| Kensington Security Slot | Weight (Gross) | 3.83 kg |
| Kensington Security Slot | Weight (Net) | 2.64 kg |
| Storage | |
| Supported storage drive interfaces | Serial ATA III |
| Storage drive sizes supported The sizes of storage drives that can be used with the product. | 2.5" |
| Storage drives installed Storage drives are built into the system. |
|
| Number of storage drives supported How many storage drives can be fit into the product at once. | 4 |
| Installed storage drive type Type of storage drives built into the device e.g. HDD (hard disk drive), SSD (solid-state drive). |
|
| Supported storage drive types The type of storage drives the device is compatible with. | HDD & SSD |
| Processor | |
| Processor manufacturer The manufacturer that produced the processor. | Intel |
| Processor family A family of processors is a group of processors produced by one company over a short period of time e.g. Intel Pentium processors. | Intel® Celeron® |
| Processor model The model number for the processor in a computer. | J6412 |
| Processor frequency The speed that the microprocessor executes each instruction or each vibration of the clock. The CPU requires a fixed number of clock ticks, or cycles, to execute each instruction. The faster the clocks rate, the faster the CPU, or the faster it can execute instructions. Clock Speeds are usually determined in MHz, 1 MHz representing 1 million cycles per second, or in GHz, 1 GHz representing 1 thousand million cycles per second. The higher the CPU speed, the better a computer will perform. | 2.6 GHz |
| Processor cores The number of central processing units ('cores') in a processor. Some processors have 1 core, others have 2 (e.g. Intel Core Duo) or more (e.g. the Intel Xeon E7-2850 has 10 cores). | 4 |
| Processor threads | 4 |
| Memory | |
| Internal memory A computer's memory which is directly accessible to the CPU. | 8 GB |
| Network | |
| Ethernet LAN An Ethernet LAN (Local Area Network) interface is present, for a wired conection via a cable. |
|
| Wake-on-LAN ready |
|
| Ports & interfaces | |
| USB port The device features a socket into which a USB cable can be plugged. |
|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| HDMI ports quantity The number of sockets (ports) for HDMI connections. HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed/uncompressed digital audio data from a HDMI-compliant device ("the source device") to a compatible computer monitor, video projector, digital television, or digital audio device. HDMI is a digital replacement for existing analog video standards. | 1 |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports Number of Ethernet LAN (RJ-45) ports (connecting interfaces) in the device. Ethernet LAN (RJ-45) ports allow a computer to connect to the ethernet. | 2 |
| Design | |
| Chassis type The type of rigid framework onto which is the hosuing for device components. | Tower |
| Cooling type The method used to cool the device or to cool the air around the device. | Passive |
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| LED indicators | LAN, Power, SSD, Status |
| Performance | |
| Type Characteristics of the device. | NAS |
| Buzzer |
|
| Reset button |
|
| On/off switch The button which is pressed to switch the device on or off. |
|
| Power | |
| Power supply location Where the power supply is positioned. | External |
| Power supply unit (PSU) capacity | 90 W |
| AC input voltage The voltage of the AC electricity that is inputted into the product. | 100 - 240 V |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 180 mm |
| Depth The distance from the front to the back of something. | 254 mm |
| Height The measurement of the product from head to foot or from base to top. | 65 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 2.54 kg |
| Package weight Weight of the packaged product. | 3.73 kg |
| Operational conditions | |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) The minimum and maximum temperatures at which the product can be safely stored. | -45 - 85 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| SKU | 681534 |
| MPN | TS-410E-8G |
| Brand | QNAP |
| Product Condition | Brand New/Unused |
| NAS Form Factor | Freestanding |
| NAS Bays | 4.00 |
| Stock Availability | Available for Shipping |
| Product Use | General |
| Warranty Period | 3 Years Warranty |
| Warranty Contact | https://www.qnap.com/ |