Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Class 1 Bluetooth via the Apple H1 chip - Class 1 Bluetooth via the Apple H1 chip - dynamic range and noise isolation - Powerbeats Pro (single charge): up to 9 hours’ listening time

| Performance | |
| Product type The sub-category of the product. | Headset |
| Wearing style The way in which the device is worn. | Ear-hook, In-ear |
| Recommended usage What the product should be used for, and how it should be used (e.g. ambient temperature). | Sports |
| Headset type A headset is headphones combined with a microphone, or one headphone with a microphone. Headsets provide the equivalent functionality of a telephone handset but with hands-free operation. Types of headsets include single earpiece (monaural) and double earpiece. | Binaural |
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Operating keys | Track <, Track >, Volume +, Volume - |
| Volume control | Button |
| Control type The way in which the device is controlled. | Buttons |
| Protection features Physical effects from which the product is protected e.g. water resistant, crash proof. | Sweat resistant, Water resistant |
| Audio chip | Apple H1 |
| Compatible products Other products that can be used with this product. | iPhone Models iPhone 11 Pro iPhone 11 Pro Max iPhone 11 iPhone SE (2nd generation) iPhone XS iPhone XS Max iPhone XR iPhone X iPhone 8 iPhone 8 Plus iPhone 7 iPhone 7 Plus iPhone 6s iPhone 6s Plus iPhone SE (1st generation) iPad Models iPad Pro 12.9-inch (4th generation) iPad Pro 11-inch (2nd generation) iPad Air (3rd generation) iPad (7th generation) iPad mini (5th generation) iPad Pro 11-inch (1st generation) iPad Pro 12.9-inch (3rd generation) iPad Pro 10.5-inch iPad Pro 12.9-inch (2nd generation) iPad Pro 12.9-inch (1st generation) iPad Pro 9.7-inch iPad Air 2 iPad (6th generation) iPad (5th generation) iPad mini 4 Mac Models MacBook Air (Retina, 13-inch, 2020) MacBook Air (Retina, 13-inch, 2018–2019) MacBook Air (13-inch, Early 2015 - 2017) MacBook Air (11-inch, Early 2015) MacBook Pro (13-inch, 2020) MacBook Pro (16-inch, 2019) MacBook Pro (13-inch, 2016 - 2019) MacBook Pro (15-inch, 2016 - 2019) MacBook Pro (Retina, 13-inch, Late 2012 - 2015) MacBook Pro (Retina, 15-inch, Mid 2012 - 2015) MacBook (Retina, 12-inch, Early 2015 - 2017) iMac (Retina 4K, 21.5-inch, 2019) iMac (Retina 5K, 27-inch, 2019) iMac (Retina 4K, 21.5-inch, 2017) iMac (Retina 5K, 27-inch, 2017) iMac (Retina 4K, 21.5-inch, Late 2015) iMac (Retina 5K, 27-inch, Late 2014 - 2015) iMac Pro (2017 and later) Mac Pro (2019) Mac Pro (Late 2013) Mac mini (2018 and later) Mac mini (Late 2014) Apple Watch Models Series 5 Series 4 Series 3 Series 2 Series 1 Apple TV Models Apple TV 4K Apple TV HD iPod Models iPod touch (7th generation) |
| Ports & interfaces | |
| Connectivity technology The technology that enables connectivity of the device, e.g. wired or wireless. | Wireless |
| Bluetooth Bluetooth is a low-power radio technology developed to replace the cables and wires currently used to link or connect electronic devices such as personal computers, printers, and a wide variety of handheld devices including mobile phones. Because it uses radio-wave connectivity, a Bluetooth-enabled device has a constant, established connection to whatever browser it uses. This saves the user the trouble of logging on to check for emails or news updates, for example. |
|
| Headphones | |
| Ear coupling Ear coupling describes the way in which headphones or earphones stay attached to, or inside, the ear. There are three common types of ear coupling: circumaural, supra-aural and intra-aural. Circumaural headphones enclose your ears with large pads that suppress external noise. Supra-aural headphones are typically more lightweight and sit on top of the ears with small pads. Intra-aural headphones come in two basic designs and neither style sits on the head itself. The first are ear buds, which sit just outside of the ear canal, on top of your ear lobes. The second type is actually inserted directly into the ear canal and offers some external noise suppression. | Intraaural |
| Noise canceling |
|
| Microphone | |
| Microphone type The characteristics of the microphone bulit into the device in terms of the reception of signals from all or just one direction, i.e. omnidirectional (better for concerts and the like vs unidirectional, more suitable for voice recording. | Built-in |
| Battery | |
| Battery operated |
|
| Battery type Description of battery supplied with the product, such battery form factor (e.g. AA/AAA). | Built-in battery |
| Battery technology The type of battery in the device, e.g. nickel–cadmium (NiCd). | Lithium-Ion (Li-Ion) |
| Continuous audio playback time Number of hours on average for continuous play. This is dependent on the device battery capacity. | 9 h |
| Continuous audio playback time (with charging case) | 24 h |
| Fast charging |
|
| Packaging content | |
| Charging case |
|
| Charging case type | Wired |
| Charging case connector type | Lightning |
| Quick start guide Instructions, either online, as a computer program or in paper form, to allow you to set up and start using the product quickly. |
|
| Cables included | Lightning |
| Ear pads |
|
| SKU | 539900 |
| MPN | MY582PA/A |
| Brand | Apple |
| Product Condition | Brand New/Unused |
| Stock Availability | Available for Shipping, In Stock at Bankstown, In Stock at Blacktown, In Stock at Warehouse |