Poly Studio X52 AIO 4K Video Conference Bar Medium Room
Item No:
733658
MPN:
7200-87620-012
$6,515.08
Payment options
Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
20MP 4K UltraHD 95-degree FOV camera; Poly DirectorAI smart camera technology; Simple setup and all-in-one design; Poly NoiseBlockAI and Acoustic Fence technologies


| Performance | |
| Number of cameras The quantity of cameras that product can support. | 1 |
| Bluetooth Bluetooth is a low-power radio technology developed to replace the cables and wires currently used to link or connect electronic devices such as personal computers, printers, and a wide variety of handheld devices including mobile phones. Because it uses radio-wave connectivity, a Bluetooth-enabled device has a constant, established connection to whatever browser it uses. This saves the user the trouble of logging on to check for emails or news updates, for example. |
|
| Bluetooth version The type of bluetooth technology in the product e.g. Bluetooth Smart (v4.0). | 5.0 |
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Meeting features | Meeting details |
| Product type The sub-category of the product. | Group video conferencing system |
| Wall mountable The product can be mounted on (attached to ) a wall. |
|
| Video | |
| HD type Type of supported High Definition (e.g. Full HD, 4K Ultra HD). | 4K Ultra HD |
| Maximum video resolution This is the maximum resolution of video images. Resolution is a measure of the degree of detail visible. | 3840 x 2160 pixels |
| Supported video modes The video modes that can be displayed by the device. | 2160p |
| Maximum frame rate This is the maximum frame rate, also known as frame frequency and frames per second (FPS). It is the frequency (rate) at which an imaging device produces unique consecutive images called frames. The term applies equally well to film and video cameras, computer graphics, and motion capture systems. Frame rate is most often expressed in frames per second (FPS) and is also expressed in progressive scan monitors as hertz (Hz). | 30 fps |
| Video formats supported The type of video formats that can be used by this device. | AVC, H.239, H.264, H.265 |
| Ports & interfaces | |
| HDMI output ports quantity | 2 |
| HDMI input ports quantity | 1 |
| USB connector type The type of USB connector/port that this product has. | USB Type-A, USB Type-C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity Number of USB 3.0 (3.1 Gen 1) ports with Type-C connector. USB 3.0 (3.1 Gen 1) is USB interface version which supports transfer rate up to 5 Gbit/s (SuperSpeed). USB Type-C connector has symmetrical design architecture and compatible with Thunderbolt 3 interface. | 1 |
| Ethernet LAN (RJ-45) ports Number of Ethernet LAN (RJ-45) ports (connecting interfaces) in the device. Ethernet LAN (RJ-45) ports allow a computer to connect to the ethernet. | 1 |
| Network | |
| Ethernet LAN An Ethernet LAN (Local Area Network) interface is present, for a wired conection via a cable. |
|
| Wi-Fi Popular technology that allows an electronic device to exchange data or connect to the internet wirelessly using radio waves. |
|
| Wi-Fi standards The type of wireless local area network (LAN). It can be ad-hoc, where units in a network communicate peer-to-peer, or Infrastructure, where units communicate with each other via an access point A LAN interconnects computers in a small area e.g. home, school or office. | Wi-Fi 6 (802.11ax) |
| Security algorithms Security algorithms are used to provide authentication, cipher key generation, integrity and radio link privacy to users on mobile networks. The security algorithms supported are the ones that can be used with this product. | 128-bit AES, 256-bit AES |
| Camera | |
| Zoom capability The amount that the camera lens can zoom. |
|
| Display | |
| Display The description of display that can includes display type, resolution, size etc. | IPS |
| Touchscreen A screen of a laptop, smartphone, etc., that responds to touch so you can control the interface using your fingers. |
|
| Touchscreen type There are a variety of touchscreen technologies that have different methods of sensing touch, including resistive and capacitive. | Capacitive |
| Microphone | |
| Number of microphones | 2 |
| Features | |
| Telepresence |
|
| Computer system | |
| VESA mounting |
|
| System requirements | |
| App required for full functionality |
|
| Operational conditions | |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | 0 - 40 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage temperature (T-T) The minimum and maximum temperatures at which the product can be safely stored. | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Heat dissipation The heat generated by the power supply. | 65 BTU/h |
| Power | |
| Power source type What the power source is. | AC |
| AC input voltage The voltage of the AC electricity that is inputted into the product. | 120 V |
| AC input frequency | 60 Hz |
| Power consumption (typical) Amount of power consumed by this model, often expressed in watts (W). Typical values that manufacturers give are power consumption when off, standby/suspended mode, typical use, maximum usage. | 8 W |
| Power consumption (max) The maximum amount of power used by the device. | 25 W |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 769.5 mm |
| Depth The distance from the front to the back of something. | 103 mm |
| Height The measurement of the product from head to foot or from base to top. | 115.2 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 2.54 kg |
| Packaging content | |
| Wall mounting kit |
|
| SKU | 733658 |
| MPN | 7200-87620-012 |
| Brand | Polycom |
| Product Condition | Brand New/Unused |
| Product Use | General |
| Stock Availability | Available for Shipping |