Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
The BDR-XD07TB is one of the world?s smallest and lightest BD/DVD/CD portable burners supporting BDXL and M-DISC. The ultra-compact 133
| Design | |
| Internal The product is built in. |
|
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Disc loading type Type of mechanism by which the optical disc is loaded into the product. | Top |
| Performance | |
| Purpose What the product is used for. | Desktop/Notebook |
| Optical drive type An optical drive uses laser to read optical discs such as CDs, DVDs and Blu-Ray. Some types of optical drive are: CD ROM drive, CR-RW (CD writer) drive, DVD-ROM. | Blu-Ray DVD Combo |
| Interface Interface ports to connect pieces of equipment. USB (Universal Serial Bus) has become the most popular wired interface to connect peripherals. USB 2.0 supports speeds up to 480 Mbit/s (USB 1: 12 Mbit/s). The interface FireWire is also known as the IEEE 1394 standard. Enhanced IDE (EIDE)is sometimes referred to as Fast ATA, Fast IDE or ATA-2. | USB 3.2 Gen 1 (3.1 Gen 1) |
| Disc types supported The types of disc which can be used with this device. | BD,BD-R,BD-R DL,BD-RE,BD-RE DL,CD-R,CD-RW,DVD,DVD+R,DVD+R DL,DVD+RW,DVD-R,DVD-R DL,DVD-RW |
| Optical disc diameter Diameter of the disk. | 80,120 mm |
| Writing speed | |
| CD write speed | 24x |
| CD-R write speed | 24x |
| CD-RW write speed | 24x |
| BD-R write speed | 6x |
| BD-RE write speed | 2x |
| BD-R Dual Layer write speed | 6x |
| BD-RE Dual Layer write speed | 2x |
| DVD+R write speed | 8x |
| DVD-R write speed | 8x |
| DVD-R Double Layer write speed | 6x |
| DVD+R Double Layer write speed | 6x |
| DVD+RW write speed | 8x |
| DVD-RW write speed | 6x |
| DVD-RAM write speed | 5x |
| CD-R transfer rate (max) | 3.24 MB/s |
| DVD-R transfer rate (max) | 8.64 MB/s |
| Reading speed | |
| CD read speed The speed the CD can be read at by the device. It is given in multiples of the original standard's speed which has a transfer rate of 150KB per second. Newest technologies can have a rate as high as 72x. | 24x |
| CD-R read speed | 24x |
| CD-RW read speed | 24x |
| CD-ROM read speed | 24x |
| BD-ROM read speed | 6x |
| BD-R Dual Layer read speed | 6x |
| BD-R read speed | 6x |
| BD-RE Dual Layer read speed | 6x |
| BD-RE read speed | 6x |
| DVD+R read speed | 8x |
| DVD-R read speed | 8x |
| DVD-RW read speed | 8x |
| DVD-RAM read speed | 5x |
| DVD-ROM read speed | 8x |
| DVD-R Double Layer read speed | 8x |
| DVD+R M-DISC read speed | 8x |
| DVD-ROM Double Layer read speed | 8x |
| DVD+RW read speed | 8x |
| Access time | |
| DVD drive average random access time | 200 ms |
| CD-ROM drive average random access time | 170 ms |
| BD-ROM average random access time | 210 ms |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 85% |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | 5 - 35 °C |
| Storage temperature (T-T) The minimum and maximum temperatures at which the product can be safely stored. | -40 - 60 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 133 mm |
| Depth The distance from the front to the back of something. | 133 mm |
| Height The measurement of the product from head to foot or from base to top. | 14.8 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 230 g |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Manual |
|
| Cables included | USB |
| SKU | 382256 |
| MPN | BDRXD07TB |
| Brand | Pioneer |
| Product Condition | Brand New/Unused |
| Stock Availability | Available for Shipping |
| Warranty Period | 1 Year Warranty |
| Warranty Contact | https://www.pioneerelectronics.com/ |