Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
CP1100DW A4 Color Laser Single Function Printer
The PANTUM CM1100DW Colour laser single function printer is compact, affordable and low maintenance machine that creates vibrant colour prints. The CM1100ADW offers printing with advance features such as wired and wireless connectivity and supports a range of mobile printing apps to conveniently print from mobile devices (Android and iOS). The machine is ideal for small and medium size offices that has prints up to 1500 pages a month. With a printer memory of 1GB and 1Ghz of processor speed, the printer is able to output 18 pages of colour per min.
Printing speed:18ppm
Connection method:USB NET WIFI
Basic function:Print
High Processor Speed ( up to 1.0GHz) and Memory (1GB)
Vibrant First Page Out within 11s(color)
Simple One step Driver Installation
Consumables CTL1100C/M/Y/K (700 pages each on colour & 1000 pages on mono toner) and CWT 1100 Waste toner bin (15k pages)
| Printing | |
| Duplex printing mode | Auto |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
| Colour The main colour of the product. |
|
| Print technology Indicates the method used to print by this product. | Laser |
| Duplex printing Feature of computer printers and multifunction printers (MFPs) that allows the printing of a sheet of paper on both sides (automatically or manually) |
|
| Maximum resolution Maximum printing resolution. | 1200 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) The print speed of a printer for black & white A4 pages, normal quality. The exact speed varies depending on the system configuration, software program, and document complexity. | 18 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 6 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 6 ppm |
| Time to first page (black, normal) | 10 s |
| Time to first page (colour, normal) | 11 s |
| Features | |
| Maximum duty cycle The maximum number of prints/copies made by a printer/copier in a fixed period. | 30000 pages per month |
| Recommended duty cycle | 300 - 1500 pages per month |
| Page description languages | PS3 |
| Input & output capacity | |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Multi-Purpose tray |
|
| Multi-Purpose tray input capacity | 1 sheets |
| Paper handling | |
| Maximum ISO A-series paper size The maximum paper size the device can handle, defined by ISO A-series. | A4 |
| Paper tray media types | Envelopes, Executive, Letterhead |
| ISO A-series sizes (A0...A9) Different sizes of paper from A0 (big) to A9 (small). A4 is the most common size used for printing documents. | A4 |
| ISO B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, C6, DL, Monarch |
| Paper tray media weight | 60 - 105 g/m² |
| Ports & interfaces | |
| USB port The device features a socket into which a USB cable can be plugged. |
|
| USB 2.0 ports quantity Number of USB 2.0 ports (connecting interfaces) in the device. USB 2.0 was released in April 2000 (now called "Hi-Speed"), adding higher maximum signaling rate of 480 Mbit/s (effective throughput up to 35 MB/s or 280 Mbit/s), USB 2.0 ports are usually black. | 1 |
| Optional connectivity | Ethernet, USB 2.0, Wireless LAN |
| Network | |
| Wi-Fi Popular technology that allows an electronic device to exchange data or connect to the internet wirelessly using radio waves. |
|
| Ethernet LAN An Ethernet LAN (Local Area Network) interface is present, for a wired conection via a cable. |
|
| Cabling technology Type of cable technology performance. | 10/100/1000Base-T(X) |
| Ethernet LAN data rates The different speed levels of the Ethernet LAN connection. | 10,100,1000 Mbit/s |
| Wi-Fi standards The type of wireless local area network (LAN). It can be ad-hoc, where units in a network communicate peer-to-peer, or Infrastructure, where units communicate with each other via an access point A LAN interconnects computers in a small area e.g. home, school or office. | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Mobile printing technologies Apps etc. which allow users to send a print job from a smartphone or tablet to a printer via a wireless network. | Apple AirPrint, Mopria Print Service |
| Performance | |
| Internal memory The amount of memory, usually measured in bytes (e.g. MB, GB), which is installed in the system's hardware. | 1000 MB |
| Sound pressure level (printing) | 52 dB |
| Sound pressure level (quiet mode) | 47 dB |
| Design | |
| Market positioning Under which category can the device be positioned in the market, e.g. camera phone. | Business |
| Product colour The colour e.g. red, blue, green, black, white. | White |
| Built-in display A display which is part of the product, so you do not need to attach another display. |
|
| Display The description of display that can includes display type, resolution, size etc. | LCD |
| Power | |
| Power consumption (printing) | 380 W |
| Power consumption (standby) The amount of electricity that is consumed when the product is on standby. | 12 W |
| Power consumption (off) | 0.15 W |
| AC input voltage The voltage of the AC electricity that is inputted into the product. | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported Windows vesions wich can be used with the device. | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1, Windows XP |
| Mac operating systems supported Mac operating systems e.g. OS X can be used with the device. | Mac OS X 10.9 Mavericks, Mac OS X 12.0 Monterey |
| Linux operating systems supported 8 RT. Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) | Ubuntu 16.04, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS, Ubuntu 22.04 |
| Server operating systems supported | Windows Server 2012, Windows Server 2016 |
| Operational conditions | |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | 10 - 32 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 401 mm |
| Depth The distance from the front to the back of something. | 411 mm |
| Height The measurement of the product from head to foot or from base to top. | 241 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 16.3 kg |
| Packaging data | |
| Package width The distance from one side of the packaging to the other. | 535 mm |
| Package depth The distance from the front to the back of the packaging. | 555 mm |
| Package height The distance from the top to the bottom of the packaging. | 339 mm |
| Package weight Weight of the packaged product. | 19.5 kg |
| SKU | 701639 |
| MPN | CP1100DW |
| Brand | Pantum |
| Product Condition | Brand New/Unused |
| Printer Type | Laser Colour |
| Print Scan Features | |
| Scanner Type | Flatbed |
| Wired/Wireless | Wired |
| Product Use | General |
| Warranty Period | 1 Year Warranty |
| Warranty Contact | https://global.pantum.com/ |