Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
PLEASE NOTE THIS IS OPENED BOX item. However, it does not affect the functionality of the product and it does come with a FULL NEW product warranty
DeepCool LQ360 360mm Liquid Cooler, 3 xFD12 ARGB Fans, Hydro Bearing, LED Digital Display,Intel LGA1700/1200/1151/1150/1155 / AMDAM5/AM4




| Performance | |
| Suitable location Locations in which the product can be used. | Processor |
| Type Characteristics of the device. | Liquid cooling kit |
| Fan diameter The size of the fan, measured by the distance from one side of the fan to the other, via a straight line going through the middle of the fan. | 12 cm |
| Supported processor sockets The sockets (plugs) for processors that are supported (can be used) by the device. | Intel LGA1851, LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1200 (Socket H5), LGA 1700, Socket AM4, Socket AM5 |
| Noise level (high speed) How loud the device is when used at high speed. | 38.71 dB |
| Maximum airflow | 72.04 cfm |
| Maximum air pressure | 3.48 mmH2O |
| Pulse-width modulation (PWM) support |
|
| Fan noise level (max) | 38.71 dB |
| Fan bearing technology | Hydro bearing |
| Pump connector | 3-pin |
| Quantity per pack | 1 pc(s) |
| Pump motor speed | 3400 RPM |
| Fan speed (min) | 600 RPM |
| Fan speed (max) | 2400 RPM |
| Design | |
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Radiator material | Aluminum |
| Number of fans The quantity of fans (apparatus with rotating blades that creates a current of air for cooling or ventilation). | 3 fan(s) |
| Number of fan blades | 9 |
| Illumination LED |
|
| Illumination colour The colour of the illumination, which is the light which allows you to see the display etc. clearly. | Multi |
| LED connector type | 3-pin |
| Fan connector | 4-pin |
| Power | |
| Fan power consumption | 2.64 W |
| Pump power consumption | 4.2 W |
| LED voltage | 5 V |
| Pump voltage | 12 V |
| Pump current | 350 mA |
| Fan voltage | 12 V |
| Fan current | 0.22 A |
| LED power consumption (fan) | 3.15 W |
| LED power consumption (pump) | 2.4 W |
| Weight & dimensions | |
| Radiator width | 12 cm |
| Radiator depth | 40.2 cm |
| Radiator height | 2.7 cm |
| Tube length | 41 cm |
| Pump width | 7.6 cm |
| Pump depth | 8.9 cm |
| Pump height | 6.4 cm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 1.84 kg |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Packaging content | |
| Package type The type of product package e.g. box. | Box |
| Mounting kit |
|
| Screws included |
|
| CPU bracket(s) |
|
| SKU | 817454 |
| MPN | R-LQ360-BKLSMW-G-1-OB |
| Brand | DeepCool |
| Product Condition | Open Box |
| Product Use | General |
| Warranty Period | 5 Years Warranty |
| Warranty Contact | https://www.deepcool.com/ |