Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Noctua NH D9 DX 4677 4U, Air cooler, 9.2 cm, 400 RPM, 2500 RPM, 30.6 dB, 96.3 cfm
Noctua
| Performance | |
| Suitable location Locations in which the product can be used. | Processor |
| Type Characteristics of the device. | Air cooler |
| Fan diameter The size of the fan, measured by the distance from one side of the fan to the other, via a straight line going through the middle of the fan. | 9.2 cm |
| Supported processor sockets The sockets (plugs) for processors that are supported (can be used) by the device. | LGA 4677 (Socket E) |
| Compatible processor series A processor which is compatible with this device, belongs to a 'series' which is part of 'family' e.g Celeron D, Celeron G, Celeron M, or, in some cases, is the same as 'family'. | Intel® Xeon® |
| Rotational speed (min) | 400 RPM |
| Rotational speed (max) | 2500 RPM |
| Noise level (low speed) | 16.3 dB |
| Noise level (high speed) How loud the device is when used at high speed. | 30.6 dB |
| Maximum airflow | 96.3 cfm |
| Bearing type | Self-Stabilising Oil-pressure Bearing (SSO) |
| Mean time between failures (MTBF) Statistical model used to indicate product/mechanism reliability; expressed in hours and percentage of duty cycle. This number (in hours) does not indicate the mean time before failure for a single unit/mechanism. | 150000 h |
| Design | |
| Product colour The colour e.g. red, blue, green, black, white. | Aluminium, Beige, Brown |
| Material The material from which a thing is or can be made e.g. wood, plastic. | Aluminium, Copper, Nickel |
| Radiator material | Aluminum |
| Number of fans The quantity of fans (apparatus with rotating blades that creates a current of air for cooling or ventilation). | 2 fan(s) |
| Power | |
| Power consumption (typical) Amount of power consumed by this model, often expressed in watts (W). Typical values that manufacturers give are power consumption when off, standby/suspended mode, typical use, maximum usage. | 1.68 W |
| Voltage | 12 V |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 95 mm |
| Radiator width | 9.5 cm |
| Radiator depth | 9.5 cm |
| Radiator height | 9.5 cm |
| Depth The distance from the front to the back of something. | 120 mm |
| Height The measurement of the product from head to foot or from base to top. | 134 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 769 g |
| Fan dimensions (W x D x H) | 92 x 92 x 25 mm |
| Fan weight | 92.5 g |
| Fan 2 dimensions (W x D x H) | 92 x 92 x 25 mm |
| Fan 2 weight | 92.5 g |
| Technical details | |
| Warranty period | 6 year(s) |
| SKU | 729959 |
| MPN | D9-DX-4677-4U |
| Brand | Noctua |
| Product Condition | Brand New/Unused |
| Product Use | General |
| Warranty Period | 1 Year Warranty |
| Warranty Contact | https://noctua.at/ |
| Stock Availability | Available for Shipping |