Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Logitech C922 PRO HD STREAM WEBCAM, 3 MP, 1920 x 1080 pixels, Full HD, 60 fps, 1280x720@60fps, 1920x1080@30fps, 720p, 1080p
Designed for serious streamers, the Logitech C922 Pro Stream Webcam lets you stream vibrant, true to life HD 1080p video at 30fps. At the hyperfast frame rate of 60 fps in HD 720p, you ll be live broadcasting with no lag or distortion. HD autofocus and light correction adjust to accommodate dim lighting, flickering room lights or multiple computer screens and provide consistently high definition. Dual mics on either side of the lens capture natural sound. The tabletop tripod comes extends to 18.5 cm so that you can adjust C922 to the most flattering angle. The webcam includes a free 3 month premium XSplit license._x000D_
| Performance | |
| Megapixel (approx.) The number (in millions) of light-sensitive picture elements known as pixels actually used by the camera's image sensor (CCD) to record light, and which are reflected to the final number of recorded pixels stored on the memory card. | 3 MP |
| Maximum video resolution This is the maximum resolution of video images. Resolution is a measure of the degree of detail visible. | 1920 x 1080 pixels |
| Maximum frame rate This is the maximum frame rate, also known as frame frequency and frames per second (FPS). It is the frequency (rate) at which an imaging device produces unique consecutive images called frames. The term applies equally well to film and video cameras, computer graphics, and motion capture systems. Frame rate is most often expressed in frames per second (FPS) and is also expressed in progressive scan monitors as hertz (Hz). | 60 fps |
| Camera HD type | Full HD |
| Resolution at capture speed | 1280x720@60fps, 1920x1080@30fps |
| Supported video modes The video modes that can be displayed by the device. | 720p, 1080p |
| Auto focus Device focusing a camera or other piece of equipment automatically. |
|
| Viewing angle, horizontal Maximum horizontal angle at which a display can be viewed with acceptable visual performance. | 78° |
| Viewing angle, vertical Maximum vertical angle at which a display can be viewed with acceptable visual performance. | 78° |
| Automatic light correction |
|
| Design | |
| Built-in microphone Microphone that is found inside the product. |
|
| Number of microphones | 2 |
| Microphone direction type | Omnidirectional |
| Interface Interface ports to connect pieces of equipment. USB (Universal Serial Bus) has become the most popular wired interface to connect peripherals. USB 2.0 supports speeds up to 480 Mbit/s (USB 1: 12 Mbit/s). The interface FireWire is also known as the IEEE 1394 standard. Enhanced IDE (EIDE)is sometimes referred to as Fast ATA, Fast IDE or ATA-2. | USB |
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Mounting type Type of mounting e.g. wall mounting. | Clip/Stand |
| Lens material | Glass |
| Built-in flash The product has an internal flash. A flash produces a brief very bright light, used for taking photographs in poor light. |
|
| Cable length How long the cable is. | 1.5 m |
| Software | |
| Windows operating systems supported Windows vesions wich can be used with the device. | Windows 10, Windows 7, Windows 8 |
| Mac operating systems supported Mac operating systems e.g. OS X can be used with the device. | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15.3 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Mobile operating systems supported The operating systems e.g. Android, iOS, that can be used with the mobile device. | Android 10, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0 |
| Other operating systems supported | ChromeOS |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 95 mm |
| Depth The distance from the front to the back of something. | 71 mm |
| Height The measurement of the product from head to foot or from base to top. | 43.5 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 162 g |
| Packaging data | |
| Package type The type of product package e.g. box. | Box |
| Package width The distance from one side of the packaging to the other. | 80 mm |
| Package depth The distance from the front to the back of the packaging. | 136 mm |
| Package height The distance from the top to the bottom of the packaging. | 136 mm |
| Package weight Weight of the packaged product. | 346.1 g |
| Packaging content | |
| Manual |
|
| Logistics data | |
| Master (outer) case width | 147 mm |
| Master (outer) case length | 167 mm |
| Master (outer) case height | 152 mm |
| Master (outer) case gross weight | 826.5 g |
| SKU | 725273 |
| MPN | 960-001091 |
| Brand | Logitech |
| Product Condition | Brand New/Unused |
| Stock Availability | Available for Shipping |
| Product Use | General |
| Warranty Period | 1 Year Warranty |
| Warranty Contact | https://www.logitech.com/ |