Save $605
Lexmark CX942ADSE A3 Colour Multi-Function Laser Printer (Print/Copy/Scan/Fax)
Item No:
714026
MPN:
32D0314
$12,099.87
$11,494.88
While stocks last!
Payment options
Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Lexmark CX942adse A3 COLOUR MFP
The Lexmark CX942adse large format colour multifunction is designed for security versatility and performance for large workgroups at speeds of up to 45 pages per minute. Loaded with standard features this model includes a 25 cm touchscreen single pass two sided scanning with ultrasonic multifeed detection Optical Character Recognition OCR and analogue faxing. There are several finishing options staple finisher staple hole punch finisher booklet finisher or Lexmark’s first trifold/Z fold finisher. Built in workflow solutions like Scan Centre for simple document routing plus software alliance solutions provide a variety of capture and printing applications to extend your business processes to the device.
- Colour Laser Printer Multifunction
- Duplex 2 sided Printing Integrated Duplex
- Recommended Monthly Page Volume 7000 50000 pages
- 1 Year Onsite Repair Next Business Day
| Printing | |
| Print resolution colour | 2400 x 600 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print technology Indicates the method used to print by this product. | Laser |
| Printing Producing a paper copy of information stored on a computer. | Colour printing |
| Duplex printing Feature of computer printers and multifunction printers (MFPs) that allows the printing of a sheet of paper on both sides (automatically or manually) |
|
| Maximum resolution Maximum printing resolution. | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) The print speed of a printer for black & white A4 pages, normal quality. The exact speed varies depending on the system configuration, software program, and document complexity. | 45 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 45 ppm |
| Time to first page (black, normal) | 6 s |
| Time to first page (colour, normal) | 6.1 s |
| Copying | |
| Duplex copying |
|
| Copying Description of copying function (colour or monochrome). | Colour copying |
| Copy speed (black, normal quality, A4) | 45 cpm |
| Copy speed (colour, normal quality, A4) | 45 cpm |
| Time to first copy (black, normal) | 8.1 s |
| Time to first copy (colour, normal) | 7.9 s |
| Copier resize | 25 - 400% |
| Scanning | |
| Duplex scanning Feature of computer scanners and multifunction printers (MFPs) that allows the automatic scanning of a sheet of paper on both sides. |
|
| Scanning To convert a document or picture into digital form for storage or processing on a computer, by scanning it using a scanner. | Colour scanning |
| Optical scanning resolution How many pixels a scanner can see. Most commonly, this is measured in dots per inch (dpi).For example, a typical flatbed scanner will use a scanning head with 300 sensors per inch, so it can sample 300 dots per inch (dpi) in one direction. To scan in the other direction, it will move the scanning head along the page, stopping 300 times per inch, so it can scan 300 dpi in the other direction as well. This scanner would have an optical resolution of 300 x 300 dpi. Some manufacturers stop the scanning head more frequently as it moves down the page, so their machines have resolutions of 300 x 600 dpi or 300x1200 dpi. | 600 x 600 DPI |
| Optical scanning resolution (black) | 600 x 600 ppi |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| Maximum scan resolution | 600 x 600 DPI |
| Maximum scan area | 297 x 432 mm |
| Scanner type Indicates the type of scanner this product is. | Flatbed & ADF scanner |
| Scan to | E-mail, FTP, PC, USB |
| Image formats supported The type of image files that the device can use/display e.g. gif, JPEG (jpg). | JPEG, JPG, TIFF |
| Document formats supported The type of document formats that can be read/produced with this device e.g. .docx, .pdf. |
| Fax | |
| Faxing To send an exact copy of a document made by electronic scanning and transmitted as data by telecommunications links. | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed The speed at which data is transferred by a modem. | 33.6 Kbit/s |
| Features | |
| Recommended duty cycle | 7000 - 50000 pages per month |
| Maximum duty cycle The maximum number of prints/copies made by a printer/copier in a fixed period. | 200000 pages per month |
| Duplex functions The product has the ability to print, scan etc. on both sides of a sheet of paper. | Copy, Print, Scan |
| Number of print cartridges The amount of print cartridges. A print cartridge is a container holding a quantity of ink which is inserted into a inkjet printer mechanism. | 4 |
| Printing colours The colours that can be produced by the printer. | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 |
| Printer fonts | Bitmap, PCL, PPDS, PostScript, Scalable |
| Input & output capacity | |
| Total number of input trays | 3 |
| Total input capacity | 1140 sheets |
| Total output capacity | 400 sheets |
| Auto document feeder (ADF) |
|
| Auto document feeder (ADF) input capacity Number of sheets this product can hold in its ADF tray; expressed in sheets | 130 sheets |
| Auto document feeder (ADF) output capacity | 130 sheets |
| Maximum number of input trays | 6 |
| Maximum input capacity | 5140 sheets |
| Maximum output capacity Maximum number of sheets this product can hold in all available standard and optional output trays. | 3600 sheets |
| Paper handling | |
| Maximum ISO A-series paper size The maximum paper size the device can handle, defined by ISO A-series. | A3 |
| Paper tray media types | Card stock, Envelopes, Glossy paper, Plain paper |
| ISO A-series sizes (A0...A9) Different sizes of paper from A0 (big) to A9 (small). A4 is the most common size used for printing documents. | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Folio, Hagaki card, Ledger (media size), Legal, Letter, Oficio, Statement |
| JIS B-series sizes (B0...B9) | B4, B5 |
| Envelopes sizes | 7 3/4, 9, 10, B5, C4, C5, DL |
| Paper tray media weight | 52 - 300 g/m² |
| Multi-Purpose Tray media weight | 52 - 300 g/m² |
| Ports & interfaces | |
| USB port The device features a socket into which a USB cable can be plugged. |
|
| USB connector What type of USB connector is built into the device. | USB Type-A / USB Type-B |
| USB 2.0 ports quantity Number of USB 2.0 ports (connecting interfaces) in the device. USB 2.0 was released in April 2000 (now called "Hi-Speed"), adding higher maximum signaling rate of 480 Mbit/s (effective throughput up to 35 MB/s or 280 Mbit/s), USB 2.0 ports are usually black. | 3 |
| Optional connectivity | Fiber, Wireless LAN |
| Network | |
| Wi-Fi Popular technology that allows an electronic device to exchange data or connect to the internet wirelessly using radio waves. |
|
| Ethernet LAN An Ethernet LAN (Local Area Network) interface is present, for a wired conection via a cable. |
|
| Cabling technology Type of cable technology performance. | 10/100/1000Base-T(X) |
| Ethernet LAN data rates The different speed levels of the Ethernet LAN connection. | 10,100,1000 Mbit/s |
| Security algorithms Security algorithms are used to provide authentication, cipher key generation, integrity and radio link privacy to users on mobile networks. The security algorithms supported are the ones that can be used with this product. | IPSec, LEAP, SSL/TLS, MD5, MSCHAPv2, TLS, TTLS, PEAP, 802.1x RADIUS, SNMPv3 |
| Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
| Performance | |
| Maximum internal memory The maximum amount of memory inside a product, usually measured in bytes e.g megabytes (MB) or gigabytes (GB). | 4096 MB |
| Internal memory The amount of memory, usually measured in bytes (e.g. MB, GB), which is installed in the system's hardware. | 4096 MB |
| Built-in processor Whether or not a processor is built into the device. |
|
| Processor frequency The clock rate is the fundamental rate in cycles per second (measured in hertz) at which a computer performs its most basic operations such as adding two numbers. There are more factors, like internal memory size, that influence a computer's actual response time. | 1200 MHz |
| Processor cores The number of central processing units ('cores') in a processor. Some processors have 1 core, others have 2 (e.g. Intel Core Duo) or more (e.g. the Intel Xeon E7-2850 has 10 cores). | 4 |
| Sound pressure level (printing) | 48 dB |
| Sound pressure level (duplex printing) | 50 dB |
| Sound pressure level (copying) | 57 dB |
| Sound pressure level (scanning) | 56 dB |
| Sound pressure level (standby) | 29 dB |
| Design | |
| Product colour The colour e.g. red, blue, green, black, white. | Black, White |
| Market positioning Under which category can the device be positioned in the market, e.g. camera phone. | Workgroup |
| Built-in display A display which is part of the product, so you do not need to attach another display. |
|
| Display diagonal Size of the display for this product, measured diagonally, usually in inches. | 25.4 cm (10") |
| Control type The way in which the device is controlled. | Touch |
| Colour display |
|
| Power | |
| Power consumption (printing) | 710 W |
| Power consumption (ready) | 96 W |
| Power consumption (sleep) | 1.2 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.73 kWh/week |
| System requirements | |
| Windows operating systems supported Windows vesions wich can be used with the device. | Windows 10, Windows 7 x64, Windows 98SE, Windows 8, Windows 7, Windows Vista x64, Windows NT, Windows XP, Windows 8 x64, Windows 8.1, Windows 11, Windows 8.1 x64 |
| Linux operating systems supported 8 RT. Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) | Fedora 28, Fedora 29, RedHat EL Linux 7.5, RedHat EL Linux 7.6, Ubuntu 16.04, Ubuntu 18.04 LTS, Debian 8.11, Debian 9.5, Debian 9.6, SuSE Linux 15, openSUSE 42.3, Fedora 27 |
| Server operating systems supported | Windows Server 2003 x64, Windows Server 2012 R2, Windows Server 2022, Windows Server 2008, Windows Server 2008 R2, Windows Server 2000, Windows Server 2003, Windows Server 2008 x64, Windows Server 2016, Windows Server 2012 |
| Operational conditions | |
| Operating relative humidity (H-H) | 8 - 80% |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | 10 - 32 °C |
| Operating altitude | 0 - 2500 m |
| Sustainability | |
| Sustainability compliance |
|
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 620 mm |
| Depth The distance from the front to the back of something. | 754 mm |
| Height The measurement of the product from head to foot or from base to top. | 880 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 105 kg |
| Packaging data | |
| Package width The distance from one side of the packaging to the other. | 751 mm |
| Package depth The distance from the front to the back of the packaging. | 849 mm |
| Package height The distance from the top to the bottom of the packaging. | 1100 mm |
| Package weight Weight of the packaged product. | 124.4 kg |
| Packaging content | |
| Cartridge(s) included |
|
| Included cartridge capacity (black) | 18500 pages |
| Included cartridge capacity (CMY) | 11500 pages |
| Cables included | AC |
| SKU | 714026 |
| MPN | 32D0314 |
| Brand | Lexmark |
| Product Condition | Brand New/Unused |
| Stock Availability | Available for Shipping |
| Product Use | General |