Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Lenovo 7SD7A05711, 1.92 TB, 2.5", 500 MB/s, 6 Gbit/s
The Intel S4600 Mainstream SATA solid-state drives (SSDs) for Lenovo servers are advanced data center SSDs optimized for mixed read-write performance, endurance and strong data protection. The drives are available in either 2.5-inch or 3.5-inch drive form factor.
This product guide provides essential presales information to understand the S4600 SSD offerings and their key features, specifications, and compatibility. This guide is intended for technical specialists, sales specialists, sales engineers, IT architects, and other IT professionals who want to learn more about S4600 SSDs and consider their use in IT solutions.
This product guide provides essential presales information to understand the S4600 SSD offerings and their key features, specifications, and compatibility. This guide is intended for technical specialists, sales specialists, sales engineers, IT architects, and other IT professionals who want to learn more about S4600 SSDs and consider their use in IT solutions.
| Features | |
| Security algorithms Security algorithms are used to provide authentication, cipher key generation, integrity and radio link privacy to users on mobile networks. The security algorithms supported are the ones that can be used with this product. | 256-bit AES |
| SSD capacity The Solid State Drive's data storage capacity. | 1.92 TB |
| SSD form factor The size of the solid-state drive, given in inches | 2.5" |
| Interface Interface ports to connect pieces of equipment. USB (Universal Serial Bus) has become the most popular wired interface to connect peripherals. USB 2.0 supports speeds up to 480 Mbit/s (USB 1: 12 Mbit/s). The interface FireWire is also known as the IEEE 1394 standard. Enhanced IDE (EIDE)is sometimes referred to as Fast ATA, Fast IDE or ATA-2. | Serial ATA III |
| Memory type Type of memory in the device e.g. DDR3, SRAM (Static RAM). | 3D TLC |
| Component for What this product is used as a part of (component for). | Server/workstation |
| Hardware encryption |
|
| Data transfer rate Rate at which data can be transferred. Usually expressed in units per second. May vary with network configurations. | 6 Gbit/s |
| Read speed The speed at which a device can read data. | 500 MB/s |
| Write speed The speed at which a device can write data. | 480 MB/s |
| Random read (4KB) | 72000 IOPS |
| Random write (4KB) | 65000 IOPS |
| S.M.A.R.T. support |
|
| End-to-End Data Protection |
|
| Mean time between failures (MTBF) Statistical model used to indicate product/mechanism reliability; expressed in hours and percentage of duty cycle. This number (in hours) does not indicate the mean time before failure for a single unit/mechanism. | 2000000 h |
| Power | |
| Power consumption (write) | 4.9 W |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 70 mm |
| Depth The distance from the front to the back of something. | 100 mm |
| Height The measurement of the product from head to foot or from base to top. | 7 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 66 g |
| Operational conditions | |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | 0 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating vibration Environmental requirements for vibration in operating mode | 2.17 G |
| Operating shock Environmental requirements for optimal protection from impact in operating mode | 1000 G |
| Maximum operating altitude | 3050 m |
| Other features | |
| Product colour The colour e.g. red, blue, green, black, white. | Silver |
| SKU | 809465 |
| MPN | 7SD7A05711 |
| Brand | Lenovo |
| Product Condition | Brand New/Unused |
| Product Use | General |
| Warranty Period | 3 Years Warranty |
| Warranty Contact | https://www.lenovo.com/ |