Shipping Information
- Available for shipping
- Usually leaves our partner warehouse in 3-5 business days
Store Availability
- 4-6 business days at Bankstown Store
- 4-6 business days at Castle Hill Store
- 3-5 business days at Northmead Store
Shipping Estimate
Lenovo 4XB7A10247, 240 GB, 2.5", 560 MB/s, 6 Gbit/s
The Intel S4510 Entry SATA solid-state drives (SSDs) for Lenovo servers use 64-layer Intel 3D NAND TLC Flash Memory technology with a 6Gbps SATA interface to provide an affordable solution with industry leading performance.
This product guide provides essential presales information to understand the S4510 SSD offerings, their key features and specifications, components and options, and configuration guidelines. This guide is intended for technical specialists, sales specialists, sales engineers, IT architects, and other IT professionals who want to learn more about S4510 SSDs and consider their use in IT solutions.
This product guide provides essential presales information to understand the S4510 SSD offerings, their key features and specifications, components and options, and configuration guidelines. This guide is intended for technical specialists, sales specialists, sales engineers, IT architects, and other IT professionals who want to learn more about S4510 SSDs and consider their use in IT solutions.
| Features | |
| Security algorithms Security algorithms are used to provide authentication, cipher key generation, integrity and radio link privacy to users on mobile networks. The security algorithms supported are the ones that can be used with this product. | 256-bit AES |
| SSD form factor The size of the solid-state drive, given in inches | 2.5" |
| SSD capacity The Solid State Drive's data storage capacity. | 240 GB |
| Interface Interface ports to connect pieces of equipment. USB (Universal Serial Bus) has become the most popular wired interface to connect peripherals. USB 2.0 supports speeds up to 480 Mbit/s (USB 1: 12 Mbit/s). The interface FireWire is also known as the IEEE 1394 standard. Enhanced IDE (EIDE)is sometimes referred to as Fast ATA, Fast IDE or ATA-2. | Serial ATA III |
| Component for What this product is used as a part of (component for). | Server/workstation |
| Data transfer rate Rate at which data can be transferred. Usually expressed in units per second. May vary with network configurations. | 6 Gbit/s |
| Read speed The speed at which a device can read data. | 560 MB/s |
| Write speed The speed at which a device can write data. | 290 MB/s |
| Maximum read (4KB) | 85000 IOPS |
| Maximum write (4KB) | 17000 IOPS |
| Mean time between failures (MTBF) Statistical model used to indicate product/mechanism reliability; expressed in hours and percentage of duty cycle. This number (in hours) does not indicate the mean time before failure for a single unit/mechanism. | 2000000 h |
| Certification | FCC Title 47, Part 15B, Class B CA/CSA-CEI/IEC CISPR 22:02 EN 55024: 1998 EN 55022: 2006 EN-60950-1 2nd Edition UL/CSA EN-60950-1 2nd Edition Low Voltage Directive 2006/95/EC C-Tick: AS/NZS3584 BSMI: CNS 13438 KCC Article 11.1 RoHS DIRECTIVE 2011/65/EU WEEE Directive 2002/96/EC |
| Operational conditions | |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | 0 - 70 °C |
| Storage temperature (T-T) The minimum and maximum temperatures at which the product can be safely stored. | -40 - 85 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Maximum operating altitude | 3050 m |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 70 mm |
| Depth The distance from the front to the back of something. | 100 mm |
| Height The measurement of the product from head to foot or from base to top. | 7 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 63 g |
| SKU | 503060 |
| MPN | 4XB7A10247 |
| Brand | Lenovo |
| Product Condition | Brand New/Unused |
| Drive Form Factor | 2.5" |
| Connection Interface | SATA |
| Stock Availability | Available for Shipping |
| Product Use | General |
| Warranty Period | 1 Year Warranty |
| Warranty Contact | https://www.lenovo.com/ |