Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
KYOCERA ECOSYS M3645IDN, Laser, Mono printing, 1200 x 1200 DPI, A4, Direct printing, Black, White
This MFP is made for dynamic teams (small to large) with high demands to versatility and productivity, while delivering exceptionally low running costs.
| Printing | |
| Print resolution black | 1200 x 1200 DPI |
| Print technology Indicates the method used to print by this product. | Laser |
| Printing Producing a paper copy of information stored on a computer. | Mono printing |
| Duplex printing Feature of computer printers and multifunction printers (MFPs) that allows the automatic printing of a sheet of paper on both sides. |
|
| Maximum resolution Maximum printing resolution. | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) The print speed of a printer for black & white A4 pages, normal quality. The exact speed varies depending on the system configuration, software program, and document complexity. | 45 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 22.5 ppm |
| Warm-up time Time needed before printing after power switched on. | 21 s |
| Time to first page (black, normal) | 5.9 s |
| N-in-1 print function |
|
| N-up printing | 2,4 |
| Watermark printing |
|
| Economical printing Whether or not the product is equipped with features that allow economical printing. |
|
| Secure printing |
|
| Poster printing function |
|
| Borderless printing Indicates whether this product is capable of printing borderless photos. |
|
| Copying | |
| Duplex copying |
|
| Duplex copying mode | Auto |
| Copying Description of copying function (colour or monochrome). | Mono copying |
| Maximum copy resolution The greatest amount of detail that can be produced by a copy of a document. | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 45 cpm |
| Time to first copy (black, normal) | 7 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function |
|
| N-in-1 copy function (N=) | 2,4 |
| Copy programming function |
|
| ID-card copy function |
|
| Scanning | |
| Duplex scanning Feature of computer scanners and multifunction printers (MFPs) that allows the automatic scanning of a sheet of paper on both sides. |
|
| Duplex scanning mode | Auto |
| Scanning To convert a document or picture into digital form for storage or processing on a computer, by scanning it using a scanner. | Colour scanning |
| Optical scanning resolution How many pixels a scanner can see. Most commonly, this is measured in dots per inch (dpi).For example, a typical flatbed scanner will use a scanning head with 300 sensors per inch, so it can sample 300 dots per inch (dpi) in one direction. To scan in the other direction, it will move the scanning head along the page, stopping 300 times per inch, so it can scan 300 dpi in the other direction as well. This scanner would have an optical resolution of 300 x 300 dpi. Some manufacturers stop the scanning head more frequently as it moves down the page, so their machines have resolutions of 300 x 600 dpi or 300x1200 dpi. | 600 x 600 DPI |
| Maximum scan area | 216 x 356 mm |
| Scan technology Indicates the technology used to scan by this product | CIS |
| Scan to | E-mail, FTP, SMB, TWAIN, USB, WIA |
| Scan speed (colour) | 40 ppm |
| Scan speed (black) | 60 ppm |
| Duplex scan speed (colour) | 17 ppm |
| Duplex scan speed (black) | 26 ppm |
| Image formats supported The type of image files that the device can use/display e.g. gif, JPEG (jpg). | JPEG,TIFF |
| Document formats supported The type of document formats that can be read/produced with this device e.g. .docx, .pdf. | PDF,XPS |
| Fax | |
| Duplex faxing |
|
| Faxing To send an exact copy of a document made by electronic scanning and transmitted as data by telecommunications links. | Mono faxing |
| Fax resolution (black) | 400 x 400 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed The speed at which data is transferred by a modem. | 33.6 Kbit/s |
| Fax memory | 256 pages |
| Speed dialling |
|
| Features | |
| Recommended duty cycle | 3000 - 10000 pages per month |
| Maximum duty cycle The maximum number of prints/copies made by a printer/copier in a fixed period. | 25000 pages per month |
| Duplex functions The product has the ability to print, scan etc. on both sides of a sheet of paper. | Copy, Fax, Print, Scan |
| Digital sender Device similar to a scanner which converts paper documents into digital information for emailing, archiving, document management and more. |
|
| Number of print cartridges The amount of print cartridges. A print cartridge is a container holding a quantity of ink which is inserted into a inkjet printer mechanism. | 1 |
| Printing colours The colours that can be produced by the printer. | Black |
| Page description languages | OpenXPS,PCL 6,TIFF,XPS |
| Replacement cartridges | TK-3060 |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 500 sheets |
| Total output capacity | 250 sheets |
| Paper tray 1 input capacity | 500 sheets |
| Multi-Purpose tray |
|
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) |
|
| Auto document feeder (ADF) input capacity Number of sheets this product can hold in its ADF tray; expressed in sheets | 75 sheets |
| Maximum number of input trays | 5 |
| Maximum input capacity | 2600 sheets |
| Maximum output capacity Maximum number of sheets this product can hold in all available standard and optional output trays. | 250 sheets |
| Paper handling | |
| Maximum ISO A-series paper size The maximum paper size the device can handle, defined by ISO A-series. | A4 |
| Paper tray media types | Plain paper |
| ISO A-series sizes (A0...A9) Different sizes of paper from A0 (big) to A9 (small). A4 is the most common size used for printing documents. | A4,A5 |
| ISO B-series sizes (B0...B9) | B5,B6 |
| Non-ISO print media sizes | Folio, Legal, Letter |
| Custom media width | 70 - 216 mm |
| Custom media length | 148 - 356 mm |
| Paper tray media weight | 60 - 120 g/m² |
| Multi-Purpose Tray media weight | 60 - 220 g/m² |
| Ports & interfaces | |
| Direct printing With direct printing it is possible to print your photographs or other documents directly to a printer from a compatible device, without the use of a computer. |
|
| USB port The device features a socket into which a USB cable can be plugged. |
|
| USB 2.0 ports quantity Number of USB 2.0 ports (connecting interfaces) in the device. USB 2.0 was released in April 2000 (now called "Hi-Speed"), adding higher maximum signaling rate of 480 Mbit/s (effective throughput up to 35 MB/s or 280 Mbit/s), USB 2.0 ports are usually black. | 3 |
| Network | |
| Ethernet LAN An Ethernet LAN (Local Area Network) interface is present, for a wired conection via a cable. |
|
| Cabling technology Type of cable technology performance. | 10/100/1000Base-T(X) |
| Ethernet LAN data rates The different speed levels of the Ethernet LAN connection. | 10,100,1000 Mbit/s |
| Performance | |
| Maximum internal memory The maximum amount of memory inside a product, usually measured in bytes e.g megabytes (MB) or gigabytes (GB). | 3000 MB |
| Card reader integrated The device includes a card reader e.g. a card reader in the disk bay of a computer or thin client to permit log-on using smart/pin cards. |
|
| Internal memory The amount of memory, usually measured in bytes (e.g. MB, GB), which is installed in the system's hardware. | 1000 MB |
| Compatible memory cards Types of memory cards which can be used with this product. | SD,SDHC |
| Built-in processor Whether or not a processor is built into the device. |
|
| Processor family A family of processors is a group of processors produced by one company over a short period of time e.g. Intel Pentium processors. | ARM Cortex-A9 |
| Processor frequency The clock rate is the fundamental rate in cycles per second (measured in hertz) at which a computer performs its most basic operations such as adding two numbers. There are more factors, like internal memory size, that influence a computer's actual response time. | 1200 MHz |
| Processor cores The number of central processing units ('cores') in a processor. Some processors have 1 core, others have 2 (e.g. Intel Core Duo) or more (e.g. the Intel Xeon E7-2850 has 10 cores). | 2 |
| Sound pressure level (printing) | 54 dB |
| Sound pressure level (copying) | 54 dB |
| Sound power level (standby) | 30 dB |
| Design | |
| Product colour The colour e.g. red, blue, green, black, white. | Black, White |
| Market positioning Under which category can the device be positioned in the market, e.g. camera phone. | Business |
| Built-in display A display which is part of the product, so you do not need to attach another display. |
|
| Display The description of display that can includes display type, resolution, size etc. | TFT |
| Display diagonal Size of the display for this product, measured diagonally, usually in inches. | 17.8 cm (7") |
| Control type The way in which the device is controlled. | Touch |
| Colour display |
|
| Power | |
| Power consumption (average operating) | 630 W |
| Power consumption (printing) | 630 W |
| Power consumption (copying) | 652 W |
| Power consumption (ready) | 50 W |
| Power consumption (sleep) | 0.5 W |
| Energy Star Typical Electricity Consumption (TEC) | 2.38 kWh/week |
| AC input voltage The voltage of the AC electricity that is inputted into the product. | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported Windows vesions wich can be used with the device. |
|
| Mac operating systems supported Mac operating systems e.g. OS X can be used with the device. | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported 8 RT. Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) |
|
| Operational conditions | |
| Operating relative humidity (H-H) | 15 - 80% |
| Storage temperature (T-T) The minimum and maximum temperatures at which the product can be safely stored. | -20 - 40 °C |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | 10 - 32.5 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3500 m |
| Non-operating altitude | 0.6 - 15000 m |
| Certificates | |
| Certification | TÜV/GS, CE, ISO 9001, ISO 14001. |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 475 mm |
| Depth The distance from the front to the back of something. | 476 mm |
| Height The measurement of the product from head to foot or from base to top. | 575 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 23 kg |
| Packaging data | |
| Package width The distance from one side of the packaging to the other. | 589 mm |
| Package depth The distance from the front to the back of the packaging. | 572 mm |
| Package height The distance from the top to the bottom of the packaging. | 695 mm |
| Package weight Weight of the packaged product. | 29.8 kg |
| Packaging content | |
| Cartridge(s) included |
|
| Included cartridge capacity (black) | 6000 pages |
| Imaging unit included |
|
| Cables included | AC |
| SKU | 530060 |
| MPN | M3645IDN |
| Brand | Kyocera |
| Product Condition | Brand New/Unused |
| Printer Type | Laser Mono, Multi-Function Printer |
| Print Scan Features | Print, Scan, Copy, Fax |
| Scanner Type | Slide/Sheetfed |
| Wired/Wireless | Wired |
| Stock Availability | Available for Shipping |
| Product Use | General |
| Warranty Period | 2 Years Onsite Warranty |
| Warranty Contact | https://www.kyoceradocumentsolutions.com.au/ |