Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store

| Printing | |
| Duplex printing mode | Auto |
| Colour The main colour of the product. |
|
| Print technology Indicates the method used to print by this product. | Laser |
| Duplex printing Feature of computer printers and multifunction printers (MFPs) that allows the printing of a sheet of paper on both sides (automatically or manually) |
|
| Maximum resolution Maximum printing resolution. | 1800 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) The print speed of a printer for black & white A4 pages, normal quality. The exact speed varies depending on the system configuration, software program, and document complexity. | 25 ppm |
| Warm-up time Time needed before printing after power switched on. | 16 s |
| Time to first page (black, normal) | 7.5 s |
| Features | |
| Maximum duty cycle The maximum number of prints/copies made by a printer/copier in a fixed period. | 15000 pages per month |
| Printing colours The colours that can be produced by the printer. | Black |
| Number of print cartridges The amount of print cartridges. A print cartridge is a container holding a quantity of ink which is inserted into a inkjet printer mechanism. | 1 |
| Page description languages | GDI |
| Replacement cartridges | TK-1125 |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Paper input type | Cassette, Paper tray |
| Multi-Purpose tray |
|
| Multi-Purpose tray input capacity | 1 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 250 sheets |
| Maximum output capacity Maximum number of sheets this product can hold in all available standard and optional output trays. | 150 sheets |
| Paper handling | |
| Maximum ISO A-series paper size The maximum paper size the device can handle, defined by ISO A-series. | A4 |
| Maximum print size The maximum size that an image can be printed with a good resolution. | 216 x 356 mm |
| Paper tray media types | Plain paper |
| ISO A-series sizes (A0...A9) Different sizes of paper from A0 (big) to A9 (small). A4 is the most common size used for printing documents. | A4,A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Letter |
| Custom media width | 70 - 216 mm |
| Custom media length | 148 - 356 mm |
| Paper tray media weight | 60 - 220 g/m² |
| Multi-Purpose Tray media weight | 60 - 220 g/m² |
| Duplex media weight | 50 - 120 g/m² |
| Ports & interfaces | |
| Standard interfaces Most common industry-standard communication protocols ranging from RS-232, RS-422, RS-423, RS-485, and LVDS to USB. | Ethernet, USB 2.0 |
| Direct printing With direct printing it is possible to print your photographs or other documents directly to a printer from a compatible device, without the use of a computer. |
|
| USB port The device features a socket into which a USB cable can be plugged. |
|
| Network | |
| Network ready Indicates whether the product is network-ready out of the box. |
|
| Wi-Fi Popular technology that allows an electronic device to exchange data or connect to the internet wirelessly using radio waves. |
|
| Ethernet LAN An Ethernet LAN (Local Area Network) interface is present, for a wired conection via a cable. |
|
| Mobile printing technologies Apps etc. which allow users to send a print job from a smartphone or tablet to a printer via a wireless network. | Not supported |
| Performance | |
| Internal memory The amount of memory, usually measured in bytes (e.g. MB, GB), which is installed in the system's hardware. | 32 MB |
| Built-in processor Whether or not a processor is built into the device. |
|
| Processor model The model number for the processor in a computer. | ARM |
| Processor frequency The clock rate is the fundamental rate in cycles per second (measured in hertz) at which a computer performs its most basic operations such as adding two numbers. There are more factors, like internal memory size, that influence a computer's actual response time. | 390 MHz |
| Sound pressure level (printing) | 51.2 dB |
| Sound pressure level (quiet mode) | 49.6 dB |
| Design | |
| Market positioning Under which category can the device be positioned in the market, e.g. camera phone. | Home & office |
| Product colour The colour e.g. red, blue, green, black, white. | Black, White |
| Built-in display A display which is part of the product, so you do not need to attach another display. |
|
| Certification | TUV-GS, CE |
| Power | |
| Power consumption (printing) | 346 W |
| Power consumption (standby) The amount of electricity that is consumed when the product is on standby. | 6 W |
| Power consumption (PowerSave) | 3 W |
| AC input voltage The voltage of the AC electricity that is inputted into the product. | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| System requirements | |
| Windows operating systems supported Windows vesions wich can be used with the device. |
|
| Mac operating systems supported Mac operating systems e.g. OS X can be used with the device. | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 358 mm |
| Depth The distance from the front to the back of something. | 262 mm |
| Height The measurement of the product from head to foot or from base to top. | 241 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 6.7 kg |
| Packaging content | |
| Cartridge(s) included |
|
| Power cord included |
|
| Drivers included |
|
| USB cable included |
|
| SKU | 329133 |
| MPN | 1102M33AS2 |
| Brand | Kyocera |
| Product Condition | Brand New/Unused |
| Printer Type | Laser Mono |
| Print Scan Features | |
| Wired/Wireless | Wired |
| Stock Availability | Available for Shipping |
| Warranty Period | 1 Year Warranty |
| Warranty Contact | https://www.kyoceradocumentsolutions.com.au/ |