Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
SSDNow V400, 480GB, SATAIII, Read up to 550MB/s, Write up to 500MB/s

| Features | |
| SSD form factor The size of the solid-state drive, given in inches | 2.5" |
| SSD capacity The Solid State Drive's data storage capacity. | 480 GB |
| Interface Interface ports to connect pieces of equipment. USB (Universal Serial Bus) has become the most popular wired interface to connect peripherals. USB 2.0 supports speeds up to 480 Mbit/s (USB 1: 12 Mbit/s). The interface FireWire is also known as the IEEE 1394 standard. Enhanced IDE (EIDE)is sometimes referred to as Fast ATA, Fast IDE or ATA-2. | Serial ATA III |
| Memory type Type of memory in the device e.g. DDR3, SRAM (Static RAM). | TLC |
| Data transfer rate Rate at which data can be transferred. Usually expressed in units per second. May vary with network configurations. | 6 Gbit/s |
| Read speed The speed at which a device can read data. | 550 MB/s |
| Write speed The speed at which a device can write data. | 500 MB/s |
| Random read (4KB) | 90000 IOPS |
| Random write (4KB) | 35000 IOPS |
| Controller type | Marvell 88SS1074 |
| Mean time between failures (MTBF) Statistical model used to indicate product/mechanism reliability; expressed in hours and percentage of duty cycle. This number (in hours) does not indicate the mean time before failure for a single unit/mechanism. | 1000000 h |
| Protection features Physical effects from which the product is protected e.g. water resistant, crash proof. | Shock resistant,Vibration proof |
| Windows operating systems supported Windows vesions wich can be used with the device. |
|
| Mac operating systems supported Mac operating systems e.g. OS X can be used with the device. |
|
| Linux operating systems supported 8 RT. Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) |
|
| TBW rating | 256 |
| Certification | FCC, VCI |
| Power | |
| Power consumption (read) | 0.59 W |
| Power consumption (write) | 2.515 W |
| Power consumption (average) | 0.693 W |
| Power consumption (standby) The amount of electricity that is consumed when the product is on standby. | 0.672 W |
| Operational conditions | |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | 0 - 70 °C |
| Storage temperature (T-T) The minimum and maximum temperatures at which the product can be safely stored. | -40 - 85 °C |
| Operating vibration Environmental requirements for vibration in operating mode | 2.17 G |
| Non-operating vibration Environmental requirements for vibration in non-operating mode | 20 G |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 100 mm |
| Depth The distance from the front to the back of something. | 7 mm |
| Height The measurement of the product from head to foot or from base to top. | 69.9 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 57 g |
| Packaging data | |
| Cables included | SATA |
| Bundled software Software distributed with another product such as a piece of computer hardware or other electronic device, or a group of software packages which are sold together. A software suite is an example of bundled software, as is software which is pre-installed on a new computer. | Acronis data migration |
| Package type The type of product package e.g. box. | Blister |
| Other features | |
| Product colour The colour e.g. red, blue, green, black, white. | Silver |
| Internal The product is built in. |
|
| SKU | 220472 |
| MPN | SUV400S37/480G |
| Brand | Kingston |
| Product Condition | Brand New/Unused |
| Product Use | Gaming, Business |