Shipping Information
- Available for shipping
- Usually leaves our partner warehouse in 3-5 business days
Store Availability
- 4-6 business days at Bankstown Store
- 4-6 business days at Castle Hill Store
- 3-5 business days at Northmead Store
Shipping Estimate
IVSEC TURRET IP CAMERA 2 x 4MP PANORAMIC 2.8MM FIXED LENS 20FPS ADV DET ADV IVS
IVSEC Storage Calculator https//ivsecurity.com.au/storage-calculator/
NC544ADXB Security Camera
The NC544ADXB is an advanced eyeball IP camera designed to deliver unparalleled surveillance capabilities in various environments. It captures crisp and detailed images over a wide area ensuring comprehensive coverage for enhanced security.
| Camera Type | Panoramic | |||||||||||||||
| Image Sensor | 2 x 1/2.7″ Progressive CMOS | |||||||||||||||
| Maximum Video Resolution Megapixels | 8 | |||||||||||||||
| Maximum Video Resolution | 5120 x 1440 | |||||||||||||||
| Frames Per Second FPS | 15 | |||||||||||||||
| Lens | 2.8mm 180° | |||||||||||||||
| Lens Type | Panoramic | |||||||||||||||
| Maximum Night IR Distance M | 30 | |||||||||||||||
| LED | IR Red & Blue Warm White | |||||||||||||||
| Video Compression | H.265 H.265 H.264 H.264 MJPEG | |||||||||||||||
| ONVIF depends on firmware version | ONVIF Profile S/G/T HTTP API | |||||||||||||||
| Accessories | IV2456X | |||||||||||||||
| Outdoor Use | Yes | |||||||||||||||
| IP Rating | IP67 | |||||||||||||||
| IK Rating | IK10 | |||||||||||||||
| Day/Night Mode | Day Night Auto Schedule | |||||||||||||||
| Image Enhancement | Rotate Saturation Brightness Contrast Sharpness White Balance BLC 3D DNR HLC | |||||||||||||||
| Intelligent Video IVS | Motion Detection Face Recognition Pedestrian & Vehicle Detection Line Crossing Object Detection Cross Counting Heat Map Crowd Density Queue Length License Plate Recognition Intrusion Region Entrance Region Exiting | |||||||||||||||
| Edge Recording microSD/SDHC Card | Micro SD/SDHC Card | |||||||||||||||
| Multiple Streams encode format | 2 Streams | |||||||||||||||
| Software | Device Search/Config Tool Surveillance Client CMS/VMS Mobile app QR code | |||||||||||||||
| Protocols | TCP/IP HTTP DHCP DNS DDNS RTP/RTSP SMTP NTP UPnP SNMP HTTPS FTP PPPoE | |||||||||||||||
| Language | English French Spanish Portuguese German Italian Greek Danish Finnish Russia Hebrew Turkish Bulgarian Arabic Korean Japanese Thai Hindi Romanian Dutch Polish | |||||||||||||||
| Cloud option camera only | Dropbox | |||||||||||||||
| Audio Streaming | Yes microphone and speaker included | |||||||||||||||
| Ethernet | Ethernet 10/100/1000 Base-T | |||||||||||||||
| Power Over Ethernet | Yes | |||||||||||||||
| Power Supply | Power over Ethernet IEEE 802.3at DC12V | |||||||||||||||
| Power Consumption | < 14W | |||||||||||||||
| Connectors | RJ-45 DC Power Input Reset Button | |||||||||||||||
| Operating Environment | -30ºC to 60ºC -22ºF-149ºF Humidity ≤90 RH | |||||||||||||||
| In The Box | Free Software available from FTP Printed quick user guide Installation template Mounting screws and plugs | |||||||||||||||
| Product Dimensions H x W x L mm | 127 x 136 x 136 | |||||||||||||||
| Packaging Dimensions H x W x L mm | 150 x 150 x 150 | |||||||||||||||
| Weight Net kg | 0.80 | |||||||||||||||
Weig
|