Ivsec Eyeball IP Camera 8MP Panoramic 2.8MM Lens
Item No:
828262
MPN:
NC543ADX
$885.87
Payment options
Shipping Information
- Available for shipping
- Usually leaves our partner warehouse in 3-5 business days
Store Availability
- 4-6 business days at Bankstown Store
- 4-6 business days at Castle Hill Store
- 3-5 business days at Northmead Store
Shipping Estimate
IVSEC EYEBALL IP CAMERA 8MP PANORAMIC 2.8MM FIXED LENS 30FPS ADV DET ADV IVS
IVSEC Storage Calculator https//ivsecurity.com.au/storage-calculator/
NC543ADX Security Camera
The NC543ADX is a revolutionary turret IP camera designed for high-performance surveillance applications. With an impressive 8-megapixel resolution and a 180° panoramic view it offers unparalleled coverage and clarity ensuring every detail is captured with exceptional precision.
| Camera Type | Panoramic | |||||||||||||||||||||
| Image Sensor | 1/2.7″ Progressive CMOS | |||||||||||||||||||||
| Maximum Video Resolution Megapixels | 8 | |||||||||||||||||||||
| Maximum Video Resolution | 3840 X 2160 | |||||||||||||||||||||
| Frames Per Second FPS | 30 | |||||||||||||||||||||
| Lens | 2.8mm 180° | |||||||||||||||||||||
| Lens Type | Panoramic | |||||||||||||||||||||
| Maximum Night IR Distance M | 30 | |||||||||||||||||||||
| LED | IR Red & Blue Warm White | |||||||||||||||||||||
| Video Compression | H.265 H.265 H.264 H.264 MJPEG | |||||||||||||||||||||
| ONVIF depends on firmware version | ONVIF Profile S/G/T | |||||||||||||||||||||
| Accessories | IV2422X IV2433X IV2444X IV2455X IV2457X IV2477X | |||||||||||||||||||||
| Outdoor Use | Yes | |||||||||||||||||||||
| IP Rating | IP67 | |||||||||||||||||||||
| Vandal Resistant | Yes IK10 | |||||||||||||||||||||
| Day/Night Mode | Day Night Auto Schedule | |||||||||||||||||||||
| Image Enhancement | Rotate Saturation Brightness Contrast Sharpness White Balance BLC 3D DNR HLC | |||||||||||||||||||||
| Intelligent Video IVS | Motion Detection Face Recogniton Pedestrian & Vehicle Detection Line Crossing Object Detection Cross Counting Heat Map Crowd Density Queue Length License Plate Recognition Intrusion Region Entrance Region Exiting | |||||||||||||||||||||
| Edge Recording microSD/SDHC Card | Micro SD/SDHC Card | |||||||||||||||||||||
| Multiple Streams encode format | 3 Streams | |||||||||||||||||||||
| Software | Device Search/Config Tool Surveillance Client CMS/VMS Mobile app QR code | |||||||||||||||||||||
| Protocols | TCP/IP HTTP DHCP DNS DDNS RTP/RTSP SMTP NTP UPnP SNMP HTTPS FTP PPPoE | |||||||||||||||||||||
| Language | English French Spanish Portuguese German Italian Greek Danish Finnish Russia Hebrew Turkish Bulgarian Arabic Korean Japanese Thai Hindi Romanian Dutch Polish | |||||||||||||||||||||
| Cloud option camera only | Dropbox | |||||||||||||||||||||
| Audio Streaming | Yes microphone and speaker included | |||||||||||||||||||||
| Ethernet | Ethernet 10/100/1000 Base-T | |||||||||||||||||||||
| Power Over Ethernet | Yes | |||||||||||||||||||||
| Power Supply | Power over Ethernet IEEE 802.3at DC12V | |||||||||||||||||||||
| Power Consumption | < 14W | |||||||||||||||||||||
| Connectors | RJ-45 DC Power Input Reset Button | |||||||||||||||||||||
| Operating Environment | -30ºC to 60ºC -22ºF-149ºF Humidity ≤90 RH | |||||||||||||||||||||
| In The Box | Free Software available from FTP Printed quick user guide Installation template Mounting screws and plugs | |||||||||||||||||||||
| Product Dimensions H x W x L mm | 127 x 136 x 136 | |||||||||||||||||||||
Packaging Dimensions H x W x L mm
|