Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Read up to 560MB/s, Write up to 480MB/s, 78000/85000 IOPS, 5 Year Limited Warranty
Specifications
| -Essentials | ||
| Capacity | 480 GB | |
| Status | Launched | |
| Launch Date | Q1'16 | |
| Datasheet | Link | |
| Lithography Type | 16nm | |
| Recommended Customer Price | $174.00 | |
| -Performance | ||
| Sequential Read (up to) | 560 MB/s | |
| Sequential Write (up to) | 480 MB/s | |
| Random Read (8GB Span) (up to) | 78000 IOPS | |
| Random Write (8GB Span) (up to) | 85000 IOPS | |
| Latency - Read | 50 µs | |
| Latency - Write | 50 µs | |
| Power - Active | 80 mW Typical | |
| Power - Idle | 40 mW Typical | |
| -Reliability | ||
| Vibration - Operating | 2.17 GRMS (5-700Hz) | |
| Vibration - Non-Operating | 3.13 GRMS (5-800Hz) | |
| Shock (Operating and Non-Operating) | 1000 G/0.5 ms | |
| Operating Temperature Range | 0°C to 70°C | |
| Mean Time Between Failures (MTBF) | 1.6 Million Hours | |
| Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^16 bits read | |
| Warranty Period | 5 yrs | |
| -Package Specifications | ||
| Form Factor | M.2 22 x 80mm | |
| Interface | SATA 3.0 6Gb/S | |
| -Advanced Technologies | ||
| Enhanced Power Loss Data Protection | No | |
| Hardware Encryption | AES 256 bit | |
| –High Endurance Technology (HET) | No | |
| Temperature Monitoring and Logging | No | |
| End-to-End Data Protection | No | |
| Intel® Smart Response Technology | Yes | |
| Intel® Rapid Start Technology | Yes | |
| Features | |
| Security algorithms Security algorithms are used to provide authentication, cipher key generation, integrity and radio link privacy to users on mobile networks. The security algorithms supported are the ones that can be used with this product. | 256-bit AES |
| SSD form factor The size of the solid-state drive, given in inches | M.2 |
| SSD capacity The Solid State Drive's data storage capacity. | 480 GB |
| Interface Interface ports to connect pieces of equipment. USB (Universal Serial Bus) has become the most popular wired interface to connect peripherals. USB 2.0 supports speeds up to 480 Mbit/s (USB 1: 12 Mbit/s). The interface FireWire is also known as the IEEE 1394 standard. Enhanced IDE (EIDE)is sometimes referred to as Fast ATA, Fast IDE or ATA-2. | Serial ATA III |
| Memory type Type of memory in the device e.g. DDR3, SRAM (Static RAM). | TLC |
| Read speed The speed at which a device can read data. | 560 MB/s |
| Write speed The speed at which a device can write data. | 480 MB/s |
| Read latency | 50 µs |
| Write latency | 50 µs |
| Lithography | 16 nm |
| End-to-End Data Protection |
|
| Enhanced Power Loss Data Protection technology |
|
| SSD temperature monitoring |
|
| Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^16 bits read |
| Mean time between failures (MTBF) Statistical model used to indicate product/mechanism reliability; expressed in hours and percentage of duty cycle. This number (in hours) does not indicate the mean time before failure for a single unit/mechanism. | 1600000 h |
| Market segment | MBL |
| SSD usage tag | Consumer |
| SSD ARK ID | 94434 |
| Power | |
| Operating voltage Defines the range of operating voltages available | 3.3 V |
| Brand-specific features | |
| Intel High Endurance Technology (HET) |
|
| Intel® Rapid Start Technology <b>Get Up and Running in Seconds</b> Stop waiting for your PC to wake up, and get a computing experience that is instantly on and ready to go with Intel® Rapid Start Technology. This technology saves a snapshot of your activity on the SSD, preparing the system with previously saved active memory pages so that you can resume your work, Internet activity, or paused movie right where you left off. |
|
| Intel® Smart Response Technology <b>Fast Access to Frequently Used Applications</b> Intel® Smart Response Technology enables a high-performance, cost-effective storage solution using either a dual solid-state and hard drive or a solid state hybrid drive (SSHD). By recognizing which data and applications are used most, Intel Smart Response Technology boosts hard drive performance so that you can create, work, and play faster than ever. |
|
| Intel Smart Response Technology version | 1.00 |
| Operational conditions | |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | 0 - 70 °C |
| Storage temperature (T-T) The minimum and maximum temperatures at which the product can be safely stored. | -55 - 95 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating vibration Environmental requirements for vibration in operating mode | 2.17 G |
| Non-operating vibration Environmental requirements for vibration in non-operating mode | 3.13 G |
| Operating shock Environmental requirements for optimal protection from impact in operating mode | 1000 G |
| Non-operating shock Environmental requirements for optimal protection from impact in non-operating mode | 1000 G |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 22 mm |
| Depth The distance from the front to the back of something. | 80 mm |
| Height The measurement of the product from head to foot or from base to top. | 2.23 mm |
| Other features | |
| Product colour The colour e.g. red, blue, green, black, white. | Black,Green |
| Internal The product is built in. |
|
| Born on date | Q1'16 |
| Drive capacity | 480 GB |
| Launch date | Q1'16 |
| Random write (8GB span) | 85000 IOPS |
| SSD hardware encryption | AES 256 bit |
| SSD power consumption (active) | 80 mW Typical |
| SSD power consumption (idle) | 40 mW Typical |
| SSD shock | 1000 G/0.5 ms |
| Sequential reading | 560 MB/s |
| Sequential writing speed | 480 MB/s |
| Status | Launched |
| Random read (8GB span) | 78000 IOPS |
| Last change | 63903513 |
| Intel Rapid Start Technology version | 1.00 |
| Product family | Consumer SSD |
| Product series | Intel® SSD 540s Series |
| Product codename | Loyd Star |
| SKU | 219912 |
| MPN | SSDSCKKW480H6X1 |
| Brand | Intel |
| Product Condition | Brand New/Unused |
| Product Use | Business |