- Unavailable for shipping
- This product is not currently available for purchase
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Certified for your workflow
Work confidently knowing your desktop is tested and certified for select professional apps. We've worked closely with software providers on apps like AutoCAD®, SOLIDWORKS® and Revit® so you get seamless, reliable performance across your workflow.
Industy leading security
HP Wolf for Business security features come standard on every Z1 Tower, for an always-on, always-acting, resilient defense. From the BIOS to the browser, above and below the OS, these constantly evolving solutions help protect your PC from threats.
Upgrade your performance
Easily multitask with an Intel® Core processor paired with the ideal graphics for your work. Designing in CAD? Accelerate 3D workflows with professional GPUs.
*
Multicore is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel™s numbering, branding and/or naming is not a measurement of higher performance.
*
Third party software sold separately.
*
HP Wolf Security for Business requires Windows 10 or higher, includes various HP security features and is available on HP Pro, Elite, RPOS and Workstation products. See product details for included security features and OS requirement.
| GroupName | Name | Value |
|---|---|---|
| Card Reader | No | |
| Dimensions | 33.7 x 30.8 x 15.5 cm | |
| Drive Bay | One 2.5" HDD; Two 3.5" HDD | |
| Expansion Slot | 1 M.2 2230; 2 PCIe 3 x1; 1 PCIe 3 x16 (wired as x4); 2 M.2 2280; 1 PCIe 4 x16 | |
| Front/Rear Ports | 1 SuperSpeed USB Type-C® 20Gbps signaling rate (1 charging); 4 SuperSpeed USB Type-A 10Gbps signaling rate (1 charging); 1 universal audio jack; 1 audio-out; 1 power connector; 1 RJ-45; 2 DisplayPort 1.4; 3 USB Type-A 480Mbps signaling rate; 3 SuperSpeed USB Type-A 10Gbps signaling rate | |
| Graphics | GFX NVIDIA GeF RTX 3060 12GB | |
| LAN | Intel® I219-LM 1 Gigabit Network Connection LOM | |
| Memory | RAM 32GB (1x32GB) DDR5 4800 | |
| Operating System | Windows 11 Pro | |
| Power Supply | P/S 400W FY22 3x12V | |
| Processor | Intel® Core i7-14700 (up to 5.4 GHz with Intel® Turbo Boost Technology, 33 MB L3 cache, 16 cores, 28 threads) | |
| Product Family | HP | |
| Product Type | Workstation | |
| Storage Capacity | SSD 1T 2280 PCIe NVMe Value | |
| Storage Type | SSD 1T 2280 PCIe NVMe Value | |
| Warranty | 3/3/3 (material/labor/onsite) Warranty | |
| Weight | 5.7 kg | |
| Wireless & Bluetooth | No |
| Processor | |
| Processor manufacturer The manufacturer that produced the processor. | Intel |
| Processor family A family of processors is a group of processors produced by one company over a short period of time e.g. Intel Pentium processors. | Intel® Core™ i7 |
| Processor model The model number for the processor in a computer. | i7-14700 |
| Processor cores The number of central processing units ('cores') in a processor. Some processors have 1 core, others have 2 (e.g. Intel Core Duo) or more (e.g. the Intel Xeon E7-2850 has 10 cores). | 20 |
| Processor threads | 28 |
| Processor boost frequency The turbo boost is an automatic, managed accelleration of the processor when one of the cores is overloaded. | 5,4 GHz |
| Processor cache type | L3 |
| Memory | |
| Internal memory A computer's memory which is directly accessible to the CPU. | 32 GB |
| Internal memory type The type of internal memory such as RAM, GDDR5. | DDR5-SDRAM |
| Memory layout (slots x size) The slots and size of the memory for the CPU. | 1 x 32 GB |
| Memory slots Number and type of memory expansion slots, including connector and memory module descriptions. | 4x DIMM |
| Memory clock speed The frequency at which the memory (e.g. RAM) runs. | 4800 MHz |
| Storage | |
| Number of storage drives installed Amount of storage drives built into the device. | 1 |
| Graphics | |
| Discrete graphics card |
|
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card Graphics hardware which is built into the motherboard or CPU, as opposed to a separate graphics adapter (video card). On-board graphics uses CPU and RAM for graphics processing. |
|
| Discrete graphics card model A graphics adapter (often known as a video card) generates images for a display. A discrete graphics adapter plugs into the motherboard, and usually produces much better graphics than an integrated graphics adapter. There are various models of discrete graphics adapters. | NVIDIA GeForce RTX 3060 |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR6 |
| Number of discrete graphics cards | 1 |
| On-board graphics card model "Graphic adapter" is the hardware that produces images on a display. "On-board" means that the graphics adapter is intergrated inside the motherboard. | Intel UHD Graphics 770 |
| Network | |
| Ethernet LAN An Ethernet LAN (Local Area Network) interface is present, for a wired conection via a cable. |
|
| Ethernet LAN data rates The different speed levels of the Ethernet LAN connection. | 10,100,1000 Mbit/s |
| Cabling technology Type of cable technology performance. | 10/100/1000Base-T(X) |
| Ports & interfaces | |
| USB 2.0 ports quantity Number of USB 2.0 ports (connecting interfaces) in the device. USB 2.0 was released in April 2000 (now called "Hi-Speed"), adding higher maximum signaling rate of 480 Mbit/s (effective throughput up to 35 MB/s or 280 Mbit/s), USB 2.0 ports are usually black. | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 7 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| HDMI ports quantity The number of sockets (ports) for HDMI connections. HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed/uncompressed digital audio data from a HDMI-compliant device ("the source device") to a compatible computer monitor, video projector, digital television, or digital audio device. HDMI is a digital replacement for existing analog video standards. | 1 |
| HDMI version | 1.4 |
| Line-out |
|
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots Places where PCI Express x16 (Gen 3.x) are placed inside and connected to the computer motherboard. | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Design | |
| Chassis type The type of rigid framework onto which is the hosuing for device components. | Tower |
| Cable lock slot Holes on the edge of devices through which a cable lock can be passed, so the device can be locked to a desk etc. |
|
| Country of origin Country where the device is made. | China |
| Performance | |
| Market positioning Under which category can the device be positioned in the market, e.g. camera phone. | Performance |
| Motherboard chipset The chipset connects the microprocessor to the rest of the motherboard. | Intel Q670 |
| Audio chip | Realtek ALC3205 |
| Password protection The computer, smartphone etc. can only be used when the correct password is entered, therefore making it more secure. |
|
| Password protection type | BIOS, Power on, User |
| Trusted Platform Module (TPM) |
|
| Product type The sub-category of the product. | Workstation |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed Type of operating system on a device e.g. IOS on Apple devices, Android for mobile devices. | Windows 11 Pro |
| Brand-specific features | |
| HP JumpStart When you boot up your PC for the first time, get a personal walkthrough during the setup and get an informative overview of your PC’s features. |
|
| HP Artificial Intelligence | AI Workstation |
| HP segment | Business |
| Certificates | |
| Low halogen |
|
| Sustainability | |
| Sustainability compliance |
|
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 337 mm |
| Depth The distance from the front to the back of something. | 308 mm |
| Height The measurement of the product from head to foot or from base to top. | 155 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 5,7 kg |
| Package width The distance from one side of the packaging to the other. | 287 mm |
| Package depth The distance from the front to the back of the packaging. | 400 mm |
| Package height The distance from the top to the bottom of the packaging. | 499 mm |
| Package weight Weight of the packaged product. | 9,24 kg |
| Packaging content | |
| Keyboard included A keyboard is part of the bundle/set. |
|
| Keyboard connectivity | Wired |
| Other features | |
| Graphics card interface | PCIe x16 |
| SKU | 813121 |
| MPN | B7WJ7PT |
| Brand | Hewlett Packard |
| Product Condition | Brand New/Unused |
| Processor | Intel Core i7 |
| Operating System | Windows 11 Pro |
| Graphics Card | GeForce RTX3060 12GB |
| RAM | 32GB RAM |
| Desktop Type | Branded Computers |
| Stock Availability | Available for Shipping |
| Product Use | General |
| Warranty Period | 3 Years Warranty |
| Warranty Contact | https://www.hp.com/ |