- Unavailable for shipping
- This product is not currently available for purchase
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Space-saving design
Designed for a versatile workspace and specially equipped for team engagement with diverse communications.
Productivity. Performance
Share ideas and content with seamless communications2, powered by the Intel® Celeron® J-Series processor.
Coming soon: HP Cloud Endpoint Manager
Skillfully deploy and manage your Pro t550 Thin Clients with real-time monitoring in the cloud or on-prem.
*
Multicore is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel™s numbering, branding and/or naming is not a measurement of higher performance.
*
Internet access required and not included.
*
Select HP Thin Clients are pre-loaded with HP Cloud Endpoint Manager (CEM) and includes Tech Preview until full availability. CEM supports endpoints running Windows 10 IoT 2016 or later or ThinPro 7.2 SP11 or later. CEM term is a 12-month period beginning after device enrollment after full availability. A new license will be required to continue accessing all features after the 12-month term. For complete details, configuration requirements, and feature listings as they become available, see datasheet at the following URL: https://www8.hp.com/h20195/v2/GetDocument.aspx?hdocname=c08045808 .
| GroupName | Name | Value |
|---|---|---|
| Card Reader | ||
| Dimensions | 3.5 x 20 x 20 cm | |
| Drive Bay | N/A | |
| Expansion Slot | N/A | |
| Form Factor | Thin Client | |
| Front/Rear Ports | 1 SuperSpeed USB Type-A 5Gbps signaling rate; 1 3.5 mm headphone/microphone combo; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 RJ-45; 1 AC power; 2 USB 2.0 Type-A; 2 SuperSpeed USB Type-A 10Gbps signaling rate; 2 DisplayPort 1.4 | |
| Graphics | Intel® UHD Graphics | |
| LAN | Realtek RTL8111HSH-CG Gigabit Ethernet (GbE) Controller | |
| Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) | |
| Operating System | Windows 10 IoT Enterprise 2021 LTSC | |
| Power Supply | HP Smart 45 W External AC power adapter | |
| Processor | Intel® Celeron® J6412 with Intel® UHD Graphics (2.0 GHz base frequency, up to 2.6 GHz burst frequency, 1.5 MB L2 cache, 4 cores, 4 threads) | |
| Product Family | HP | |
| Product Type | N/A | |
| Storage Capacity | 64 GB eMMC | |
| Storage Type | 64 GB eMMC | |
| Warranty | N/A | |
| Weight | 1.3 kg | |
| Wireless | No | |
| Wireless & Bluetooth | N/A |
| Processor | |
| Processor frequency The speed that the microprocessor executes each instruction or each vibration of the clock. The CPU requires a fixed number of clock ticks, or cycles, to execute each instruction. The faster the clocks rate, the faster the CPU, or the faster it can execute instructions. Clock Speeds are usually determined in MHz, 1 MHz representing 1 million cycles per second, or in GHz, 1 GHz representing 1 thousand million cycles per second. The higher the CPU speed, the better a computer will perform. | 2 GHz |
| Processor manufacturer The manufacturer that produced the processor. | Intel |
| Processor family A family of processors is a group of processors produced by one company over a short period of time e.g. Intel Pentium processors. | Intel® Celeron® |
| Processor model The model number for the processor in a computer. | J6412 |
| Processor cores The number of central processing units ('cores') in a processor. Some processors have 1 core, others have 2 (e.g. Intel Core Duo) or more (e.g. the Intel Xeon E7-2850 has 10 cores). | 4 |
| Processor threads | 4 |
| Processor boost frequency The turbo boost is an automatic, managed accelleration of the processor when one of the cores is overloaded. | 2,6 GHz |
| Processor cache | 4 MB |
| L2 cache The CPU cache (Level 2) is a smaller, faster memory which stores copies of the data from the most frequently used main memory locations. | 1,5 MB |
| Memory | |
| Internal memory A computer's memory which is directly accessible to the CPU. | 8 GB |
| Internal memory type The type of internal memory such as RAM, GDDR5. | DDR4-SDRAM |
| Memory clock speed The frequency at which the memory (e.g. RAM) runs. | 3200 MHz |
| Memory slots Number and type of memory expansion slots, including connector and memory module descriptions. | 1x SO-DIMM |
| Memory layout (slots x size) The slots and size of the memory for the CPU. | 1 x 8 GB |
| Maximum internal memory The maximum internal memory which is available in the product. | 16 GB |
| Storage | |
| Total storage capacity The total amount of data that can be stored on the device. | 64 GB |
| Storage media Used for the storage of data e.g. HDD (hard disk drive), SSD (solid-state drive). | eMMC |
| Graphics | |
| On-board graphics card model "Graphic adapter" is the hardware that produces images on a display. "On-board" means that the graphics adapter is intergrated inside the motherboard. | Intel® UHD Graphics |
| Audio | |
| Built-in speaker(s) The device contains speaker(s) to produce sound. |
|
| Network | |
| Wi-Fi Popular technology that allows an electronic device to exchange data or connect to the internet wirelessly using radio waves. |
|
| Ethernet LAN An Ethernet LAN (Local Area Network) interface is present, for a wired conection via a cable. |
|
| Ethernet LAN data rates The different speed levels of the Ethernet LAN connection. | 10,100,1000 Mbit/s |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports Number of Ethernet LAN (RJ-45) ports (connecting interfaces) in the device. Ethernet LAN (RJ-45) ports allow a computer to connect to the ethernet. | 1 |
| USB 2.0 ports quantity Number of USB 2.0 ports (connecting interfaces) in the device. USB 2.0 was released in April 2000 (now called "Hi-Speed"), adding higher maximum signaling rate of 480 Mbit/s (effective throughput up to 35 MB/s or 280 Mbit/s), USB 2.0 ports are usually black. | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB Type-C ports quantity | 1 |
| Combo headphone/mic port |
|
| DC-in jack The socket/plug where the DC electricity supply connects to the device. |
|
| DisplayPorts quantity Number of DisplayPorts. A DisplayPort is a digital display interface developed by the Video Electronics Standards Association (VESA). The interface is primarily used to connect a video source to a display device such as a computer monitor, though it can also be used to carry audio, USB, and other forms of data. | 2 |
| Design | |
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Display | |
| Display included This product includes a display. |
|
| Software | |
| Operating system installed Type of operating system on a device e.g. IOS on Apple devices, Android for mobile devices. | Windows 10 IoT Enterprise |
| Power | |
| Power supply The way in which the product is powered e.g. rechargeable battery, mains electricity connected via a plug and cable. | 45 W |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 35 mm |
| Depth The distance from the front to the back of something. | 200 mm |
| Height The measurement of the product from head to foot or from base to top. | 200 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 1,3 kg |
| Packaging content | |
| Mouse included A mouse is included with this product. |
|
| Keyboard included A keyboard is part of the bundle/set. |
|
| Mouse connectivity | Wired |
| Keyboard connectivity | Wired |
| Other features | |
| Keyboard type | USB |
| SKU | 812806 |
| MPN | 790P6AA |
| Brand | Hewlett Packard |
| Product Condition | Brand New/Unused |
| Processor | Intel Celeron J6412 |
| Operating System | Windows 10 Iot |
| Graphics Card | Intel UHD Graphics |
| RAM | 8GB RAM |
| Desktop Type | Branded Computers |
| Stock Availability | Available for Shipping |
| Product Use | General |
| Warranty Period | 1 Year Warranty |
| Warranty Contact | https://www.hp.com/ |