- Unavailable for shipping
- This product is not currently available for purchase
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Connect up to 3 displays
Increase productivity and tackle a range of workflows with video ports supporting up to three displays.
Expansion bays and slots
The HP Pro SFF 400 has an m.2 slot for WLAN and one for storage, one PCIe x16 slot, and one PCIe x1 slot.
Work with peace of mind
HP Wolf Security for Business creates a hardware enforced, always on, resilient defense. From the BIOS to the browser, above, in, and below the OS, these constantly evolving solutions help protect your PC from modern threats.
*
Multicore is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel's numbering, branding and/or naming is not a measurement of higher performance.
*
Two standard video ports included with an optional third flex port configurable at the time of purchase.
*
HP Wolf Security for Business requires Windows 10 or higher, includes various HP security features and is available on HP Pro, Elite, Workstation, and RPOS products. See product details for included security features and OS requirements.
| GroupName | Name | Value |
|---|---|---|
| Accessory | ||
| Camera | No | |
| Card Reader | No | |
| Chipset | Intel Q670 | |
| Dimensions | 27 x 9.5 x 30.8 cm | |
| Drive Bay | One 3.5" HDD | |
| Expansion Slot | 1 M.2 2230; 1 M.2 2280; 1 PCIe 3 x1; 1 PCIe 4 x16 | |
| Form Factor | SFF | |
| Front I/O | 1 headphone/microphone combo; 1 SuperSpeed USB Type C 10Gbps signaling rate; 3 SuperSpeed USB Type A 10Gbps signaling rate | |
| Front/Rear Ports | ||
| Graphics | Intel UHD Graphics 770 | |
| LAN | Intel I219 LM 1 Gigabit Network Connection LOM | |
| Memory | 16 GB DDR4 3200 MHz RAM (1 x 16 GB) | |
| Operating System | Windows 11 Pro | |
| Optical Drive | SuperMulti DVD Writer | |
| Power Supply | 180 W external AC power adapter | |
| Processor | Intel Core i5 13500 (up to 4.8 GHz with Intel Turbo Boost Technology, 24 MB L3 cache, 14 cores, 20 threads) | |
| Product Family | HP | |
| Rear I/O | 1 audio out; 1 power connector; 1 RJ 45; 1 HDMI 1.4; 3 SuperSpeed USB Type A 5Gbps signaling rate; 1 DisplayPort 1.4; 2 USB Type A 480Mbps signaling rate | |
| Storage Capacity | 512 GB PCIe NVMe M.2 SSD | |
| Storage Type | 512 GB PCIe NVMe M.2 SSD | |
| Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | |
| Weight | 4.2 kg | |
| Wireless | No |
| Processor | |
| Processor manufacturer The manufacturer that produced the processor. | Intel |
| Processor family A family of processors is a group of processors produced by one company over a short period of time e.g. Intel Pentium processors. | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model The model number for the processor in a computer. | i5-13500 |
| Processor cores The number of central processing units ('cores') in a processor. Some processors have 1 core, others have 2 (e.g. Intel Core Duo) or more (e.g. the Intel Xeon E7-2850 has 10 cores). | 14 |
| Processor threads | 20 |
| Processor boost frequency The turbo boost is an automatic, managed accelleration of the processor when one of the cores is overloaded. | 4,8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4,8 GHz |
| Efficient-core Max Turbo Frequency | 3,5 GHz |
| Performance-core base frequency | 2,5 GHz |
| Efficient-core base frequency | 1,8 GHz |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Number of processors installed Number of processors in the product. | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Memory | |
| Internal memory A computer's memory which is directly accessible to the CPU. | 16 GB |
| Maximum internal memory The maximum internal memory which is available in the product. | 64 GB |
| Internal memory type The type of internal memory such as RAM, GDDR5. | DDR4-SDRAM |
| Memory layout (slots x size) The slots and size of the memory for the CPU. | 1 x 16 GB |
| Memory slots Number and type of memory expansion slots, including connector and memory module descriptions. | 2x DIMM |
| Memory clock speed The frequency at which the memory (e.g. RAM) runs. | 3200 MHz |
| ECC ECC means Error Correction Code, and it is memory that is able to detect and correct some memory errors without user intervention. |
|
| Non-ECC |
|
| Storage | |
| Total storage capacity The total amount of data that can be stored on the device. | 512 GB |
| Storage media Used for the storage of data e.g. HDD (hard disk drive), SSD (solid-state drive). | SSD |
| Optical drive type An optical drive uses laser to read optical discs such as CDs, DVDs and Blu-Ray. Some types of optical drive are: CD ROM drive, CR-RW (CD writer) drive, DVD-ROM. |
|
| Number of storage drives installed Amount of storage drives built into the device. | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity The Solid State Drive's data storage capacity. | 512 GB |
| SSD interface The type of interface(s) with which the Solid State Drive is connected to other hardware. | PCI Express |
| NVMe NVM Express (NVMe) or Non-Volatile Memory Host Controller Interface Specification (NVMHCIS) is an open logical device interface specification for accessing non-volatile storage media attached via a PCI Express (PCIe) bus. NVM Express, as a logical device interface, has been designed to capitalize on the low latency and internal parallelism of solid-state storage devices. |
|
| Graphics | |
| Discrete graphics card |
|
| On-board graphics card Graphics hardware which is built into the motherboard or CPU, as opposed to a separate graphics adapter (video card). On-board graphics uses CPU and RAM for graphics processing. |
|
| Discrete graphics card model A graphics adapter (often known as a video card) generates images for a display. A discrete graphics adapter plugs into the motherboard, and usually produces much better graphics than an integrated graphics adapter. There are various models of discrete graphics adapters. | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model "Graphic adapter" is the hardware that produces images on a display. "On-board" means that the graphics adapter is intergrated inside the motherboard. | Intel UHD Graphics 770 |
| Network | |
| Ethernet LAN An Ethernet LAN (Local Area Network) interface is present, for a wired conection via a cable. |
|
| Wi-Fi Popular technology that allows an electronic device to exchange data or connect to the internet wirelessly using radio waves. |
|
| Ports & interfaces | |
| USB 2.0 ports quantity Number of USB 2.0 ports (connecting interfaces) in the device. USB 2.0 was released in April 2000 (now called "Hi-Speed"), adding higher maximum signaling rate of 480 Mbit/s (effective throughput up to 35 MB/s or 280 Mbit/s), USB 2.0 ports are usually black. | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity Number of USB 3.1 (3.1 Gen 2) ports with Type-C connector. USB 3.1 (3.1 Gen 2) is USB interface version which supports transfer rate up to 10 Gbit/s (SuperSpeed+). USB Type-C connector has symmetrical design architecture and compatible with Thunderbolt 3 interface. | 1 |
| HDMI ports quantity The number of sockets (ports) for HDMI connections. HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed/uncompressed digital audio data from a HDMI-compliant device ("the source device") to a compatible computer monitor, video projector, digital television, or digital audio device. HDMI is a digital replacement for existing analog video standards. | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity Number of DisplayPorts. A DisplayPort is a digital display interface developed by the Video Electronics Standards Association (VESA). The interface is primarily used to connect a video source to a display device such as a computer monitor, though it can also be used to carry audio, USB, and other forms of data. | 1 |
| Ethernet LAN (RJ-45) ports Number of Ethernet LAN (RJ-45) ports (connecting interfaces) in the device. Ethernet LAN (RJ-45) ports allow a computer to connect to the ethernet. | 1 |
| Line-out |
|
| Combo headphone/mic port |
|
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Design | |
| Chassis type The type of rigid framework onto which is the hosuing for device components. | SFF |
| Colour name | Jack black |
| Number of 3.5" bays A drive bay is a standard-area for adding hardware to a computer. Most drive bays are fixed to the inside of a case, but some can be removed. A 3.5" drive bay is for floppy disks. | 1 |
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Introduction year | 2023 |
| Country of origin Country where the device is made. | China |
| Performance | |
| Market positioning Under which category can the device be positioned in the market, e.g. camera phone. | Proven productivity |
| Motherboard chipset The chipset connects the microprocessor to the rest of the motherboard. | Intel Q670 |
| Audio chip | Realtek ALC3252 |
| Password protection The computer, smartphone etc. can only be used when the correct password is entered, therefore making it more secure. |
|
| Password protection type | BIOS, Power on, User |
| Trusted Platform Module (TPM) |
|
| Product type The sub-category of the product. | PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed Type of operating system on a device e.g. IOS on Apple devices, Android for mobile devices. | Windows 11 Pro |
| Bundled software Software distributed with another product such as a piece of computer hardware or other electronic device, or a group of software packages which are sold together. A software suite is an example of bundled software, as is software which is pre-installed on a new computer. | HP Wolf Pro Security Edition |
| Brand-specific features | |
| HP Support Assistant Get answers to everyday support questions about your HP PC and printers with this free self-help tool built into your computer. Optimized to provide an enhanced support experience, it’s automatically updated and ready to go the first time you boot up. And when you need hands-on help, you can use the tool to directly connect to HP Support. |
|
| HP Security tools | HP Secure Erase; HP Sure Click; HP Tamper Lock; HP Sure Start Gen7; HP Sure Sense2 |
| HP Software provided | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Connection Optimizer; HP Privacy Settings; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; HP Easy Clean Keyboard Driver |
| HP segment | Business |
| Power | |
| Power supply The way in which the product is powered e.g. rechargeable battery, mains electricity connected via a plug and cable. | 180 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency The frequency of the electricity, usually measured in Hertz (Hz), which is supplied by the power supply. Mains electricity in many parts of the world is 50Hz. | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Sustainability | |
| Sustainability compliance |
|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 270 mm |
| Depth The distance from the front to the back of something. | 95 mm |
| Height The measurement of the product from head to foot or from base to top. | 308 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 4,2 kg |
| Package width The distance from one side of the packaging to the other. | 394 mm |
| Package depth The distance from the front to the back of the packaging. | 205 mm |
| Package height The distance from the top to the bottom of the packaging. | 499 mm |
| Package weight Weight of the packaged product. | 7,25 kg |
| Packaging content | |
| Mouse included A mouse is included with this product. |
|
| Keyboard included A keyboard is part of the bundle/set. |
|
| Keyboard connectivity | Wired |
| Display | |
| Display included This product includes a display. |
|
| SKU | 736724 |
| MPN | 8Q794PA |
| Brand | Hewlett Packard |
| Product Condition | Brand New/Unused |
| Processor | Intel Core i5-13500 |
| Operating System | Windows 11 Pro |
| Graphics Card | Intel UHD Graphics |
| RAM | 16GB RAM |
| Desktop Type | Branded Computers |
| Stock Availability | Available for Shipping |
| Product Use | General |
| Warranty Period | 1 Year Onsite Warranty |
| Warranty Contact | https://www.hp.com/ |