- Available for shipping
- Usually leaves our warehouse in 1-2 business days
- In Stock at Bankstown Store
- In Stock at Castle Hill Store
- In Stock at Northmead Store
HP Pro Mini 260 G9 Desktop PC
The HP Pro Mini 260 Desktop provides users with the business-grade performance and features in a compact chassis. This PC is powered by the latest Intel® processor and provides varied features to meet the day-to-day requirements of your business at an affordable price.
Business-grade performance
Experience performance for your everyday tasks with the latest Intel® processor and multiple storage options.
Essential connectivity
The latest Wi-Fi 6E for WLAN provides a reliable, fast connection help support the needs of your business.
Versatile deployment
Utilize your Mini™s compact chassis, with attachment options for the most streamlined setup for your workspace.
* Multicore is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel™s numbering, branding and/or naming is not a measurement of higher performance.
* Wi-Fi 6E requires a 6GHz router, sold separately, to function in the 6GHz band. Availability of public wireless access points limited. Wi-Fi 6E is backwards compatible with prior 802.11 specs. Only available in countries where Wi-Fi 6E is supported.
* 100 percent outer box packaging made from sustainably sourced certified and recycled fibers. Fiber cushions made from 100 percent recycled wood fiber and organic material. Any plastic cushions are made from >90 percent recycled plastic.
| GroupName | Name | Value |
|---|---|---|
| Card Reader | No | |
| Dimensions | 17.7 x 17.5 x 3.4 cm | |
| Drive Bay | ||
| Expansion Slot | 1 M.2 2230; 1 M.2 2280; 1 SATA storage connector | |
| Front/Rear Ports | 1 RJ-45; 1 serial; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 2 USB Type-A 480Mbps signaling rate; 1 DisplayPort 1.4a | |
| Graphics | Intel® Iris® X? Graphics | |
| LAN | 1x RJ45 | |
| Memory | 16 GB DDR4-3200 MT/s (1 x 16 GB) | |
| Operating System | Windows 11 Pro | |
| Power Supply | 65 W external power adapter, up to 89% efficiency | |
| Processor | Intel® Core i5-1334U (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) | |
| Product Family | HP | |
| Product Type | Desktop Mini PC | |
| Storage Capacity | 512 GB PCIe® NVMe M.2 SSD | |
| Storage Type | 512 GB PCIe® NVMe M.2 SSD | |
| Warranty | 1/1/1 | |
| Weight | 1.42 kg | |
| Wireless & Bluetooth | Realtek Wi-Fi 6 RTL8852BE (2x2) and Bluetooth® 5.3 wireless card |
| Processor | |
| Processor manufacturer The manufacturer that produced the processor. | Intel |
| Processor family A family of processors is a group of processors produced by one company over a short period of time e.g. Intel Pentium processors. | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores The number of central processing units ('cores') in a processor. Some processors have 1 core, others have 2 (e.g. Intel Core Duo) or more (e.g. the Intel Xeon E7-2850 has 10 cores). | 10 |
| Processor threads | 12 |
| Processor boost frequency The turbo boost is an automatic, managed accelleration of the processor when one of the cores is overloaded. | 4,6 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Memory | |
| Internal memory A computer's memory which is directly accessible to the CPU. | 16 GB |
| Internal memory type The type of internal memory such as RAM, GDDR5. | DDR4-SDRAM |
| Memory layout (slots x size) The slots and size of the memory for the CPU. | 1 x 16 GB |
| Memory slots Number and type of memory expansion slots, including connector and memory module descriptions. | 2x SO-DIMM |
| Memory clock speed The frequency at which the memory (e.g. RAM) runs. | 3200 MHz |
| Storage | |
| Number of storage drives installed Amount of storage drives built into the device. | 1 |
| Graphics | |
| On-board graphics card Graphics hardware which is built into the motherboard or CPU, as opposed to a separate graphics adapter (video card). On-board graphics uses CPU and RAM for graphics processing. |
|
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model "Graphic adapter" is the hardware that produces images on a display. "On-board" means that the graphics adapter is intergrated inside the motherboard. | Intel Iris Xe Graphics |
| Network | |
| LAN controller | Intel® I219-V |
| Wi-Fi Popular technology that allows an electronic device to exchange data or connect to the internet wirelessly using radio waves. |
|
| Top Wi-Fi standard Connection of this device is done via Wi-Fi in a high standard. | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards The type of wireless local area network (LAN). It can be ad-hoc, where units in a network communicate peer-to-peer, or Infrastructure, where units communicate with each other via an access point A LAN interconnects computers in a small area e.g. home, school or office. | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8852BE |
| Antenna type Type of antenna, also known an aerial, e.g. external, internal. | 2x2 |
| Bluetooth Bluetooth is a low-power radio technology developed to replace the cables and wires currently used to link or connect electronic devices such as personal computers, printers, and a wide variety of handheld devices including mobile phones. Because it uses radio-wave connectivity, a Bluetooth-enabled device has a constant, established connection to whatever browser it uses. This saves the user the trouble of logging on to check for emails or news updates, for example. |
|
| Bluetooth version The type of bluetooth technology in the product e.g. Bluetooth Smart (v4.0). | 5.3 |
| Ports & interfaces | |
| USB 2.0 ports quantity Number of USB 2.0 ports (connecting interfaces) in the device. USB 2.0 was released in April 2000 (now called "Hi-Speed"), adding higher maximum signaling rate of 480 Mbit/s (effective throughput up to 35 MB/s or 280 Mbit/s), USB 2.0 ports are usually black. | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity Number of USB 3.1 (3.1 Gen 2) ports with Type-C connector. USB 3.1 (3.1 Gen 2) is USB interface version which supports transfer rate up to 10 Gbit/s (SuperSpeed+). USB Type-C connector has symmetrical design architecture and compatible with Thunderbolt 3 interface. | 1 |
| HDMI ports quantity The number of sockets (ports) for HDMI connections. HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed/uncompressed digital audio data from a HDMI-compliant device ("the source device") to a compatible computer monitor, video projector, digital television, or digital audio device. HDMI is a digital replacement for existing analog video standards. | 1 |
| HDMI version | 1.4b |
| Serial ports quantity The number of serial ports in a computer or peripheral. A serial port is a serial communication physical interface through which information transfers in or out one bit at a time. The term "serial port" usually identifies hardware more or less compliant to the RS-232 standard, intended to interface with a modem or with a similar communication device. In modern computers and peripherals, serial ports have largely been replaced by USBs and other interfaces. | 1 |
| Total number of SATA connectors | 1 |
| Design | |
| Chassis type The type of rigid framework onto which is the hosuing for device components. | Mini PC |
| Number of 2.5" bays | 1 |
| Cable lock slot Holes on the edge of devices through which a cable lock can be passed, so the device can be locked to a desk etc. |
|
| Performance | |
| Market positioning Under which category can the device be positioned in the market, e.g. camera phone. | Proven productivity |
| Audio chip | Realtek ALC3205 |
| Built-in speaker(s) The device contains speaker(s) to produce sound. |
|
| Password protection The computer, smartphone etc. can only be used when the correct password is entered, therefore making it more secure. |
|
| Password protection type | BIOS, Power on, User |
| Trusted Platform Module (TPM) |
|
| Product type The sub-category of the product. | Mini PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed Type of operating system on a device e.g. IOS on Apple devices, Android for mobile devices. | Windows 11 Pro |
| Brand-specific features | |
| HP Support Assistant Get answers to everyday support questions about your HP PC and printers with this free self-help tool built into your computer. Optimized to provide an enhanced support experience, it’s automatically updated and ready to go the first time you boot up. And when you need hands-on help, you can use the tool to directly connect to HP Support. |
|
| HP segment | Business |
| Operational conditions | |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Sustainability | |
| Sustainability compliance |
|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 177 mm |
| Depth The distance from the front to the back of something. | 175 mm |
| Height The measurement of the product from head to foot or from base to top. | 34 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 1,42 kg |
| Package width The distance from one side of the packaging to the other. | 498 mm |
| Package depth The distance from the front to the back of the packaging. | 235 mm |
| Package height The distance from the top to the bottom of the packaging. | 132 mm |
| Package weight Weight of the packaged product. | 2,95 kg |
| Packaging content | |
| Keyboard included A keyboard is part of the bundle/set. |
|
| Keyboard connectivity | Wired |
| Other features | |
| Keyboard type | USB |
| SKU | 816557 |
| MPN | BE8R8AT |
| Brand | Hewlett Packard |
| Product Condition | Brand New/Unused |
| Processor | Intel Core i5-1334U |
| Operating System | Windows 11 Pro |
| Graphics Card | Intel UHD Graphics |
| RAM | 16GB RAM |
| Desktop Type | Branded Computers |
| Stock Availability | Available for Shipping, In Stock at Bankstown, In Stock at Castle Hill, In Stock at Warehouse |
| Product Use | General |
| Warranty Period | 3 Years Warranty |
| Warranty Contact | https://www.hp.com/ |