- Unavailable for shipping
- This product is not currently available for purchase
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Enhanced meeting experience
This AiO ™s enhanced intelligent features help reduce unwanted background noise and adapt to environmental lighting.
Protected by HP Wolf Security
HP Wolf Security for Business creates a hardware-enforced, always-on, resilient defense.
Tools to amplify productivity
Accomplish your daily activities with the essential features that help you fulfill the needs of your business.
*
Multicore is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel ™s numbering, branding and/or naming is not a measurement of higher performance.
*
HP Wolf Security for Business requires Windows 10 or higher, includes various HP security features and is available on HP Pro, Elite, Workstation, and RPOS products. See product details for included security features and OS requirements.
| Name | Value |
|---|---|
| Memory | 16 GB DDR5-4800 MHz RAM (1 x 16 GB) |
| Weight | 7.77 kg |
| Keyboard | N/A |
| Operating System | Windows 11 Pro |
| Processor | Intel® Core i7-14700T (up to 5.0 GHz Max Turbo frequency, 33 MB L3 cache, 20 cores, 28 threads) |
| Dimensions | 53.93 x 22.5 x 37.94 cm |
| Expansion Slot | 1 M.2 2230; 1 M.2 2280 |
| Storage Type | 512 GB PCIe® NVMe M.2 SSD |
| Warranty | 1 Year Onsite Warranty |
| CPU & GPU | N/A |
| Front/Rear Ports | |
| Graphics | Intel® UHD Graphics 770 |
| Product Family | HP |
| Storage Capacity | 512 GB PCIe® NVMe M.2 SSD |
| Card Reader | 3-in-1 media card reader |
| Colour | N/A |
| Optical Drive | via optional external drive |
| Drive Bay | |
| Ethernet | N/A |
| Form Factor | AIO |
| LAN | Intel® I219LM GbE |
| Mouse / Trackpad | N/A |
| Power Supply | Internal |
| Storage | N/A |
| Wireless | Realtek 802.11a/b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 combo |
| Processor | |
| Processor manufacturer The manufacturer that produced the processor. | Intel |
| Processor family A family of processors is a group of processors produced by one company over a short period of time e.g. Intel Pentium processors. | Intel® Core™ i7 |
| Processor model The model number for the processor in a computer. | i7-14700T |
| Processor cores The number of central processing units ('cores') in a processor. Some processors have 1 core, others have 2 (e.g. Intel Core Duo) or more (e.g. the Intel Xeon E7-2850 has 10 cores). | 20 |
| Processor threads | 28 |
| Processor boost frequency The turbo boost is an automatic, managed accelleration of the processor when one of the cores is overloaded. | 5 GHz |
| Processor cache type | L3 |
| Memory | |
| Internal memory A computer's memory which is directly accessible to the CPU. | 16 GB |
| Internal memory type The type of internal memory such as RAM, GDDR5. | DDR5-SDRAM |
| Memory layout (slots x size) The slots and size of the memory for the CPU. | 1 x 16 GB |
| Memory slots Number and type of memory expansion slots, including connector and memory module descriptions. | 2x SO-DIMM |
| Memory clock speed The frequency at which the memory (e.g. RAM) runs. | 4800 MHz |
| Storage | |
| Number of storage drives installed Amount of storage drives built into the device. | 1 |
| Graphics | |
| On-board graphics card Graphics hardware which is built into the motherboard or CPU, as opposed to a separate graphics adapter (video card). On-board graphics uses CPU and RAM for graphics processing. |
|
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model "Graphic adapter" is the hardware that produces images on a display. "On-board" means that the graphics adapter is intergrated inside the motherboard. | Intel UHD Graphics 770 |
| Network | |
| Wi-Fi Popular technology that allows an electronic device to exchange data or connect to the internet wirelessly using radio waves. |
|
| Top Wi-Fi standard Connection of this device is done via Wi-Fi in a high standard. | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards The type of wireless local area network (LAN). It can be ad-hoc, where units in a network communicate peer-to-peer, or Infrastructure, where units communicate with each other via an access point A LAN interconnects computers in a small area e.g. home, school or office. | Wi-Fi 6 (802.11ax) |
| WLAN controller manufacturer | Realtek |
| WLAN controller model | Realtek RTL8852BE |
| Antenna type Type of antenna, also known an aerial, e.g. external, internal. | 2x2 |
| Bluetooth Bluetooth is a low-power radio technology developed to replace the cables and wires currently used to link or connect electronic devices such as personal computers, printers, and a wide variety of handheld devices including mobile phones. Because it uses radio-wave connectivity, a Bluetooth-enabled device has a constant, established connection to whatever browser it uses. This saves the user the trouble of logging on to check for emails or news updates, for example. |
|
| Bluetooth version The type of bluetooth technology in the product e.g. Bluetooth Smart (v4.0). | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity Number of USB 3.1 (3.1 Gen 2) ports with Type-C connector. USB 3.1 (3.1 Gen 2) is USB interface version which supports transfer rate up to 10 Gbit/s (SuperSpeed+). USB Type-C connector has symmetrical design architecture and compatible with Thunderbolt 3 interface. | 1 |
| HDMI ports quantity The number of sockets (ports) for HDMI connections. HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed/uncompressed digital audio data from a HDMI-compliant device ("the source device") to a compatible computer monitor, video projector, digital television, or digital audio device. HDMI is a digital replacement for existing analog video standards. | 1 |
| HDMI version | 1.4 |
| Design | |
| Colour name | Jack black |
| Number of 2.5" bays | 1 |
| Cable lock slot Holes on the edge of devices through which a cable lock can be passed, so the device can be locked to a desk etc. |
|
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Country of origin Country where the device is made. | China |
| Performance | |
| Market positioning Under which category can the device be positioned in the market, e.g. camera phone. | Everyday |
| Motherboard chipset The chipset connects the microprocessor to the rest of the motherboard. | Intel Q670 |
| Audio chip | Realtek ALC3252 |
| Built-in speaker(s) The device contains speaker(s) to produce sound. |
|
| Password protection The computer, smartphone etc. can only be used when the correct password is entered, therefore making it more secure. |
|
| Password protection type | BIOS, Power on, User |
| Trusted Platform Module (TPM) |
|
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed Type of operating system on a device e.g. IOS on Apple devices, Android for mobile devices. | Windows 11 Pro |
| Brand-specific features | |
| HP JumpStart When you boot up your PC for the first time, get a personal walkthrough during the setup and get an informative overview of your PC’s features. |
|
| HP Support Assistant Get answers to everyday support questions about your HP PC and printers with this free self-help tool built into your computer. Optimized to provide an enhanced support experience, it’s automatically updated and ready to go the first time you boot up. And when you need hands-on help, you can use the tool to directly connect to HP Support. |
|
| HP segment | Business |
| Operational conditions | |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | 10 - 35 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Sustainability | |
| Sustainability compliance |
|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 539,3 mm |
| Depth The distance from the front to the back of something. | 225 mm |
| Height The measurement of the product from head to foot or from base to top. | 379,4 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 7,77 kg |
| Package width The distance from one side of the packaging to the other. | 660 mm |
| Package depth The distance from the front to the back of the packaging. | 240 mm |
| Package height The distance from the top to the bottom of the packaging. | 462 mm |
| Package weight Weight of the packaged product. | 12,7 kg |
| Packaging content | |
| Keyboard included A keyboard is part of the bundle/set. |
|
| Display | |
| Display included This product includes a display. |
|
| Display diagonal Size of the display for this product, measured diagonally, usually in inches. | 60,5 cm (23.8") |
| Display resolution The number of distinct pixels in each dimension that can be displayed. It is usually quoted as width × height, with the units in pixels: for example, "1024 × 768" means the width is 1024 pixels and the height is 768 pixels. The higher the number of pixels, the sharper the image. | 1920 x 1080 pixels |
| Panel type | IPS |
| Display brightness Brightness is the amount of radiating light emitted from the screen. The brightness rating is measured in candellas per square meter, commonly known as 'nits'. | 250 cd/m² |
| Other features | |
| Keyboard type | USB |
| Display diagonal (metric) This is the size of the display screen, measured diagonally. | 60,5 cm |
| SKU | 783506 |
| MPN | A41J9PT |
| Brand | Hewlett Packard |
| Product Condition | Brand New/Unused |
| Desktop Type | All-In-One PCs |
| Stock Availability | Available for Shipping |
| Product Use | General |
| Warranty Period | 1 Year Onsite Warranty |
| Warranty Contact | https://www.hp.com/ |