- Unavailable for shipping
- This product is not currently available for purchase
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
HP Auto Frame
Bring your meetings to life powered by premium audio and video features powered HP Presence.
Powerful Intel processor
Multitask with ease thanks the latest Intel processor, massive storage, and agile DDR5 memory.
Protected by HP Wolf Security
HP Wolf Security for Business creates a hardware enforced, always on, resilient defense.
*
Multicore is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel's numbering, branding and/or naming is not a measurement of higher performance.
*
HP Presence requires myHP application and Windows OS.
*
Requires myHP application and Windows OS.
*
HP Wolf Security for Business requires Windows 10 and higher, includes various HP security features and is available on HP Pro, Elite, Workstation, and RPOS products. See product details for included security features and OS requirements.
| GroupName | Name | Value |
|---|---|---|
| Card Reader | 4 in 1 media card reader | |
| Colour | N/A | |
| CPU & GPU | N/A | |
| Dimensions | 53.96 x 23.8 x 55.81 cm | |
| Drive Bay | ||
| Expansion Slot | 1 M.2 2230/2280; 2 M.2 2280 | |
| Form Factor | N/A | |
| Front/Rear Ports | ||
| Graphics | Intel UHD Graphics 770 | |
| Keyboard | N/A | |
| LAN | Intel I219 LM PCIe GbE NIC; Intel Wi Fi 6E AX211 (2x2) and Bluetooth 5.2 combo (Supporting Gigabit data rate) | |
| Memory | 16 GB DDR5 5600 MHz RAM (1 x 16 GB) | |
| Mouse / Trackpad | N/A | |
| Operating System | Windows 11 Pro | |
| Optical Drive | via optional external drive | |
| Power Supply | Internal | |
| Processor | Intel Core i7 13700 (up to 5.2 GHz with Intel Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads) | |
| Product Family | HP | |
| Storage | N/A | |
| Storage Capacity | 512 GB PCIe NVMe M.2 SSD | |
| Storage Type | 512 GB PCIe NVMe M.2 SSD | |
| Warranty | N/A | |
| Weight | 8.96 kg | |
| Wireless | N/A |
| Display | |
| Display diagonal Size of the display for this product, measured diagonally, usually in inches. | 60,5 cm (23.8") |
| Display resolution The number of distinct pixels in each dimension that can be displayed. It is usually quoted as width × height, with the units in pixels: for example, "1024 × 768" means the width is 1024 pixels and the height is 768 pixels. The higher the number of pixels, the sharper the image. | 1920 x 1080 pixels |
| Touchscreen A screen of a laptop, smartphone, etc., that responds to touch so you can control the interface using your fingers. |
|
| HD type Type of supported High Definition (e.g. Full HD, 4K Ultra HD). | Full HD |
| Native aspect ratio The aspect ratio is the ratio of the width of an image to its height. The native aspect ratio is the one which the projector/display is particularly designed for. Images shown in native aspect ratio will utilize the entire resolution of the display and achieve maximum brightness. Images shown in other than native aspect ratio will always have less resolution and less brightness than images shown in native aspect ratio. | 16:9 |
| Display brightness Brightness is the amount of radiating light emitted from the screen. The brightness rating is measured in candellas per square meter, commonly known as 'nits'. | 250 cd/m² |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen Always gives an optimal view, even in direct sunlight. |
|
| Colour gamut | 72% |
| Processor | |
| Processor manufacturer The manufacturer that produced the processor. | Intel |
| Processor family A family of processors is a group of processors produced by one company over a short period of time e.g. Intel Pentium processors. | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model The model number for the processor in a computer. | i7-13700 |
| Processor cores The number of central processing units ('cores') in a processor. Some processors have 1 core, others have 2 (e.g. Intel Core Duo) or more (e.g. the Intel Xeon E7-2850 has 10 cores). | 16 |
| Processor threads | 24 |
| Processor boost frequency The turbo boost is an automatic, managed accelleration of the processor when one of the cores is overloaded. | 5,2 GHz |
| Processor cache | 30 MB |
| Processor cache type | L3 |
| Memory | |
| Internal memory A computer's memory which is directly accessible to the CPU. | 16 GB |
| Internal memory type The type of internal memory such as RAM, GDDR5. | DDR5-SDRAM |
| Memory slots Number and type of memory expansion slots, including connector and memory module descriptions. | 2 |
| Memory slots type A memory slot, also known as a memory socket or RAM slot, is what allows computer memory (RAM) to be inserted into the computer. Depending on the motherboard, there will usually be 2 to 4 memory slots (sometimes more on high-end motherboards). The most common types of RAM are SDRAM and DDR for desktop computers and SODIMM for laptop computers, each having various types and speeds. | SO-DIMM |
| Memory clock speed The frequency at which the memory (e.g. RAM) runs. | 5600 MHz |
| Memory layout (slots x size) The slots and size of the memory for the CPU. | 1 x 16 GB |
| Memory form factor Design of the memory e.g. 240-pin DIMM, SO-DIMM. | DIMM/SO-DIMM |
| Storage | |
| Total storage capacity The total amount of data that can be stored on the device. | 512 GB |
| Storage media Used for the storage of data e.g. HDD (hard disk drive), SSD (solid-state drive). | SSD |
| Number of storage drives installed Amount of storage drives built into the device. | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity The Solid State Drive's data storage capacity. | 512 GB |
| SSD interface The type of interface(s) with which the Solid State Drive is connected to other hardware. | PCI Express |
| NVMe NVM Express (NVMe) or Non-Volatile Memory Host Controller Interface Specification (NVMHCIS) is an open logical device interface specification for accessing non-volatile storage media attached via a PCI Express (PCIe) bus. NVM Express, as a logical device interface, has been designed to capitalize on the low latency and internal parallelism of solid-state storage devices. |
|
| Optical drive type An optical drive uses laser to read optical discs such as CDs, DVDs and Blu-Ray. Some types of optical drive are: CD ROM drive, CR-RW (CD writer) drive, DVD-ROM. |
|
| Card reader integrated A card reader is a device that enables reading and, in some cases, writing data to and from a memory card. |
|
| Graphics | |
| Discrete graphics card model A graphics adapter (often known as a video card) generates images for a display. A discrete graphics adapter plugs into the motherboard, and usually produces much better graphics than an integrated graphics adapter. There are various models of discrete graphics adapters. | Not available |
| On-board graphics card Graphics hardware which is built into the motherboard or CPU, as opposed to a separate graphics adapter (video card). On-board graphics uses CPU and RAM for graphics processing. |
|
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model "Graphic adapter" is the hardware that produces images on a display. "On-board" means that the graphics adapter is intergrated inside the motherboard. | Intel UHD Graphics 770 |
| Audio | |
| Built-in speaker(s) The device contains speaker(s) to produce sound. |
|
| Speakers manufacturer | Bang & Olufsen |
| Built-in microphone Microphone that is found inside the product. |
|
| Camera | |
| Built-in camera The product has an integrated camera. |
|
| Total megapixels A megapixel (MP or Mpx) is one million pixels, and is a term used not only for the number of pixels in an image, but also to express the number of image sensor elements of digital cameras or the number of display elements of digital displays. For example, a camera that makes a 2048 × 1536 pixel image typically uses a few extra rows and columns of sensor elements and is commonly said to have "3.2 megapixels" or "3.4 megapixels", depending on whether the number reported is the "effective" or the "total" pixel count (as opposed to the 2048 × 1536 = 3,145,728 finished image pixels). | 5 MP |
| Network | |
| Wi-Fi Popular technology that allows an electronic device to exchange data or connect to the internet wirelessly using radio waves. |
|
| Top Wi-Fi standard Connection of this device is done via Wi-Fi in a high standard. | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards The type of wireless local area network (LAN). It can be ad-hoc, where units in a network communicate peer-to-peer, or Infrastructure, where units communicate with each other via an access point A LAN interconnects computers in a small area e.g. home, school or office. | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type Type of antenna, also known an aerial, e.g. external, internal. | 2x2 |
| Ethernet LAN An Ethernet LAN (Local Area Network) interface is present, for a wired conection via a cable. |
|
| Ethernet LAN data rates The different speed levels of the Ethernet LAN connection. | 10,100 Mbit/s |
| Bluetooth Bluetooth is a low-power radio technology developed to replace the cables and wires currently used to link or connect electronic devices such as personal computers, printers, and a wide variety of handheld devices including mobile phones. Because it uses radio-wave connectivity, a Bluetooth-enabled device has a constant, established connection to whatever browser it uses. This saves the user the trouble of logging on to check for emails or news updates, for example. |
|
| Bluetooth version The type of bluetooth technology in the product e.g. Bluetooth Smart (v4.0). | 5.3 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports Number of Ethernet LAN (RJ-45) ports (connecting interfaces) in the device. Ethernet LAN (RJ-45) ports allow a computer to connect to the ethernet. | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity Number of USB 3.1 (3.1 Gen 2) ports with Type-C connector. USB 3.1 (3.1 Gen 2) is USB interface version which supports transfer rate up to 10 Gbit/s (SuperSpeed+). USB Type-C connector has symmetrical design architecture and compatible with Thunderbolt 3 interface. | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| HDMI ports quantity The number of sockets (ports) for HDMI connections. HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed/uncompressed digital audio data from a HDMI-compliant device ("the source device") to a compatible computer monitor, video projector, digital television, or digital audio device. HDMI is a digital replacement for existing analog video standards. | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity Number of DisplayPorts. A DisplayPort is a digital display interface developed by the Video Electronics Standards Association (VESA). The interface is primarily used to connect a video source to a display device such as a computer monitor, though it can also be used to carry audio, USB, and other forms of data. | 1 |
| Combo headphone/mic port |
|
| Design | |
| Colour name | Silver |
| Product colour The colour e.g. red, blue, green, black, white. | Silver |
| Cable lock slot Holes on the edge of devices through which a cable lock can be passed, so the device can be locked to a desk etc. |
|
| Country of origin Country where the device is made. | China |
| Performance | |
| Product type The sub-category of the product. | All-in-One PC |
| Motherboard chipset The chipset connects the microprocessor to the rest of the motherboard. | Intel Q670 |
| Trusted Platform Module (TPM) |
|
| Trusted Platform Module (TPM) version | 2.0 |
| BIOS password |
|
| Software | |
| Operating system installed Type of operating system on a device e.g. IOS on Apple devices, Android for mobile devices. | Windows 11 Pro |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant Get answers to everyday support questions about your HP PC and printers with this free self-help tool built into your computer. Optimized to provide an enhanced support experience, it’s automatically updated and ready to go the first time you boot up. And when you need hands-on help, you can use the tool to directly connect to HP Support. |
|
| HP front camera | HP Webcam 5MP |
| HP segment | Business |
| HP Security tools | HP Secure Erase; HP Sure Click; HP Sure Sense; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Start Gen7; HP Sure Run Gen5; HP Sure Recover Gen5 |
| HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download) |
| HP Software provided | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Weight & dimensions | |
| Width (with stand) | 539,6 mm |
| Depth (with stand) | 238 mm |
| Height (with stand) | 558,1 mm |
| Weight (with stand) | 9,26 kg |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 9,26 kg |
| Package width The distance from one side of the packaging to the other. | 628 mm |
| Package depth The distance from the front to the back of the packaging. | 186 mm |
| Package height The distance from the top to the bottom of the packaging. | 675 mm |
| Package weight Weight of the packaged product. | 12,5 kg |
| Operational conditions | |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Certificates | |
| Low halogen |
|
| Sustainability | |
| Sustainability compliance |
|
| Sustainability certificates | ENERGY STAR, TCO |
| Packaging content | |
| Mouse included A mouse is included with this product. |
|
| Keyboard included A keyboard is part of the bundle/set. |
|
| Keyboard connectivity | Wired |
| Other features | |
| Chassis type The type of rigid framework onto which is the hosuing for device components. | All-in-One |
| Display diagonal (metric) This is the size of the display screen, measured diagonally. | 60,5 cm |
| Display included This product includes a display. |
|
| Keyboard type | USB |
| Infrared (IR) camera |
|
| Windows Hello |
|
| SKU | 737942 |
| MPN | 8Q7H1PA |
| Brand | Hewlett Packard |
| Product Condition | Brand New/Unused |
| Stock Availability | Available for Shipping |
| Product Use | General |
| Warranty Period | 3 Years Onsite Warranty |
| Warranty Contact | https://www.hp.com/ |