Shipping Information
- Available for shipping
- Usually leaves our partner warehouse in 2-4 business days
Store Availability
- 3-5 business days at Bankstown Store
- 3-5 business days at Castle Hill Store
- 2-4 business days at Northmead Store
Shipping Estimate
HP 937e EvoMore Black Original Ink Cartridge, Standard Yield, Black, 1 pc(s), 2500 pages, Single pack
HP 937e EvoMore Black Original Ink Cartridge. Cartridge capacity: Standard Yield, Supply type: Single pack, Printing colours: Black, Quantity per pack: 1 pc(s), Black ink page yield: 2500 pages
| Features | |
| Compatibility The other products, software and hardware this product can be used with. | HP OfficeJet Pro 9110, HP OfficeJet Pro 9120,HP OfficeJet Pro 9130, HP OfficeJet Pro 9720, HP OfficeJet Pro 9730 |
| Quantity per pack | 1 pc(s) |
| Black ink cartridges quantity | 1 |
| Black ink page yield Approximate average page yield per single item. Actual yield may vary depending on the content you are printing, the paper type, the frequency of your prints, and environmental conditions. | 2500 pages |
| Type Characteristics of the device. | Original |
| Cartridge capacity | High (XL) Yield |
| Printing colours The colours that can be produced by the printer. | Black |
| Brand compatibility What other brands this brand can be used with. | HP |
| Supply type | Single pack |
| Country of origin Country where the device is made. | Malaysia, Singapore |
| Total amount of recycled materials used for making | 9% |
| HP segment | Premium Home |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 80% |
| Storage temperature (T-T) The minimum and maximum temperatures at which the product can be safely stored. | 0 - 40 °C |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | 15 - 35 °C |
| Storage relative humidity (H-H) | 5 - 80% |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 114,8 mm |
| Depth The distance from the front to the back of something. | 23,9 mm |
| Height The measurement of the product from head to foot or from base to top. | 100,1 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 40 g |
| Packaging data | |
| Package width The distance from one side of the packaging to the other. | 114,8 mm |
| Package depth The distance from the front to the back of the packaging. | 23,9 mm |
| Package height The distance from the top to the bottom of the packaging. | 100,1 mm |
| Package weight Weight of the packaged product. | 50 g |
| SKU | 795224 |
| MPN | 4S6W9NA |
| Brand | Hewlett Packard |
| Product Condition | Brand New/Unused |
| Stock Availability | Available for Shipping |
| Product Use | General |
| Warranty Period | N/A |
| Warranty Contact | https://www.hp.com/ |