Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Google Pixel 9 Pro Fold, 20.3 cm (8"), 16 GB, 512 GB, 48 MP, Android 14, Black
| Display | |
| Display diagonal Size of the display for this product, measured diagonally, usually in inches. | 20.3 cm (8") |
| Panel type | OLED |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution The number of distinct pixels in each dimension that can be displayed. It is usually quoted as width × height, with the units in pixels: for example, "1024 × 768" means the width is 1024 pixels and the height is 768 pixels. The higher the number of pixels, the sharper the image. | 2076 x 2152 pixels |
| Display number of colours | 16 million colours |
| Contrast ratio (typical) The difference in light intensity between the brightest white and the darkest black. | 2000000:1 |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2700 cd/m² |
| High Dynamic Range (HDR) supported |
|
| Pixel density | 373 ppi |
| Fingerprint resistant |
|
| Second display The device has an additional (second) screen. |
|
| Second display diagonal | 16 cm (6.3") |
| Second display resolution | 1080 x 2424 pixels |
| Second display brightness | 1800 cd/m² |
| Maximum second display brightness | 2700 cd/m² |
| Second display type | OLED |
| Second display pixel density | 422 ppi |
| Second display glass type | Gorilla Glass |
| Second display refresh rate | 120 Hz |
| Processor | |
| Processor family A family of processors is a group of processors produced by one company over a short period of time e.g. Intel Pentium processors. | |
| Processor model The model number for the processor in a computer. | Tensor G4 |
| Coprocessor |
|
| Coprocessor model | Titan M2 |
| Storage | |
| RAM capacity | 16 GB |
| Internal storage capacity The amount e.g of data which can be stored inside the device. | 512 GB |
| Camera | |
| Rear camera sensor size | 1/2" |
| Second rear camera sensor size | 1/3.4" |
| Third rear camera sensor size | 1/3.2" |
| Rear camera resolution (numeric) The resolution of the images produced with the rear camera, given in MP (megapixel. 1 MP = 1 million pixels). | 48 MP |
| Second rear camera resolution (numeric) | 10.5 MP |
| Third rear camera resolution (numeric) | 10.8 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 3.1 |
| Rear camera field of view (FOV) angle | 82° |
| Second rear camera field of view (FOV) angle | 127° |
| Third rear camera field of view (FOV) angle | 23° |
| Optical zoom Indicates the optical zoom capacity, which is the number of times that the picture can be enlarged with the optics of the camera. | 5x |
| Digital zoom Indicates the digital zoom capacity, the number of times that the picture is enlarged thanks to digital technology. | 20x |
| Front camera type Indicates the type of the camera at the front of the product, dual or single. | Dual camera |
| Front camera resolution (numeric) | 10 MP |
| Second front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Second front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 87° |
| Second front camera field of view (FOV) angle | 87° |
| Rear camera flash Whether or not the rear camera features its own flash. |
|
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate This is the maximum frame rate, also known as frame frequency and frames per second (FPS). It is the frequency (rate) at which an imaging device produces unique consecutive images called frames. The term applies equally well to film and video cameras, computer graphics, and motion capture systems. Frame rate is most often expressed in frames per second (FPS) and is also expressed in progressive scan monitors as hertz (Hz). | 62 fps |
| Video recording modes | 1080p |
| Rear camera type Indicates the type of the camera at the back of the product, dual or single. | Triple camera |
| Auto focus Device focusing a camera or other piece of equipment automatically. |
|
| Image stabilizer This camera function compensates for slight shaking movements caused by an unstable position and ensures smooth footage even in suboptimal conditions. |
|
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Night mode |
|
| Panorama |
|
| Portrait mode |
|
| Macro photography |
|
| AI scene recognition |
|
| Network | |
| SIM card capability How many SIM cards the device can hold. | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | HSDPA, HSPA+, UMTS |
| 4G standard | LTE |
| 5G standard | NR mmWave, Sub6 |
| Wi-Fi Popular technology that allows an electronic device to exchange data or connect to the internet wirelessly using radio waves. |
|
| Wi-Fi standards The type of wireless local area network (LAN). It can be ad-hoc, where units in a network communicate peer-to-peer, or Infrastructure, where units communicate with each other via an access point A LAN interconnects computers in a small area e.g. home, school or office. | Wi-Fi 7 (802.11be) |
| Bluetooth Bluetooth is a low-power radio technology developed to replace the cables and wires currently used to link or connect electronic devices such as personal computers, printers, and a wide variety of handheld devices including mobile phones. Because it uses radio-wave connectivity, a Bluetooth-enabled device has a constant, established connection to whatever browser it uses. This saves the user the trouble of logging on to check for emails or news updates, for example. |
|
| Bluetooth version The type of bluetooth technology in the product e.g. Bluetooth Smart (v4.0). | 5.3 |
| Frequency band | Tri-band |
| MIMO |
|
| Near Field Communication (NFC) |
|
| Ports & interfaces | |
| USB port The device features a socket into which a USB cable can be plugged. |
|
| USB connector type The type of USB connector/port that this product has. | USB Type-C |
| Design | |
| Form factor The shape or design of the product. | Clamshell |
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Colour name | Obsidian |
| International Protection (IP) code The IP code classifies and rates the degree of protection provided against the intrusion (including body parts such as hands and fingers), dust, accidental contact, and water by mechanical casings and electrical enclosures. It is published by the International Electrotechnical Commission (IEC). The digits (characteristic numerals) indicate conformity with the conditions summarized in the tables below. Where there is no protection rating with regard to one of the criteria, the digit is replaced with the letter X. an electrical socket rated IP22 is protected against insertion of fingers and will not be damaged or become unsafe during a specified test in which it is exposed to vertically or nearly vertically dripping water. Another example is the Sony Xperia Z Ultra, one of the first cellular phones to be IP-rated; it is rated at IP58 and marketed as "dust resistant" and can be "immersed in 1.5 meter of freshwater for up to 30 minutes". | IPX8 |
| Housing material What the casing of the product is made of. | Aluminium |
| Performance | |
| Fast charging |
|
| Wireless charging |
|
| Emergency SOS (satellite) |
|
| Crash detection |
|
| Fingerprint reader A scanner used to identify a person's fingerprint for security purposes. After a sample is taken, access to a computer or other system is granted if the fingerprint matches the stored sample. A PIN may also be used with the fingerprint sample. |
|
| Face recognition |
|
| Navigation | |
| GPS (satellite) Global Positioning System (GPS) is a space-based satellite navigation system that provides location and time information in all weather conditions, anywhere on or near the Earth where there is an unobstructed line of sight to four or more GPS satellites. The system provides critical capabilities to military, civil and commercial users around the world. It is maintained by the United States government and is freely accessible to anyone with a GPS receiver. |
|
| NavIC |
|
| GLONASS |
|
| BeiDou |
|
| Galileo |
|
| Quasi-Zenith Satellite System (QZSS) |
|
| Position location Whether the navigation system can locate the phone's position. |
|
| Multimedia | |
| Number of microphones | 3 |
| Speakers | stereo |
| Video formats supported The type of video formats that can be used by this device. | AVC, H.264 |
| Software | |
| Platform Description of a technology platform including a processor, chipset, platform software and wired networking capabilities. | Android |
| Operating system installed Type of operating system on a device e.g. IOS on Apple devices, Android for mobile devices. | Android 14 |
| Google applications | Google Cast |
| Battery | |
| Battery capacity A measure of the charge stored by the battery. Determined by the mass of active material contained in the battery. | 4650 mAh |
| Sensors | |
| Proximity sensor |
|
| Accelerometer |
|
| Ambient light sensor |
|
| Gyroscope |
|
| Flicker sensor |
|
| Barometer |
|
| Magnetic sensor |
|
| Hall sensor |
|
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 150.2 mm |
| Depth The distance from the front to the back of something. | 5.1 mm |
| Height The measurement of the product from head to foot or from base to top. | 155.2 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 257 g |
| Folded width | 7.71 cm |
| Folded depth | 1.05 cm |
| Folded height | 15.5 cm |
| Packaging content | |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin |
|
| AC adapter power | 45 W |
| Other features | |
| Warranty period | 2 year(s) |
| SKU | 808005 |
| MPN | GA05799-US |
| Brand | |
| Product Condition | Brand New/Unused |
| Stock Availability | Available for Shipping |
| Product Use | General |