Shipping Information
- Available for shipping
- Usually leaves our partner warehouse in 2-4 business days
Store Availability
- 3-5 business days at Bankstown Store
- 3-5 business days at Castle Hill Store
- 2-4 business days at Northmead Store
Shipping Estimate
Fortinet FortiGate 70G, 10 Gbit/s, 10 Gbit/s, 7.1 Gbit/s, 2500 Mbit/s, 1300 Mbit/s, 1400 Mbit/s
The FortiGate FortiWiFi 70G series integrate firewalling, SD?WAN, and security in one appliance, making them perfect for building secure networks at distributed enterprise sites and transforming WAN architecture at any scale. The 70G series runs on FortiOS, the industry's first converged networking and security operating system. This single OS approach enables businesses to gain benefits of operational efficiency and unified protection from the seamless integration of Fortinet Solutions within a Hybrid Mesh Firewall architecture. As a cornerstone of the Fortinet Security Fabric platform, the FortiGate NGFW works seamlessly with FortiGuard AI?Powered Security Services to deliver coordinated, automated, end-to-end threat protection in real time. The 70G family is built on the patented SD?WAN-based ASIC, which delivers unmatched performance over traditional CPUs with lower cost and reduced power consumption. This application-specific design and embedded multi-core processor further accelerate the convergence of networking and security functions in the 70G family to optimize secure connections and deliver a robust user experience at branch locations.
| Data transmission | |
| Firewall throughput | 10 Gbit/s |
| Firewall (UDP 1518) throughput | 10 Gbit/s |
| IPSec VPN throughput | 7.1 Gbit/s |
| IPS/IDS throughput | 2500 Mbit/s |
| Threat protection throughput | 1300 Mbit/s |
| SSL inspection throughput | 1400 Mbit/s |
| Maximum firewall connections | 1400000 |
| Maximum firewall connections per second | 100000 |
| Firewall latency | 2.46 µs |
| Security policies (max) | 5000 |
| Default number of virtual firewalls | 10 |
| Maximum number of virtual firewalls | 10 |
| Management features | |
| LED indicators |
|
| Ports & interfaces | |
| Connectivity technology The technology that enables connectivity of the device, e.g. wired or wireless. | Wired |
| USB 2.0 ports quantity Number of USB 2.0 ports (connecting interfaces) in the device. USB 2.0 was released in April 2000 (now called "Hi-Speed"), adding higher maximum signaling rate of 480 Mbit/s (effective throughput up to 35 MB/s or 280 Mbit/s), USB 2.0 ports are usually black. | 1 |
| Ethernet LAN (RJ-45) ports Number of Ethernet LAN (RJ-45) ports (connecting interfaces) in the device. Ethernet LAN (RJ-45) ports allow a computer to connect to the ethernet. | 6 |
| Ethernet LAN data rates The different speed levels of the Ethernet LAN connection. | 10,100,1000 Mbit/s |
| Console port | RJ-45 |
| Number of console ports | 1 |
| WAN connection A wide area network (WAN) is a network that covers a broad area (i.e. any telecommunications network that links across metropolitan, regional, or national boundaries such as the Internet) using private or public network transports. Business and government entities utilize WANs to relay data among employees, clients, buyers, and suppliers from various geographical locations. | Ethernet (RJ-45) |
| Design | |
| Rack mounting The type of mounting that can position devices in a shelving system (rack). |
|
| Form factor The shape or design of the product. | Desktop |
| Power | |
| AC input voltage The voltage of the AC electricity that is inputted into the product. | 100-240 V |
| AC input frequency | 50/60 Hz |
| Input current | 0.4 A |
| DC input voltage | 12 V |
| Operational conditions | |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | 0 - 40 °C |
| Storage temperature (T-T) The minimum and maximum temperatures at which the product can be safely stored. | -35 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 40.5 mm |
| Depth The distance from the front to the back of something. | 2160 mm |
| Height The measurement of the product from head to foot or from base to top. | 40.5 mm |
| SKU | 829892 |
| MPN | FG-70G |
| Brand | Fortinet |
| Product Condition | Brand New/Unused |
| Stock Availability | Available for Shipping |
| Product Use | General |
| Warranty Period | 1 Year Warranty |
| Warranty Contact | https://www.fortinet.com/ |