Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Epson Premium Glossy Photo Paper, DIN A2, 255g/m
Five golden stars for the highest requirements. Go for the highest printing standards with this high-quality photo paper. With a grammage of 255g/m2, this paper ensures the best performance and durability for professional use. Choose the best quality with five golden stars.
| Features | |
| Paper size The size of the paper e.g. A4, A3. | A2 |
| Finish type The way that a product is finished e.g. a matt or gloss finish. | Gloss |
| Media weight The weight of the media used with this product. | 255 g/m² |
| Sheets per pack The number of sheets of paper etc. in each pack. | 25 sheets |
| Paper brightness | 0.92 |
| Opacity | 0.95% |
| Compatible products Other products that can be used with this product. | - SureColor SC-T7200D-PS - SureColor SC-T7200D - SureColor SC-T7200-PS - SureColor SC-T7200 - SureColor SC-T5400 - SureColor SC-T5200D-PS - SureColor SC-T5200D - SureColor SC-T5200-PS - SureColor SC-T5200 PS MFP - SureColor SC-T5200 MFP HDD - SureColor SC-T5200 - SureColor SC-T5100N - SureColor SC-T5100 Series - SureColor SC-T5100 - SureColor SC-T3400N - SureColor SC-T3400 - SureColor SC-T3200-PS - SureColor SC-T3200 w/o stand - SureColor SC-T3200 Series - SureColor SC-T3200 - SureColor SC-T3100N - SureColor SC-T3100 Series - SureColor SC-T3100 - SureColor SC-T3000 w/o stand - SureColor SC-P9000V - SureColor SC-P9000 Violet Spectro - SureColor SC-P9000 Series - SureColor SC-P9000 STD Spectro - SureColor SC-P9000 STD - SureColor SC-P8000 Series - SureColor SC-P8000 STD Spectro - SureColor SC-P8000 STD - SureColor SC-P800 Roll Unit Promo - SureColor SC-P800 - SureColor SC-P7000V - SureColor SC-P7000 Violet Spectro - SureColor SC-P7000 Series - SureColor SC-P7000 STD Spectro - SureColor SC-P7000 STD - SureColor SC-P6000 Series - SureColor SC-P6000 STD Spectro - SureColor SC-P6000 STD - SureColor SC-P600 - SureColor SC-P5000 Violet Spectro 240v - SureColor SC-P5000 Violet Spectro - SureColor SC-P5000 Violet 240V - SureColor SC-P5000 Violet - SureColor SC-P5000 STD Spectro 240v - SureColor SC-P5000 STD Spectro - SureColor SC-P5000 STD 240V - SureColor SC-P5000 STD - SureColor SC-P400 - SureColor SC-P20000 - SureColor SC-P10000 - Expression Premium XP-900 - Expression Premium XP-830 - Expression Premium XP-820 - Expression Premium XP-810 - Expression Premium XP-720 - Expression Premium XP-710 - Expression Premium XP-645 - Expression Premium XP-640 - Expression Premium XP-635 - Expression Premium XP-630 - Expression Premium XP-625 - Expression Premium XP-620 - Expression Premium XP-615 - Expression Premium XP-610 - Expression Premium XP-6005 - Expression Premium XP-6000 - Expression Premium XP-540 - Expression Premium XP-530 - Expression Premium XP-520 - Expression Premium XP-510 - Expression Photo XP-960 - Expression Photo XP-950 - Expression Photo XP-860 - Expression Photo XP-850 - Expression Photo XP-760 - Expression Photo XP-750 - Expression Photo XP-55 - Expression Photo HD XP-15000 - Expression Home XP-455 - Expression Home XP-452 - Expression Home XP-445 - Expression Home XP-442 - Expression Home XP-435 - Expression Home XP-432 - Expression Home XP-425 - Expression Home XP-422 - Expression Home XP-415 - Expression Home XP-412 - Expression Home XP-355 - Expression Home XP-352 - Expression Home XP-345 - Expression Home XP-342 - Expression Home XP-335 - Expression Home XP-332 - Expression Home XP-325 - Expression Home XP-322 - Expression Home XP-315 - Expression Home XP-312 - Expression Home XP-257 - Expression Home XP-255 - Expression Home XP-247 - Expression Home XP-245 - Expression Home XP-235 - Expression Home XP-225 - Expression Home XP-215 - Expression Home XP-212 - Epson WorkForce WF-7525 - Epson WorkForce WF-7515 - Epson WorkForce WF-7015 - Epson SureColor SC-T7000 - Epson SureColor SC-T5000 - Epson SureColor SC-T3000 - Epson Stylus Pro WT7900 Designer Edition - Epson Stylus Pro WT7900 - Epson Stylus Pro 9900 Spectro Proofer UV - Epson Stylus Pro 9900 Spectro Proofer - Epson Stylus Pro 9900 - Epson Stylus Pro 9890 SpectroProofer - Epson Stylus Pro 9890 - Epson Stylus Pro 9880 - Epson Stylus Pro 9700 - Epson Stylus Pro 7900 Spectro Proofer UV - Epson Stylus Pro 7900 Spectro Proofer - Epson Stylus Pro 7900 - Epson Stylus Pro 7890 SpectroProofer - Epson Stylus Pro 7880 - Epson Stylus Pro 7700 - Epson Stylus Pro 4900 SpectroProofer - Epson Stylus Pro 4900 Spectro Proofer Designer Edition - Epson Stylus Pro 4900 Spectro M1 - Epson Stylus Pro 4900 Designer Edition - Epson Stylus Pro 4900 - Epson Stylus Pro 4880 - Epson Stylus Pro 4800 - Epson Stylus Pro 3880 - Epson Stylus Pro 3800 - Epson Stylus Pro 11880 - Epson Stylus Photo R3000 - Epson Stylus Photo R2880 NiK bundle - Epson Stylus Photo R2880 + X-Rite i1 Display - Epson Stylus Photo R2880 - Epson Stylus Photo R2400 - Epson Stylus Photo R2000 - Epson Stylus Photo R1900 - Epson Stylus Photo R1800 - Epson Stylus Photo PX730WD - Epson Stylus Photo 2100 - Epson Stylus Photo 1500W - Epson Stylus Photo 1400 - Epson Stylus Photo 1290S - Epson Stylus Photo 1290 - Epson Stylus Office B1100 - Epson Expression Premium XP-800 - Epson Expression Premium XP-700 - Epson Expression Premium XP-605 - Epson Expression Premium XP-600 - Epson Expression Home XP-405WH - Epson Expression Home XP-405 - Epson Expression Home XP-305 - Epson Expression Home XP-30 - Epson Expression Home XP-205 - Epson Expression Home XP-202 - Epson Expression Home XP-102 - EcoTank ET-7750 - EcoTank ET-7700 - EcoTank ET-4750 - EcoTank ET-4500 - EcoTank ET-3750 - EcoTank ET-3700 - EcoTank ET-2750 - EcoTank ET-2711 - EcoTank ET-2710 - EcoTank ET-2700 - EcoTank ET-2600 - EcoTank ET-16500 - EcoTank ET-14000 - ET-2650 |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 420 mm |
| Height The measurement of the product from head to foot or from base to top. | 594 mm |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Package width The distance from one side of the packaging to the other. | 435 mm |
| Package depth The distance from the front to the back of the packaging. | 610 mm |
| Package height The distance from the top to the bottom of the packaging. | 15 mm |
| Package weight Weight of the packaged product. | 2.4 kg |
| Logistics data | |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 74 cm |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 74 cm |
| Products per pallet Quantity of a single product per pallet. If more than one product is packed per carton; this is the number of products (not number of cartons) per shipping pallet. | 80 pc(s) |
| Products per pallet (UK) | 120 pc(s) |
| Products per pallet layer | 20 pc(s) |
| Products per pallet layer (UK) | 30 pc(s) |
| Master (outer) case width | 45.3 cm |
| Master (outer) case length | 62.3 cm |
| Master (outer) case height | 18.5 cm |
| Master (outer) case gross weight | 26 g |
| Products per master (outer) case | 10 pc(s) |
| Other features | |
| Country of origin Country where the device is made. | Japan |
| SKU | 529292 |
| MPN | C13S042091 |
| Brand | Epson |
| Product Condition | Brand New/Unused |
| Product Use | General |
| Stock Availability | Available for Shipping |