Shipping Information
- Available for shipping
- Usually leaves our partner warehouse in 3-5 business days
Store Availability
- 4-6 business days at Bankstown Store
- 4-6 business days at Castle Hill Store
- 3-5 business days at Northmead Store
Shipping Estimate
Epson Photo Quality Ink Jet Paper, DIN A3, 102g/m
With this white matt 102 g/m 2 hard paper, the printout resolution for the PhotReal quality print is optimised up to 1440 dpi. Excellent for demanding commercial colour graphics, flyers, and posters.
| Features | |
| Paper size The size of the paper e.g. A4, A3. | A3 |
| Product colour The colour e.g. red, blue, green, black, white. | White |
| Finish type The way that a product is finished e.g. a matt or gloss finish. | Matte |
| Media weight The weight of the media used with this product. | 102 g/m² |
| Sheets per pack The number of sheets of paper etc. in each pack. | 100 sheets |
| Certification | Epson Stylus Color 3000, Epson Stylus Color 1520, Stylus Photo 1200, Stylus Color 1160, Stylus Photo 1270, Epson Stylus Pro 7000, Epson Stylus Pro 10000, Epson Stylus Photo 1290, Stylus Photo 1290 Silver, Stylus Photo R2400, Stylus Photo 1410, Stylus Photo R1900, Stylus Photo R2880, Stylus Office T1100, Stylus Photo R3000, WorkForce WF-7510, Stylus Photo R2000, Epson Artisan 1430, WorkForce WF-7520, WorkForce 7010, WorkForce WF-7620, WorkForce WF-7610, Expression Photo XP-950, Expression Photo XP-860, SureColor P600, SureColor P800, SureColor P405, Epson SureColor T3160 - 24", Epson SureColor T5160 - 36", Expression Premium XP-900, Epson SureColor T3460 - 24", Epson SureColor T5460 - 36", Expression Premium ET-7750, WorkForce WF-7710, WorkForce WF-7720, WorkForce WF-7725, Expression Photo HD XP-15000, SureColor T5460M - 36", Stylus Photo EX, Epson Stylus Pro 9000, Epson Stylus Pro 10600 DYE |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 297 mm |
| Height The measurement of the product from head to foot or from base to top. | 420 mm |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Package width The distance from one side of the packaging to the other. | 310 mm |
| Package depth The distance from the front to the back of the packaging. | 433 mm |
| Package height The distance from the top to the bottom of the packaging. | 22 mm |
| Package weight Weight of the packaged product. | 1.55 kg |
| Logistics data | |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 148 cm |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 148 cm |
| Products per pallet Quantity of a single product per pallet. If more than one product is packed per carton; this is the number of products (not number of cartons) per shipping pallet. | 300 pc(s) |
| Products per pallet (UK) | 280 pc(s) |
| Products per pallet layer | 50 pc(s) |
| Products per pallet layer (UK) | 60 pc(s) |
| Master (outer) case width | 33.6 cm |
| Master (outer) case length | 45.6 cm |
| Master (outer) case height | 24.7 cm |
| Master (outer) case gross weight | 17.3 g |
| Products per master (outer) case | 10 pc(s) |
| Other features | |
| Country of origin Country where the device is made. | Japan |
| SKU | 529217 |
| MPN | C13S041068 |
| Brand | Epson |
| Product Condition | Brand New/Unused |
| Product Use | General |
| Stock Availability | Available for Shipping |