Shipping Information
- Available for shipping
- Usually leaves our partner warehouse in 2-4 business days
Store Availability
- 3-5 business days at Bankstown Store
- 3-5 business days at Castle Hill Store
- 2-4 business days at Northmead Store
Shipping Estimate
Epson Lens - ELPLM11 - Mid throw 4 - G7000/L1000 series, 1.0 - 1.5x, 80.6 - 121.1 mm, 1.8 - 2.4, Black, Pro L1500 Pro L1505, Japan
Epson Lens - ELPLM11 - Mid throw 4 - G7000/L1000 series. Zoom ratio: 1.0 - 1.5x, Focal length range: 80.6 - 121.1 mm, Aperture range (F-F): 1.8 - 2.4. Weight: 2.2 kg, Package width: 238 mm, Package depth: 358 mm. Quantity per pack: 1 pc(s)
| Features | |
| Zoom ratio Measures how much the camera can adjust its focus for distance shots. A 3x zoom ratio changes the camera's focal length by a factor of three, from 35 mm to 105 mm for example. | 1.0 - 1.5x |
| Focal length range Measure of how strongly the system converges or diverges light. For an optical system in air, it is the distance over which initially collimated rays are brought to a focus. A system with a shorter focal length has greater optical power than one with a long focal length; that is, it bends the rays more strongly, bringing them to a focus in a shorter distance.For an optical system in air, the effective focal length (f and f′) gives the distance from the front and rear principal planes (H and H′) to the corresponding focal points (F and F′). | 80.6 - 121.1 mm |
| Aperture range (F-F) Aperture range of the device's optics, expressed in f-stops. | 1.8 - 2.4 |
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Compatibility The other products, software and hardware this product can be used with. | Pro L1500 Pro L1505 |
| Country of origin Country where the device is made. Aka Country of manufacture (COM). | Japan |
| Weight & dimensions | |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 2.2 kg |
| Package width The distance from one side of the packaging to the other. | 238 mm |
| Package depth The distance from the front to the back of the packaging. | 358 mm |
| Package height The distance from the top to the bottom of the packaging. | 235 mm |
| Package weight Weight of the packaged product. | 2.88 g |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| SKU | 655641 |
| MPN | V12H004M0B |
| Brand | Epson |
| Product Condition | Brand New/Unused |
| Product Use | General |
| Stock Availability | Available for Shipping |