Shipping Information
- Available for shipping
- Usually leaves our partner warehouse in 2-4 business days
Store Availability
- 3-5 business days at Bankstown Store
- 3-5 business days at Castle Hill Store
- 2-4 business days at Northmead Store
Shipping Estimate
Epson Lens - ELPLM15 - Mid Throw L1500/L1700 Series, 1 - 1.6, 4:3, 16:9, 16:10, 36 - 57.4 mm, 1.8 - 2.35, Black, Pro G7000 Pro L1000
Epson Lens - ELPLM15 - Mid Throw L1500/L1700 Series. Zoom ratio: 1 - 1.6, Throw ratio: 4:3, 16:9, 16:10, Focal length range: 36 - 57.4 mm. Package width: 255 mm, Package depth: 308 mm, Package height: 234 mm. Quantity per pack: 1 pc(s)
| Features | |
| Zoom ratio Measures how much the camera can adjust its focus for distance shots. A 3x zoom ratio changes the camera's focal length by a factor of three, from 35 mm to 105 mm for example. | 1 - 1.6 |
| Throw ratio | 4:3, 16:9, 16:10 |
| Focal length range Measure of how strongly the system converges or diverges light. For an optical system in air, it is the distance over which initially collimated rays are brought to a focus. A system with a shorter focal length has greater optical power than one with a long focal length; that is, it bends the rays more strongly, bringing them to a focus in a shorter distance.For an optical system in air, the effective focal length (f and f′) gives the distance from the front and rear principal planes (H and H′) to the corresponding focal points (F and F′). | 36 - 57.4 mm |
| Aperture range (F-F) Aperture range of the device's optics, expressed in f-stops. | 1.8 - 2.35 |
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Compatibility The other products, software and hardware this product can be used with. | Pro G7000 Pro L1000 |
| Country of origin Country where the device is made. Aka Country of manufacture (COM). | Japan |
| Weight & dimensions | |
| Package width The distance from one side of the packaging to the other. | 255 mm |
| Package depth The distance from the front to the back of the packaging. | 308 mm |
| Package height The distance from the top to the bottom of the packaging. | 234 mm |
| Package weight Weight of the packaged product. | 2.48 g |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| SKU | 633220 |
| MPN | V12H004M0F |
| Brand | Epson |
| Product Condition | Brand New/Unused |
| Product Use | General |
| Stock Availability | Available for Shipping |