Shipping Information
- Available for shipping
- Usually leaves our partner warehouse in 2-3 business days
Store Availability
- 3-4 business days at Bankstown Store
- 3-4 business days at Castle Hill Store
Shipping Estimate
This matte 189 g/m paper-based medium is exclusively used with pigment ink. With the current silver-halogenide system, users could not print out matte pictures unless they subjected them to a complicated procedure. This paper is not the only solution for this complex procedure; however, it is attractive for many professional users that have been waiting for such a type of paper for a long time.
Features | |
Paper size The size of the paper e.g. A4, A3. | A4 |
Product colour The colour e.g. red, blue, green, black, white. | White |
Finish type The way that a product is finished e.g. a matt or gloss finish. | Matte |
Media weight The weight of the media used with this product. | 192 g/m² |
Sheets per pack The number of sheets of paper etc. in each pack. | 50 sheets |
Compatible products Other products that can be used with this product. | WorkForce Pro WF-C5790DWF SureColor SC-T7200D SureColor SC-T7200 SureColor SC-T7200 SureColor SC-T5405 SureColor SC-T5400M 240V SureColor SC-T5400 SureColor SC-T5200PS SureColor SC-T5200D-PS SureColor SC-T5200D SureColor SC-T5200 SureColor SC-T5200 SureColor SC-T5100N SureColor SC-T5100 SureColor SC-T3405N SureColor SC-T3405 SureColor SC-T3400N SureColor SC-T3400 SureColor SC-T3200N SureColor SC-T3200-PS SureColor SC-T3200 SureColor SC-T3100x 240V SureColor SC-T3100N SureColor SC-T3100 SureColor SC-T3000 SureColor SC-T2100 SureColor SC-P9500o SureColor SC-P9500 SureColor SC-P9000V SureColor SC-P9000 SureColor SC-P900 SureColor SC-P800 SureColor SC-P800 SureColor SC-P7500 SureColor SC-P7000V SureColor SC-P7000 SureColor SC-P700 SureColor SC-P6000 SureColor SC-P600 SureColor SC-P5000 SureColor SC-P400 SureColor SC-P20000 SureColor SC-P10000 Epson SureColor SC-T7000 Epson SureColor SC-T5000 Epson SureColor SC-T3000 Epson Stylus Pro 9900 Epson Stylus Pro 9700 Epson Stylus Pro 7900 Epson Stylus Pro 7700 Epson Stylus Pro 4900 Epson Stylus Pro 4800 Epson Stylus Pro 3880 Epson Stylus Pro 3800 Epson Stylus Photo R800 Epson Stylus Photo R3000 Epson Stylus Photo R2880 Epson Stylus Photo R2400 Epson Stylus Photo R2000 Epson Stylus Photo R1900 Epson Stylus Photo R1800 Epson Stylus Photo 2100 Epson Stylus Photo 1400 |
Packaging data | |
Quantity per pack | 1 pc(s) |
Package width The distance from one side of the packaging to the other. | 220 mm |
Package depth The distance from the front to the back of the packaging. | 300 mm |
Package height The distance from the top to the bottom of the packaging. | 15 mm |
Package weight Weight of the packaged product. | 750 g |
Logistics data | |
Pallet width (UK) | 100 cm |
Pallet length (UK) | 120 cm |
Pallet height (UK) | 100 cm |
Pallet width | 80 cm |
Pallet length | 120 cm |
Pallet height | 100 cm |
Quantity per pallet Quantity of a single product per pallet. If more than one product is packed per carton; this is the number of products (not number of cartons) per shipping pallet. | 400 pc(s) |
Quantity per pallet (UK) | 700 pc(s) |
Quantity per pallet layer | 80 pc(s) |
Quantity per pallet layer (UK) | 140 pc(s) |
Master (outer) case width | 32.1 cm |
Master (outer) case length | 48 cm |
Master (outer) case height | 20 cm |
Master (outer) case weight | 16.3 g |
Quantity per master (outer) case | 20 pc(s) |
Minimum order quantity | 20 pc(s) |
Weight & dimensions | |
Width The measurement or extent of something from side to side. | 210 mm |
Height The measurement of the product from head to foot or from base to top. | 297 mm |
Other features | |
Country of origin Country where the device is made. | Japan |
SKU | 456836 |
MPN | C13S041342 |
Brand | Epson |
Product Condition | Brand New/Unused |
Product Use | General |
Stock Availability | Available for Shipping |