Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
The pioneer behind the hands-free All-in-One OMNI Station
5000 Pa Suction Power
All-round cleaning to rejuvenate your daily life
Leverages advanced AIVI 3D and TrueMapping technology
A humanized YIKO Voice Assistant that offers a unique immersive experience
An exquisite customized design by JACOB JENSEN DESIGN crafted with precision


| Design | |
| Dust container type Dust collected by a vacuum cleaner may be stored in a vacuum cleaner bag (which must be thrown away and replaced by an empty bag) or a some kind of box which can be emptied (known as 'bagless' vacuum cleaners). | Dust bag |
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Shape The external form, contours, or outline of the product. | Round |
| Number of wheels The quantity of wheels on the product. | 2 wheel(s) |
| Performance | |
| Wet mopping Does the device feature wet mopping. |
|
| Dust capacity (total) The amount of dust that the device can hold. | 0.4 L |
| Water tank capacity The total amount of water which the tank can hold. | 0.08 L |
| Programming function |
|
| Vacuum cleaner programs | Area, Auto, Manual |
| Number of programs The quantiy of modes/operations the device has. | 3 |
| Automatic base station return |
|
| Obstacle detection |
|
| Brush type The type of brush e.g. wall-mounted, floor standing. | Roller brush & Side brush |
| Floor surfaces supported | Carpet, Parquet |
| Navigation type How the device navigates. | TrueMapping 2.0 |
| Noise level The amplitude level of the undesired background noise, usually measured in decibels (db). | 66 dB |
| Timer A feature that measures a time interval and signals its end. |
|
| Power | |
| Battery technology The type of battery in the device, e.g. nickel–cadmium (NiCd). | Lithium-Ion (Li-Ion) |
| Battery capacity A measure of the charge stored by the battery. Determined by the mass of active material contained in the battery. | 5200 mAh |
| Battery voltage The voltage (V) of the battery. | 14.8 V |
| Runtime The length of time of performance of the product. | 260 min |
| Charging time The amount of time needed to charge the product. | 6.5 h |
| Power consumption (typical) Amount of power consumed by this model, often expressed in watts (W). Typical values that manufacturers give are power consumption when off, standby/suspended mode, typical use, maximum usage. | 45 W |
| Rechargeable The device can be connected to a power supply in order to restore electrical energy in the battery. |
|
| Weight & dimensions | |
| Height The measurement of the product from head to foot or from base to top. | 103.3 mm |
| Width The measurement or extent of something from side to side. | 362 mm |
| Depth The distance from the front to the back of something. | 362 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 4.4 kg |
| Base station dimensions (W x D x H) | 430 x 448 x 578 mm |
| Base station weight | 14.3 kg |
| Packaging data | |
| Package width The distance from one side of the packaging to the other. | 533 mm |
| Package depth The distance from the front to the back of the packaging. | 486 mm |
| Package height The distance from the top to the bottom of the packaging. | 642 mm |
| Package weight Weight of the packaged product. | 24.4 kg |
| Package type The type of product package e.g. box. | Box |
| Packaging content | |
| Manual |
|
| AC adapter included |
|
| Base station |
|
| Technical details | |
| Mobile app support |
|
| SKU | 652379 |
| MPN | ECV-DEX11B |
| Brand | ECOVACS |
| Product Condition | Brand New/Unused |
| Product Use | General |
| Stock Availability | Available for Shipping |