Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Dyson Gen5outsize Absolute, Stick vacuum, Bagless, Blue, Iron, 1.9 L, Dry, HEPA
25% wider cleaner head8
The Digital Motorbar™ XL cleaner head covers more floor with each sweep, for quicker whole-room cleaning. The Dyson Gen5outsize™ also removes and de-tangles dirt and hair as you clean.
150% bigger bin capacity8
Dyson Gen5outsize™ has a supersized vacuum bin
The Digital Motorbar™ XL cleaner head covers more floor with each sweep, for quicker whole-room cleaning. The Dyson Gen5outsize™ also removes and de-tangles dirt and hair as you clean.
150% bigger bin capacity8
Dyson Gen5outsize™ has a supersized vacuum bin
| Design | |
| Product type The sub-category of the product. | Stick vacuum |
| Dust container type Dust collected by a vacuum cleaner may be stored in a vacuum cleaner bag (which must be thrown away and replaced by an empty bag) or a some kind of box which can be emptied (known as 'bagless' vacuum cleaners). | Bagless |
| Dust capacity The space that the product e.g. vacuum cleaner,vacuum cleaner bag has for dust. | 1.9 L |
| Product colour The colour e.g. red, blue, green, black, white. | Blue, Iron |
| Wall mountable The product can be mounted on (attached to ) a wall. |
|
| Performance | |
| Cleaning type Way in which device cleans something or itself. | Dry |
| Vacuum air filtering There is a device in the vacuum cleaner for filtering the air (removing certain particples). One of the best is the HEPA filterning system which traps the fine particles (such as pollen and dust mite feces) which trigger allergy and asthma symptoms. | HEPA |
| Dirt separating method | Cyclonic |
| Cleaning surfaces | Hard floor, Mattress, Soft floor, Stair steps |
| Number of power levels The number of power levels (e.g low, medium, high) that the product has. | 3 |
| Built-in display A display which is part of the product, so you do not need to attach another display. |
|
| Display type Type of display (screen) e.g. LCD. | LCD |
| Built-in LED lighting |
|
| Ergonomics | |
| Removable filter |
|
| Washable filter |
|
| Power control | Auto |
| Variable power |
|
| Easy to empty container |
|
| Power | |
| Power source What is providing power for the product e.g. mains electricity. | Battery |
| Battery technology The type of battery in the device, e.g. nickel–cadmium (NiCd). | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Runtime The length of time of performance of the product. | 70 min |
| Suction power The power of a vacuum cleaner to suck up dust etc. | 250 AW |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 320 mm |
| Depth The distance from the front to the back of something. | 290 mm |
| Height The measurement of the product from head to foot or from base to top. | 1270 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 3.9 kg |
| Packaging content | |
| Vacuum brushes included | Brush with LED lights, Mini motorized brush, Universal brush |
| Crevice tool |
|
| Charging base |
|
| AC adapter included |
|
| SKU | 816333 |
| MPN | DYS143063 |
| Brand | Dyson |
| Product Condition | Brand New/Unused |
| Stock Availability | Available for Shipping |
| Product Use | General |