Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Application For: Intel LGA1700/1200/1151/1150/1155 AMD AM5/AM4; 402×120×27 mm(L×W×H); Fluid Dynamic Bearing; Addressable RGB LED; 3-pin(+5V-D-G)




| Performance | |
| Suitable location Locations in which the product can be used. | Processor |
| Type Characteristics of the device. | All-in-one liquid cooler |
| Fan diameter The size of the fan, measured by the distance from one side of the fan to the other, via a straight line going through the middle of the fan. | 12 cm |
| Supported processor sockets The sockets (plugs) for processors that are supported (can be used) by the device. | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1200 (Socket H5), LGA 1700, Socket AM4, Socket AM5 |
| Maximum airflow | 72.45 cfm |
| Maximum air pressure | 4.32 mmH2O |
| Pulse-width modulation (PWM) support |
|
| Bearing type | Fluid Dynamic Bearing (FDB) |
| Fan noise level (max) | 36.49 dB |
| Pump noise level | 21 dB |
| Pump connector | 3-pin |
| Quantity per pack | 1 pc(s) |
| Pump motor speed | 3400 RPM |
| Fan speed (min) | 500 RPM |
| Fan speed (max) | 2150 RPM |
| Design | |
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Radiator material | Aluminum |
| LED connector type | 3-pin |
| Fan connector | 4-pin |
| Display type Type of display (screen) e.g. LCD. | TFT-LCD |
| Power | |
| Fan power consumption | 3.6 W |
| Pump power consumption | 4.2 W |
| LED voltage | 5 V |
| Pump voltage | 12 V |
| Pump current | 350 mA |
| Fan voltage | 12 V |
| Fan current | 0.3 A |
| LED power consumption (pump) | 2.45 W |
| Weight & dimensions | |
| Radiator width | 12 cm |
| Radiator depth | 40.2 cm |
| Radiator height | 2.7 cm |
| Tube length | 41 cm |
| Pump width | 7.7 cm |
| Pump depth | 9.3 cm |
| Pump height | 6.6 cm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 1.85 kg |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Other features | |
| Built-in display A display which is part of the product, so you do not need to attach another display. |
|
| SKU | 771017 |
| MPN | R-LX750-BKDSNMP-G-1 |
| Brand | DeepCool |
| Product Condition | Brand New/Unused |
| Product Use | General |
| Warranty Period | 5 Years Warranty |
| Warranty Contact | https://www.deepcool.com/ |
| Stock Availability | Available for Shipping |