Shipping Information
- Available for shipping
- Usually leaves our partner warehouse in 2-4 business days
Store Availability
- 3-5 business days at Bankstown Store
- 3-5 business days at Castle Hill Store
- 2-4 business days at Northmead Store
Shipping Estimate
DeepCool LM240 WH ARGB Liquid Cooler With Mini LCD Screen IntelLGA1851/1700/1200/1151/1150/1155 AMDAM5/AM4
LM240 WHThe LM series brings a fresh update to liquid cooling with a compact 2.4' IPS display that now supports MP4 video playback for a more dynamic screen experience. Cooling performance is refined with an upgraded pump for better efficiency and quieter operation.
| Performance | |
| Suitable location Locations in which the product can be used. | Processor |
| Type Characteristics of the device. | Liquid cooling kit |
| Fan diameter The size of the fan, measured by the distance from one side of the fan to the other, via a straight line going through the middle of the fan. | 12 cm |
| Supported processor sockets The sockets (plugs) for processors that are supported (can be used) by the device. | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1200 (Socket H5), LGA 1700, LGA 1851, Socket AM4, Socket AM5 |
| Maximum airflow | 66.23 cfm |
| Maximum air pressure | 3.27 mmH2O |
| Pulse-width modulation (PWM) support |
|
| Bearing type | Hydraulic |
| Fan noise level (max) | 36.07 dB |
| Pump connector | 4-pin |
| Quantity per pack | 1 pc(s) |
| Pump motor speed (min) | 2500 RPM |
| Pump motor speed (max) | 3400 RPM |
| Fan speed (min) | 400 RPM |
| Fan speed (max) | 2400 RPM |
| Design | |
| Product colour The colour e.g. red, blue, green, black, white. | White |
| Radiator material | Aluminum |
| Number of fans The quantity of fans (apparatus with rotating blades that creates a current of air for cooling or ventilation). | 2 fan(s) |
| Number of fan blades | 9 |
| Illumination LED |
|
| LED connector type | 3-pin |
| Fan connector | 4-pin |
| Display type Type of display (screen) e.g. LCD. | IPS |
| Power | |
| Fan power consumption | 2.16 W |
| Pump power consumption | 3.48 W |
| LED voltage | 5 V |
| Pump voltage | 12 V |
| Pump current | 290 mA |
| Fan voltage | 12 V |
| Fan current | 0.18 A |
| LED power consumption (fan) | 3.5 W |
| LED power consumption (pump) | 1.5 W |
| Weight & dimensions | |
| Radiator width | 12 cm |
| Radiator depth | 28.2 cm |
| Radiator height | 2.7 cm |
| Tube length | 41 cm |
| Pump width | 8 cm |
| Pump depth | 9 cm |
| Pump height | 6.3 cm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 1.4 kg |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Packaging content | |
| Package type The type of product package e.g. box. | Box |
| Cables included | 3-pin, 4-pin |
| Mounting kit |
|
| Screws included |
|
| CPU socket spacer(s) |
|
| CPU bracket(s) |
|
| SKU | 828793 |
| MPN | R-LM240-WHDMMC-1 |
| Brand | DeepCool |
| Product Condition | Brand New/Unused |
| Product Use | General |
| Warranty Period | 3 Years Warranty |
| Warranty Contact | https://www.deepcool.com/ |
| Stock Availability | Available for Shipping |