Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store


| Performance | |
| Suitable location Locations in which the product can be used. | Processor |
| Type Characteristics of the device. | Air cooler |
| Fan diameter The size of the fan, measured by the distance from one side of the fan to the other, via a straight line going through the middle of the fan. | 12 cm |
| Supported processor sockets The sockets (plugs) for processors that are supported (can be used) by the device. | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1200 (Socket H5), LGA 775 (Socket T), Socket 754, Socket 939, Socket 940, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket AM5, Socket FM1, Socket FM2 |
| Rotational speed (max) | 1600 RPM |
| Noise level (high speed) How loud the device is when used at high speed. | 26.1 dB |
| Maximum airflow | 54.25 cfm |
| Bearing type | Hydraulic |
| Quantity per pack | 1 pc(s) |
| Design | |
| Product colour The colour e.g. red, blue, green, black, white. | Aluminium, Black, Blue |
| Radiator material | Aluminum |
| Number of fans The quantity of fans (apparatus with rotating blades that creates a current of air for cooling or ventilation). | 1 fan(s) |
| Number of fan blades | 9 |
| Power | |
| Power supply The way in which the product is powered e.g. rechargeable battery, mains electricity connected via a plug and cable. | 1.44 W |
| Voltage | 10.8 - 13.2 V |
| Rated voltage | 12 V |
| Starting voltage | 7 V |
| Rated current | 0.12 A |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 124 mm |
| Depth The distance from the front to the back of something. | 121 mm |
| Height The measurement of the product from head to foot or from base to top. | 65.5 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 301 g |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Packaging content | |
| Package type The type of product package e.g. box. | Box |
| Mounting kit |
|
| Thermal pad included |
|
| SKU | 272699 |
| MPN | MCAL-GA |
| Brand | DeepCool |
| Product Condition | Brand New/Unused |
| Cooling Technology | Air |
| Warranty Period | 1 Year Warranty |
| Warranty Contact | https://www.deepcool.com/ |