Shipping Information
- Available for shipping
- Usually leaves our partner warehouse in 2-4 business days
Store Availability
- 3-5 business days at Bankstown Store
- 3-5 business days at Castle Hill Store
- 2-4 business days at Northmead Store
Shipping Estimate
DeepCool Assassin VC Elite WH, Air cooler, 120/140 mm, White
DeepCool Assassin VC Elite WH. Type: Air cooler, Fan diameter: 120/140 mm, Minimum air pressure: 2.1 mmH2O, Maximum air pressure: 3.76 mmH2O, Bearing type: Fluid Dynamic Bearing (FDB). Width: 147 mm, Depth: 144 mm, Height: 164 mm. Product colour: White
| Performance | |
| Suitable location Locations in which the product can be used. | Processor |
| Type Characteristics of the device. | Air cooler |
| Fan diameter The size of the fan, measured by the distance from one side of the fan to the other, via a straight line going through the middle of the fan. | 120/140 mm |
| Supported processor sockets The sockets (plugs) for processors that are supported (can be used) by the device. | Intel LGA1851, LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1200 (Socket H5), LGA 1700, LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM4, Socket AM5 |
| Maximum airflow | 61.25 cfm |
| Minimum air pressure | 2.1 mmH2O |
| Maximum air pressure | 3.76 mmH2O |
| Fan 2 rotational speed (min) | 500 RPM |
| Fan 2 rotational speed (max) | 1700 RPM |
| Fan 2 maximum airflow | 58.06 cfm |
| Pulse-width modulation (PWM) support |
|
| Bearing type | Fluid Dynamic Bearing (FDB) |
| Fan noise level (max) | 29.3 dB |
| Quantity per pack | 1 pc(s) |
| Fan speed (min) | 500 RPM |
| Fan speed (max) | 1800 RPM |
| Design | |
| Product colour The colour e.g. red, blue, green, black, white. | White |
| Number of fans The quantity of fans (apparatus with rotating blades that creates a current of air for cooling or ventilation). | 2 fan(s) |
| Number of heat pipes | 7 |
| Power | |
| Power consumption (typical) Amount of power consumed by this model, often expressed in watts (W). Typical values that manufacturers give are power consumption when off, standby/suspended mode, typical use, maximum usage. | 4.8 W |
| Fan power consumption | 2.4 W |
| Thermal Design Power (TDP) | 300 W |
| Fan voltage | 12 V |
| Fan current | 0.2 A |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 147 mm |
| Radiator width | 11 cm |
| Radiator depth | 14 cm |
| Radiator height | 16 cm |
| Depth The distance from the front to the back of something. | 144 mm |
| Height The measurement of the product from head to foot or from base to top. | 164 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 1.77 kg |
| Fan dimensions (W x D x H) | 140 x 140 x 25 mm |
| Fan 2 dimensions (W x D x H) | 120 x 120 x 25 mm |
| Heat pipes diameter | 6 mm |
| Packaging content | |
| Package type The type of product package e.g. box. | Box |
| Mounting kit |
|
| Screws included |
|
| Thermal pad included |
|
| CPU bracket(s) |
|
| SKU | 827377 |
| MPN | R-ASN4-WHNVNN-GJD |
| Brand | DeepCool |
| Product Condition | Brand New/Unused |
| Product Use | General |
| Warranty Period | 5 Years Warranty |
| Warranty Contact | https://www.deepcool.com/ |
| Stock Availability | Available for Shipping |