Shipping Information
- Available for shipping
- Usually leaves our warehouse in 2-3 business days
Store Availability
- Low Stock at Bankstown Store
- Low Stock at Castle Hill Store
- 2-3 business days at Northmead Store
Shipping Estimate
Deepcool Assassin IV CPU Air Cooler - Black; Fan Dimensions: 140x140x25mm; Compatibility: Intel LGA2066/2011-v3/2011/1700/1200/1151/1150/1155, AMD AM5/AM4; Noise: < / = 29.3dB(A) (Performance), < / = 22.6dB(A) (Quiet); Airflow: 79.1/58.06 CFM (Performance), 63.76/46.75 CFM (Quiet); Speed: 500~1700 RPM10% (Performance), 500~1350 RPM 10% (Quiet); Bearing Type: Fluid Dynamic Bearing


| Performance | |
| Suitable location Locations in which the product can be used. | Processor |
| Type Characteristics of the device. | Air cooler |
| Fan diameter The size of the fan, measured by the distance from one side of the fan to the other, via a straight line going through the middle of the fan. | 14 cm |
| Supported processor sockets The sockets (plugs) for processors that are supported (can be used) by the device. | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1200 (Socket H5), LGA 1700, LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM4, Socket AM5 |
| Maximum airflow | 79.1 cfm |
| Maximum air pressure | 2.44 mmH2O |
| Pulse-width modulation (PWM) support |
|
| Fan noise level (min) | 22.6 dB |
| Fan noise level (max) | 29.3 dB |
| Fan bearing technology | Fluid Dynamic Bearing (FDB) |
| Quantity per pack | 1 pc(s) |
| Fan speed (min) | 500 RPM |
| Fan speed (max) | 1700 RPM |
| Design | |
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Number of fans The quantity of fans (apparatus with rotating blades that creates a current of air for cooling or ventilation). | 2 fan(s) |
| Number of heat pipes | 7 |
| Fan connector | 4-pin |
| Power | |
| Fan power consumption | 2.88 W |
| Fan voltage | 12 V |
| Fan current | 0.1 A |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 144 mm |
| Depth The distance from the front to the back of something. | 147 mm |
| Height The measurement of the product from head to foot or from base to top. | 164 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 1.57 kg |
| Fan dimensions (W x D x H) | 140 x 140 x 25 mm |
| Fan 2 dimensions (W x D x H) | 120 x 120 x 25 mm |
| Heat pipes diameter | 6 mm |
| Packaging content | |
| Package type The type of product package e.g. box. | Box |
| Mounting kit |
|
| Screws included |
|
| CPU bracket(s) |
|
| Adapter frame included |
|
| SKU | 737699 |
| MPN | R-ASN4-BKNNMT-G |
| Brand | DeepCool |
| Product Condition | Brand New/Unused |
| Product Use | General |
| Warranty Period | 6 Years Warranty |
| Warranty Contact | https://www.deepcool.com/ |
| Stock Availability | Available for Shipping, In Stock at Bankstown, In Stock at Castle Hill |