Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Compatible with Intel LGA1700/2066/2011-v3/2011/1200/1151/1150/1155/1366 & AMD AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 - Fan Speed: 400~1400 RPM - Airflow: 90.37 CFM - Air Pressure: 1.79 mmAq - Bearing Type: Fluid Dynamic - Fan Connector: 4-Pin PWM - 12 VDC - 0.21A - 2.25W

| Performance | |
| Suitable for Who can use the product, or what the product can be used for. | Processor |
| Type Characteristics of the device. | Cooler |
| Supported processor sockets The sockets (plugs) for processors that are supported (can be used) by the device. | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2, Socket FM2+ |
| Rotational speed (min) | 400 RPM |
| Rotational speed (max) | 1400 RPM |
| Noise level (low speed) | 26.8 dB |
| Noise level (high speed) How loud the device is when used at high speed. | 29.5 dB |
| Minimum airflow (imperial) | 64.33 cfm |
| Maximum airflow | 90.37 cfm |
| Minimum air pressure | 0.81 mmH2O |
| Maximum air pressure | 1.79 mmH2O |
| Pulse-width modulation (PWM) support |
|
| Bearing type | Fluid Dynamic Bearing (FDB) |
| Quantity per pack | 1 pc(s) |
| Design | |
| Product colour The colour e.g. red, blue, green, black, white. | Black, Grey |
| Base plate material | Copper |
| Number of heat pipes | 7 |
| Fan connector | 4-pin |
| Power | |
| Power consumption (typical) Amount of power consumed by this model, often expressed in watts (W). Typical values that manufacturers give are power consumption when off, standby/suspended mode, typical use, maximum usage. | 2.52 W |
| Rated voltage | 12 V |
| Rated current | 0.21 A |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 161 mm |
| Depth The distance from the front to the back of something. | 140 mm |
| Height The measurement of the product from head to foot or from base to top. | 165 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 1.46 kg |
| Fan dimensions (W x D x H) | 140 x 140 x 25 mm |
| Heat pipes diameter | 6 mm |
| Packaging content | |
| Package type The type of product package e.g. box. | Box |
| SKU | 433496 |
| MPN | DP-GS-MCH7-ASN-3 |
| Brand | DeepCool |
| Product Condition | Brand New/Unused |