Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown
- Unavailable at Blacktown
- Unavailable at Castle Hill
Ideal thermal solution for Intel LGA775, LGA1155 and LGA1156.
Radial heatsink with 92mm fan to dissipate heat very efficiently.
Easy installation with push pins.
Application For
Intel Socket 65W
LGA1156/LGA1155/LGA1151/LGA1150/LGA775
Core i7/i5/i3
Core 2 Duo
Pentium Dual-Core
Celeron Dual-Core
Celeron/Celeron D
Pentium G
Overall Dimension | Fan Dimension | Net Weight | Bearing Type |
113X113X58.5mm | Ф92X25mm | 208g | Hydro Bearing |
Rated Voltage | Operating Voltage | Started Voltage | Rated Current |
12VDC | 10.8~13.2VDC | 7VDC | 0.20±10%A |
Power Input | Fan Speed | Max. Air Flow | Noise |
2.4W | 2200±10%RPM | 42.35CFM | 30.1dB(A) |
Performance | |
Suitable location Locations in which the product can be used. | Processor |
Type Characteristics of the device. | Air cooler |
Fan diameter The size of the fan, measured by the distance from one side of the fan to the other, via a straight line going through the middle of the fan. | 9.2 cm |
Supported processor sockets The sockets (plugs) for processors that are supported (can be used) by the device. | LGA 1155 (Socket H2), LGA 1156 (Socket H), Socket 755 |
Rotational speed (max) | 2200 RPM |
Noise level (high speed) How loud the device is when used at high speed. | 26.3 dB |
Maximum airflow | 42.35 cfm |
Bearing type | Hydraulic |
Quantity per pack | 1 pc(s) |
Design | |
Product colour The colour e.g. red, blue, green, black, white. | Black |
Number of fans The quantity of fans (apparatus with rotating blades that creates a current of air for cooling or ventilation). | 1 fan(s) |
Number of fan blades | 7 |
Power | |
Power supply The way in which the product is powered e.g. rechargeable battery, mains electricity connected via a plug and cable. | 2.4 W |
Voltage | 10.8 * 13.2 |
Rated voltage | 12 V |
Starting voltage | 7 V |
Rated current | 0.2 A |
Weight & dimensions | |
Width The measurement or extent of something from side to side. | 113 mm |
Depth The distance from the front to the back of something. | 113 mm |
Height The measurement of the product from head to foot or from base to top. | 58.5 mm |
Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 208 g |
Fan dimensions (W x D x H) | 92 x 92 x 25 mm |
Packaging content | |
Package type The type of product package e.g. box. | Box |
SKU | 212555 |
MPN | ICAP-AT9 |
Brand | DeepCool |
Product Condition | Brand New/Unused |
Cooling Technology | Air |
Warranty Period | 1 Year Warranty |
Warranty Contact | https://www.deepcool.com/ |