Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Fan Speed: 500~1850 RPM±10%; Fan Airflow: 66.47 CFM; Fan Air Pressure: 2.04 mmAq; Fan Noise: ≤29 dB(A); Fan Connector: 4-pin PWM; Bearing Type: Fluid Dynamic Bearing; Fan Rated Voltage: 12 VDC; Fan Rated Current: 0.13 A; Fan Power Consumption: 1.56 W


| Performance | |
| Suitable location Locations in which the product can be used. | Processor |
| Type Characteristics of the device. | Air cooler |
| Fan diameter The size of the fan, measured by the distance from one side of the fan to the other, via a straight line going through the middle of the fan. | 12 cm |
| Supported processor sockets The sockets (plugs) for processors that are supported (can be used) by the device. | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1200 (Socket H5), LGA 1700, Socket AM4, Socket AM5 |
| Rotational speed (min) | 500 RPM |
| Rotational speed (max) | 1850 RPM |
| Noise level (high speed) How loud the device is when used at high speed. | 29 dB |
| Maximum airflow | 66.47 cfm |
| Maximum air pressure | 2.04 mmH2O |
| Bearing type | Fluid Dynamic Bearing (FDB) |
| Quantity per pack | 1 pc(s) |
| Design | |
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Number of fans The quantity of fans (apparatus with rotating blades that creates a current of air for cooling or ventilation). | 1 fan(s) |
| Number of fan blades | 9 |
| Number of heat pipes | 4 |
| Fan connector | 4-pin |
| Power | |
| Rated voltage | 12 V |
| Fan power consumption | 1.56 W |
| Rated current | 0.13 A |
| Thermal Design Power (TDP) | 220 W |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 127 mm |
| Radiator width | 12 cm |
| Radiator depth | 15.2 cm |
| Radiator height | 4.5 cm |
| Depth The distance from the front to the back of something. | 155 mm |
| Height The measurement of the product from head to foot or from base to top. | 97 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 661 g |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Heat pipes diameter | 6 mm |
| Packaging content | |
| Package type The type of product package e.g. box. | Box |
| Mounting kit |
|
| SKU | 702116 |
| MPN | R-AK400-BKNNMN-G-2 |
| Brand | DeepCool |
| Product Condition | Brand New/Unused |
| Product Use | General |
| Warranty Period | 3 Years Warranty |
| Warranty Contact | https://www.deepcool.com/ |
| Stock Availability | Available for Shipping |