Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Dahua Technology DH-PFB206W, Mount, Universal, White, Dahua, HAC-HDBW1801RA-Z-A-DP HAC-HDBW1801RA-Z-A IPC-HDBW3849R1-ZAS-PV IPC-HDBW3549R1-ZAS-PV..., 3/4"
Built of aluminum alloy and is cost-effective. Suitable for a variety of cameras and is elegant.
| Features | |
| Type Characteristics of the device. | Mount |
| Placement supported Where the product can be placed e.g. indoor/outdoor, horizontal/vertical. | Universal |
| Brand compatibility What other brands this brand can be used with. | Dahua |
| Compatibility The other products, software and hardware this product can be used with. | HAC-HDBW1801RA-Z-A-DP HAC-HDBW1801RA-Z-A IPC-HDBW3849R1-ZAS-PV IPC-HDBW3549R1-ZAS-PV IPC-HDBW3449R1-ZAS-PV HAC-HDBW2241RA-Z-A-POC HAC-HDBW2241RA-Z-A IPC-HDBW5449R1-ZE-LED HAC-HDBW1231RA-Z-A IPC-HDBW5241R1-AS-PV IPC-HDBW5541R1-AS-PV |
| Product colour The colour e.g. red, blue, green, black, white. | White |
| Ergonomics | |
| Wall mountable The product can be mounted on (attached to ) a wall. |
|
| Connecting thread | 3/4" |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 160.7 mm |
| Depth The distance from the front to the back of something. | 222 mm |
| Height The measurement of the product from head to foot or from base to top. | 144.4 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 1.1 kg |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Package width The distance from one side of the packaging to the other. | 675 mm |
| Package depth The distance from the front to the back of the packaging. | 456 mm |
| Package height The distance from the top to the bottom of the packaging. | 575 mm |
| Package weight Weight of the packaged product. | 1.5 kg |
| Operational conditions | |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | -40 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) The minimum and maximum temperatures at which the product can be safely stored. | -40 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| SKU | 693557 |
| MPN | DH-PFB206W |
| Brand | Dahua |
| Product Condition | Brand New/Unused |
| Product Use | General |
| Warranty Period | 1 Year Warranty |
| Warranty Contact | https://www.dahuasecurity.com/ |