Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Dahua Technology DHI-VTO4202F-MN, Faceplate, Silver, Dahua Europe, Aluminium, IK07, IP65
Dahua Technology DHI-VTO4202F-MN. Product type: Faceplate, Product colour: Silver, Brand compatibility: Dahua Europe. Width: 100 mm, Depth: 28.5 mm, Height: 49.9 mm. Quantity per pack: 1 pc(s), Package weight: 160 g
| Features | |
| Product type The sub-category of the product. | Faceplate |
| Product colour The colour e.g. red, blue, green, black, white. | Silver |
| Brand compatibility What other brands this brand can be used with. | Dahua Europe |
| Material The material from which a thing is or can be made e.g. wood, plastic. | Aluminium |
| IK code | IK07 |
| International Protection (IP) code The IP code classifies and rates the degree of protection provided against the intrusion (including body parts such as hands and fingers), dust, accidental contact, and water by mechanical casings and electrical enclosures. It is published by the International Electrotechnical Commission (IEC). The digits (characteristic numerals) indicate conformity with the conditions summarized in the tables below. Where there is no protection rating with regard to one of the criteria, the digit is replaced with the letter X. an electrical socket rated IP22 is protected against insertion of fingers and will not be damaged or become unsafe during a specified test in which it is exposed to vertically or nearly vertically dripping water. Another example is the Sony Xperia Z Ultra, one of the first cellular phones to be IP-rated; it is rated at IP58 and marketed as "dust resistant" and can be "immersed in 1.5 meter of freshwater for up to 30 minutes". | IP65 |
| Compatibility The other products, software and hardware this product can be used with. | VTO4202F-X Series |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 100 mm |
| Depth The distance from the front to the back of something. | 28.5 mm |
| Height The measurement of the product from head to foot or from base to top. | 49.9 mm |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Package weight Weight of the packaged product. | 160 g |
| SKU | 751580 |
| MPN | DHI-VTO4202F-MN |
| Brand | Dahua |
| Product Condition | Brand New/Unused |
| Stock Availability | Available for Shipping |
| Product Use | General |
| Warranty Period | 3 Years Warranty |
| Warranty Contact | https://www.dahuasecurity.com/ |