Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Cold Plate Material: Copper; Pump: 2510-3Pin; Lights: 5V-ARGB 3Pin; Fan Speed: 600-2000RPM ±200RPM; Air Flow: 82.48 CFM; Air Pressure: 4.24 mmH2O; Acoustic Noise: 34.5 dB(A); 240mm Radiator, Compatible With Intel Socket LGA: LGA 115X / 1366 / 1200 / 1700 / 2011 / 2066 (Core i3 / i5 / i7 / i9 CPU) AMD TR4 / TRX4 / AM5 / AM4 / FM2 / FM1 / AM3+ / AM3 / AM2+ / AM2 CPU




| Performance | |
| Suitable location Locations in which the product can be used. | Computer case |
| Type Characteristics of the device. | All-in-one liquid cooler |
| Fan diameter The size of the fan, measured by the distance from one side of the fan to the other, via a straight line going through the middle of the fan. | 12 cm |
| Supported processor sockets The sockets (plugs) for processors that are supported (can be used) by the device. | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 1700, LGA 2011 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket AM5, Socket FM1, Socket FM2, Socket TR4 |
| Compatible processor series A processor which is compatible with this device, belongs to a 'series' which is part of 'family' e.g Celeron D, Celeron G, Celeron M, or, in some cases, is the same as 'family'. | Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9 |
| Maximum airflow | 82.48 cfm |
| Maximum air pressure | 4.24 mmH2O |
| Pulse-width modulation (PWM) support |
|
| Fan noise level (max) | 34.5 dB |
| Pump connector | 3-pin |
| Quantity per pack | 1 pc(s) |
| Pump motor speed | 3200 RPM |
| Fan speed (min) | 600 RPM |
| Fan speed (max) | 2000 RPM |
| Design | |
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Material The material from which a thing is or can be made e.g. wood, plastic. | Metal |
| Radiator material | Aluminum |
| Number of fans The quantity of fans (apparatus with rotating blades that creates a current of air for cooling or ventilation). | 2 fan(s) |
| Number of fan blades | 9 |
| Illumination LED |
|
| Illumination colour The colour of the illumination, which is the light which allows you to see the display etc. clearly. | Multi |
| Fan connector | 4-pin |
| Water block material | Copper |
| Power | |
| Rated voltage | 12 V |
| Fan power consumption | 2.76 W |
| Pump power consumption | 4.2 W |
| Rated current | 0.23 A |
| LED voltage | 5 V |
| Pump voltage | 12 V |
| Pump current | 350 mA |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 350 mm |
| Radiator width | 27.2 cm |
| Radiator depth | 12.1 cm |
| Radiator height | 2.7 cm |
| Depth The distance from the front to the back of something. | 143 mm |
| Tube length | 40 cm |
| Waterblock width | 7.15 cm |
| Waterblock depth | 7.15 cm |
| Waterblock height | 4.98 cm |
| Height The measurement of the product from head to foot or from base to top. | 221.5 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 2.08 kg |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Packaging content | |
| Package type The type of product package e.g. box. | Box |
| Mounting kit |
|
| SKU | 711374 |
| MPN | CGR-POSEIDON GT 240 |
| Brand | Cougar |
| Product Condition | Brand New/Unused |
| Product Use | General |
| Product Features | RGB |
| Warranty Period | 5 Years Warranty |
| Warranty Contact | https://cougargaming.com/ |
| Stock Availability | Available for Shipping |