Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Axis TQ5001-E, Mount, Universal, White, Axis, M5000 PTZ, M5000-G PTZ, M5525-E PTZ, M5526-E PTZ, P5654-E Mk II PTZ, P5655-E PTZ, P5676-LE PTZ,..., Aluminium
Designed for Axis PTZ cameras, AXIS TQ5001-E Wall-and-Pole Mount offers flexible installation and versatile connection with RJ45 or IDC connectors.
With this wall-and-pole mount, installers can choose between using an RJ45 or IDC (insulation-displacement contact) connector for the installation. It features a built-in cable with an ethernet IP66-rated RJ45 connector to facilitate installation and prevent water and dust from entering the camera. Made from impact-resistant, outdoor-ready material, AXIS TQ5001-E is suited for both indoor and outdoor environments. Flipping the mounting bracket makes it possible to turn AXIS TQ5001-E from a wall mount to a pole mount (AXIS Steel Straps TX30 are required). The mount is also suitable for corner mounting with an optional accessory.
With this wall-and-pole mount, installers can choose between using an RJ45 or IDC (insulation-displacement contact) connector for the installation. It features a built-in cable with an ethernet IP66-rated RJ45 connector to facilitate installation and prevent water and dust from entering the camera. Made from impact-resistant, outdoor-ready material, AXIS TQ5001-E is suited for both indoor and outdoor environments. Flipping the mounting bracket makes it possible to turn AXIS TQ5001-E from a wall mount to a pole mount (AXIS Steel Straps TX30 are required). The mount is also suitable for corner mounting with an optional accessory.
| Features | |
| Type Characteristics of the device. | Mount |
| Placement supported Where the product can be placed e.g. indoor/outdoor, horizontal/vertical. | Universal |
| Brand compatibility What other brands this brand can be used with. | Axis |
| Compatibility The other products, software and hardware this product can be used with. | M5000 PTZ, M5000-G PTZ, M5525-E PTZ, M5526-E PTZ, P5654-E Mk II PTZ, P5655-E PTZ, P5676-LE PTZ, Q6010-E, Q6074 PTZ, Q6074-E PTZ, Q6075 PTZ, Q6075-E PTZ, Q6078-E PTZ, Q6100-E, Q6135-LE PTZ, Q6315-LE PTZ, Q6318-LE PTZ |
| Product colour The colour e.g. red, blue, green, black, white. | White |
| Housing material What the casing of the product is made of. | Aluminium |
| International Protection (IP) code The IP code classifies and rates the degree of protection provided against the intrusion (including body parts such as hands and fingers), dust, accidental contact, and water by mechanical casings and electrical enclosures. It is published by the International Electrotechnical Commission (IEC). The digits (characteristic numerals) indicate conformity with the conditions summarized in the tables below. Where there is no protection rating with regard to one of the criteria, the digit is replaced with the letter X. an electrical socket rated IP22 is protected against insertion of fingers and will not be damaged or become unsafe during a specified test in which it is exposed to vertically or nearly vertically dripping water. Another example is the Sony Xperia Z Ultra, one of the first cellular phones to be IP-rated; it is rated at IP58 and marketed as "dust resistant" and can be "immersed in 1.5 meter of freshwater for up to 30 minutes". | IP66 |
| IK code | IK10 |
| Protection features Physical effects from which the product is protected e.g. water resistant, crash proof. | Dust resistant, Impact resistant, Water resistant |
| Certification | CSA, UL/cUL, UKCA, CE, KC, VCCI, RCM, TAA |
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 152.6 mm |
| Depth The distance from the front to the back of something. | 291.8 mm |
| Height The measurement of the product from head to foot or from base to top. | 175.4 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 1.96 kg |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Operational conditions | |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | -50 - 65 °C |
| Operating relative humidity (H-H) | 10 - 100% |
| Storage temperature (T-T) The minimum and maximum temperatures at which the product can be safely stored. | -40 - 65 °C |
| Storage relative humidity (H-H) | 10 - 100% |
| Technical details | |
| Doesn't contain | PVC |
| SKU | 779216 |
| MPN | 02411-001 |
| Brand | Axis |
| Product Condition | Brand New/Unused |
| Stock Availability | Available for Shipping |
| Product Use | General |
| Warranty Period | 1 Year Warranty |
| Warranty Contact | https://www.axis.com/ |