Shipping Information
- Available for shipping
- Usually leaves our partner warehouse in 10-15 business days
Store Availability
- 11-16 business days at Bankstown Store
- 11-16 business days at Castle Hill Store
- 10-15 business days at Northmead Store
Shipping Estimate
The CL1000 is a KVM console module that serves as the front-end for standard KVM switches. The CL1000 features an integrated 17"" LCD panel full keyboard and touchpad in a 1U rack-mountable Slideaway™ housing. Users who already have a switch can take advantage of the space saving and efficiency benefits of the CL1000 LCD KVM console without the unnecessary expense of having to purchase a KVM switch.
ATEN Slideaway Console 17" LED Light W/USA KB/AU
The CL1000 is a KVM console module that serves as the front-end for standard KVM switches. The CL1000 features an integrated 17" LCD panel, full keyboard, and touchpad in a 1U, rack-mountable, Slideaway™ housing. Users who already have a switch can take advantage of the space saving and efficiency benefits of the CL1000 LCD KVM console without the unnecessary expense of having to purchase a KVM switch.
Aten48EOFY
Specifications:
| Connectors | KVM Ports | Keyboard/ Video/Mouse |
1 x SPHD Female (Yellow) |
| Power | 1 x 3-prong AC Socket | ||
| Switches | LCD Adjustment | 4 x Pushbuttons | |
| Reset | 1 x Semi-recessed Pushbutton | ||
| Power | 1 x Rocker | ||
| LEDs | Power | 1 (Dark Green) | |
| Num Lock | 1 (Green) | ||
| Caps Lock | 1 (Green) | ||
| Scroll Lock | 1 (Green) | ||
| Emulation | Keyboard / Mouse | PS/2 | |
| Video | 17" LCD | 1280 x 1024; DDC2B | |
| I/P Rating | 100 - 240 VAC; 50/60 Hz; 1A | ||
| Power Consumption | 17" LCD | 120V/21W; 230V/24W | |
| Environment | Operating Temp. | 0-40°C | |
| Storage Temp. | -20-60°C | ||
| Humidity | 0-80% RH, Non-condensing | ||
| Physical Properties | Housing | Metal+Plastic | |
| Weight | 17" LCD | 12.30kg | |
| Dimensions ( D x W x H ) |
53.40 x 48.00 x 4.40 x cm (19"/1U) | ||
Package Contents
1 x CL1000 with Standard Rack Mount Kit
1 x Custom KVM Cable Set
1 x Power Cord
1 x User Instructions
| Display | |
| Display diagonal Size of the display for this product, measured diagonally, usually in inches. | 43.2 cm (17") |
| Display resolution The number of distinct pixels in each dimension that can be displayed. It is usually quoted as width × height, with the units in pixels: for example, "1024 × 768" means the width is 1024 pixels and the height is 768 pixels. The higher the number of pixels, the sharper the image. | 1280 x 1024 pixels |
| Display The description of display that can includes display type, resolution, size etc. | TFT-LCD |
| Display brightness Brightness is the amount of radiating light emitted from the screen. The brightness rating is measured in candellas per square meter, commonly known as 'nits'. | 250 cd/m² |
| Contrast ratio (typical) The difference in light intensity between the brightest white and the darkest black. | 1000:1 |
| Viewing angle, horizontal Maximum horizontal angle at which a display can be viewed with acceptable visual performance. | 170° |
| Viewing angle, vertical Maximum vertical angle at which a display can be viewed with acceptable visual performance. | 160° |
| Pixel pitch This is the parameter of a picture tube, which specifies the shortest distance between two dots of the same colour. The principle is: the smaller the dot pitch, the better sharpness of image. | 0.264 x 0.264 mm |
| Display number of colours | 16.78 million colours |
| Technical details | |
| Material The material from which a thing is or can be made e.g. wood, plastic. | Metal, Plastic |
| Product colour The colour e.g. red, blue, green, black, white. | Black |
| Operating relative humidity (H-H) | 0 - 80% |
| Maximum resolution The maximum number of pixels that can be displayed in the image. It is usually quoted as width × height,: for example, "1024 × 768" means the width is 1024 pixels and the height is 768 pixels. | 1920 x 1200 pixels |
| Rack mounting The type of mounting that can position devices in a shelving system (rack). |
|
| Connector type The type of connector e.g. USB. | SPHD |
| Number of computers controlled The amount of computers controlled by this device. | 1 |
| LED indicators |
|
| Sustainability certificates | RoHS |
| Rack capacity The spase that device fill in rack. | 1U |
| Ports & interfaces | |
| Keyboard port type The type of socket in the device for connecting a keyboard e.g. USB. | PS/2 |
| Mouse port type | PS/2 |
| Keyboard | |
| Built-in touchpad |
|
| Hot keys |
|
| Power | |
| Power consumption (typical) Amount of power consumed by this model, often expressed in watts (W). Typical values that manufacturers give are power consumption when off, standby/suspended mode, typical use, maximum usage. | 21.3 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| Input current | 1 A |
| Operational conditions | |
| Operating temperature (T-T) The minimum and maximum temperatures at which the product can be safely operated. | 0 - 50 °C |
| Storage temperature (T-T) The minimum and maximum temperatures at which the product can be safely stored. | -20 - 60 °C |
| System requirements | |
| Windows operating systems supported Windows vesions wich can be used with the device. |
|
| Mac operating systems supported Mac operating systems e.g. OS X can be used with the device. |
|
| Linux operating systems supported 8 RT. Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) |
|
| Weight & dimensions | |
| Width The measurement or extent of something from side to side. | 538.3 mm |
| Height The measurement of the product from head to foot or from base to top. | 44 mm |
| Depth The distance from the front to the back of something. | 480 mm |
| Weight Weight of the product without packaging (net weight). If possible, the net weight is given including standard accessories and supplies. Please note that sometimes the manufacturer leaves out the weight of accessories and/or supplies. | 12 kg |
| Packaging data | |
| Package weight Weight of the packaged product. | 14.6 kg |
| Package width The distance from one side of the packaging to the other. | 650 mm |
| Package depth The distance from the front to the back of the packaging. | 604 mm |
| Package height The distance from the top to the bottom of the packaging. | 130 mm |
| Packaging content | |
| Cables included | AC, KVM |
| Quick installation guide |
|
| Rack mount kit |
|
| Logistics data | |
| Master (outer) case net weight | 12 kg |
| Master (outer) case width | 650 mm |
| Master (outer) case length | 604 mm |
| Master (outer) case height | 130 mm |
| Master (outer) case gross weight | 14.6 kg |
| Products per master (outer) case | 1 pc(s) |
| SKU | 234899 |
| MPN | CL1000M-ATA-AU |
| Brand | ATEN |
| Product Condition | Brand New/Unused |
| Stock Availability | Available for Shipping |