Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
Processor | |
Processor manufacturer The manufacturer that produced the processor. | AMD |
Processor socket Mechanical component(s) that provides mechanical and electrical connections between a microprocessor and a printed circuit board (PCB). This allows the processor to be replaced without soldering. | Socket AM4 |
Compatible processor series A processor which is compatible with this device, belongs to a 'series' which is part of 'family' e.g Celeron D, Celeron G, Celeron M, or, in some cases, is the same as 'family'. | AMD A, AMD Athlon, AMD Athlon™ X4, AMD Ryzen™ 3, 2nd Generation AMD Ryzen™ 3, 3rd Generation AMD Ryzen™ 3, AMD Ryzen™ 5, 2nd Generation AMD Ryzen™ 5, 3rd Generation AMD Ryzen 5, AMD Ryzen™ 7, 2nd Generation AMD Ryzen™ 7, 3rd Generation AMD Ryzen™ 7, 3rd Generation AMD Ryzen™ 9 |
Maximum number of SMP processors | 1 |
Memory | |
Supported memory types Types of memory which can be used with the product. | DDR4-SDRAM |
Number of memory slots | 4 |
Memory slots type A memory slot, also known as a memory socket or RAM slot, is what allows computer memory (RAM) to be inserted into the computer. Depending on the motherboard, there will usually be 2 to 4 memory slots (sometimes more on high-end motherboards). The most common types of RAM are SDRAM and DDR for desktop computers and SODIMM for laptop computers, each having various types and speeds. | DIMM |
Memory channels | Dual-channel |
Supported memory clock speeds Memory clock speed is the time it takes for a computer to complete basic operations. It refers to the computer's processing speed and is measured in hertz. It is however not such a reliable measure of a computer's speed as it doesn't take into account other factors like RAM and cache size. | 2133,2400,2666,2800,3000,3200 MHz |
Maximum internal memory The maximum internal memory which is available in the product. | 64 GB |
Unbuffered memory |
Storage controllers | |
Supported storage drive interfaces | M.2,SATA III |
Graphics | |
Discrete graphics support |
Internal I/O | |
USB 2.0 connectors The end of a cable with a USB 2.0 connector. USB 2.0 was released in April 2000 (now called "Hi-Speed"), adding higher maximum signaling rate of 480 Mbit/s (effective throughput up to 35 MB/s or 280 Mbit/s), in addition to the "USB 1.x Full Speed" signaling rate of 12 Mbit/s. USB 2.0 connectors are usually colored black. | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors This is a connector (normally attached to a cable) for USB 3.0. USB 3.0 is the second major revision of the Universal Serial Bus (USB) standard for computer connectivity. First introduced in 2008, USB 3.0 adds a new transfer mode called "SuperSpeed," (distinguishable from USB 2.0 by either the blue colour of the port or the initials SS) capable of transferring data at up to 5Gbit/s—more than ten times as fast as the 480 Mbit/s top speed of USB 2.0. | 2 |
Number of SATA III connectors Serial ATA (Advanced Technology Attachment) (SATA) is a computer bus interface that connects host bus adapters to mass storage devices such as hard disk drives and optical drives. SATA III (revision 3.x) interface, formally known as SATA 6Gb/s, is a third generation SATA interface running at 6.0Gb/s. The bandwidth throughput, which is supported by the interface, is up to 600MB/s. This interface is backwards compatible with SATA 3 Gb/s interface. | 6 |
Front panel audio connector | |
Front panel connector | |
ATX Power connector (24-pin) | |
Number of EATX power connectors | 1 |
CPU fan connector | |
Number of chassis fan connectors | 3 |
Chassis intrusion connector | |
EPS power connector (8-pin) | |
Number of COM connectors | 1 |
Serial port headers | 1 |
Rear panel I/O ports | |
USB 2.0 ports quantity Number of USB 2.0 ports (connecting interfaces) in the device. USB 2.0 was released in April 2000 (now called "Hi-Speed"), adding higher maximum signaling rate of 480 Mbit/s (effective throughput up to 35 MB/s or 280 Mbit/s), USB 2.0 ports are usually black. | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity Number of USB 3.0 (3.1 Gen 1) ports with Type-C connector. USB 3.0 (3.1 Gen 1) is USB interface version which supports transfer rate up to 5 Gbit/s (SuperSpeed). USB Type-C connector has symmetrical design architecture and compatible with Thunderbolt 3 interface. | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports Number of Ethernet LAN (RJ-45) ports (connecting interfaces) in the device. Ethernet LAN (RJ-45) ports allow a computer to connect to the ethernet. | 1 |
PS/2 ports quantity The number of PS/2 connectors for keyboards and mice. Its name comes from the IBM Personal System/2. | 1 |
HDMI ports quantity The number of sockets (ports) for HDMI connections. HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed/uncompressed digital audio data from a HDMI-compliant device ("the source device") to a compatible computer monitor, video projector, digital television, or digital audio device. HDMI is a digital replacement for existing analog video standards. | 1 |
DVI-D ports quantity This is the amount of DVI-I interfaces. Digital Visual Interface (DVI) is a video display interface developed by the Digital Display Working Group (DDWG). The digital interface is used to connect a video source to a display device, such as a computer monitor. DVI-D means DVI digital, which means it can only support digital, but not analog. | 1 |
Microphone in The socket where a microphone is connected to the device. |
Network | |
Ethernet LAN An Ethernet LAN (Local Area Network) interface is present, for a wired conection via a cable. | |
LAN controller | Realtek RTL8111H |
Features | |
Motherboard chipset The chipset connects the microprocessor to the rest of the motherboard. | AMD X470 |
Audio chip | Realtek ALC887 |
Audio output channels An audio output channel is an electric circuit which acts as a path for a signal produced by a device. A device may have several audio output channels. | 7.1 channels |
PC health monitoring | CPU, Fan, Temperature, Voltage |
Component for What this product is used as a part of (component for). | PC |
Motherboard form factor Design of the motherboard (ATX, BTX etc). | ATX |
Motherboard chipset family The category of motherboard chipset e.g. Intel, AMD. | AMD |
Power source type What the power source is. | ATX |
Windows operating systems supported Windows vesions wich can be used with the device. | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64 |
Expansion slots | |
PCI Express x1 (Gen 2.x) slots | 3 |
PCI Express x16 (Gen 2.x) slots Places where PCI Express x16 (Gen 2.x) are placed inside and connected to the computer motherboard. | 1 |
PCI Express x16 (Gen 3.x) slots Places where PCI Express x16 (Gen 3.x) are placed inside and connected to the computer motherboard. | 1 |
Number of M.2 (M) slots | 2 |
BIOS | |
BIOS type The BIOS (Basic Input/Output System) initializes and tests system hardware components, and loads a bootloader or an operating system from a mass memory device. The BIOS additionally provides abstraction layer for the hardware, i.e. a consistent way for application programs and operating systems to interact with the keyboard, display, and other input/output devices. There are several types of BIOS, including the motherboard ROM BIOS, video BIOS, drive controller BIOS, network adapter BIOS, and SCSI adapter BIOS. | UEFI AMI |
BIOS memory size | 32 Mbit |
ACPI version | 6.0 |
Clear CMOS jumper | |
System Management BIOS (SMBIOS) version | 3.0 |
Weight & dimensions | |
Width The measurement or extent of something from side to side. | 305 mm |
Depth The distance from the front to the back of something. | 244 mm |
Packaging content | |
Cables included | SATA |
Manual | |
Drivers included |
SKU | 316848 |
MPN | TUF-X470-PLUS-GAMING |
Brand | Asus |
Product Condition | Brand New/Unused |
Motherboard Chipset | AMD X470 |
CPU Socket | AM4 |
Stock Availability | In Stock at Castle Hill |
Product Use | Gaming |
Warranty Contact | https://www.asus.com/ |