Shipping Information
- Unavailable for shipping
- This product is not currently available for purchase
Store Availability
- Unavailable at Bankstown Store
- Unavailable at Castle Hill Store
- Unavailable at Northmead Store
Panel Type: IPS; Input: HDMI;DisplayPort / DP ; Brightness: 250 cd/m2; Contrast: 1000:1; Response Time: 1ms; Refresh Rate: 170Hz; Screen Resolution: 2560x1440




Display | |
Display diagonal Size of the display for this product, measured diagonally, usually in inches. | 68.6 cm (27") |
Display brightness (typical) Display brightness, measured by its Luminance, presented as a figure in candela per square meter (cd/m2). Typical brightness ratings for monitors range from 250 to 350 cd/m2 with a target value of between 80 to 120 cd/m2 being suitable for most displays in a normal viewing environment. | 250 cd/m² |
Display resolution The number of distinct pixels in each dimension that can be displayed. It is usually quoted as width × height, with the units in pixels: for example, "1024 × 768" means the width is 1024 pixels and the height is 768 pixels. The higher the number of pixels, the sharper the image. | 2560 x 1440 pixels |
Native aspect ratio The aspect ratio is the ratio of the width of an image to its height. The native aspect ratio is the one which the projector/display is particularly designed for. Images shown in native aspect ratio will utilize the entire resolution of the display and achieve maximum brightness. Images shown in other than native aspect ratio will always have less resolution and less brightness than images shown in native aspect ratio. | 16:9 |
Response time The response time is the time difference between the moment that a source (for example a video card) sends a signal and that equipment (for example a monitor) receives or display the signal. (Used abbreviations: R/F = Rise and Fall.) | 1 ms |
HD type Type of supported High Definition (e.g. Full HD, 4K Ultra HD). | Quad HD |
Display technology The technology used in the display e.g. plasma, LED. | LED |
Display surface | Matt |
Screen shape | Flat |
Panel type | IPS |
Power | |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy efficiency scale | A to G |
SKU | 808735 |
MPN | VG27AQ1A |
Brand | Asus |
Product Condition | Brand New/Unused |
Screen Size (Inches) | 27.00 Inch |
Refresh Rate (Hz) | 170Hz |
Screen Resolution | 2560x1440 (QHD/2K) |
Input | DisplayPort / DP, HDMI |
Stock Availability | In Stock at Bankstown |
Product Use | Gaming |
Warranty Period | 3 Years Warranty |
Warranty Contact | https://www.asus.com/ |